The Newnham 90 last Sunday had cracking weather and from the comments received so far people really enjoyed it. Sir Ranulph Fiennes did pretty well doing the 90k in 5hours 39min. Quickest overall time was 3h57m and slowest 7h57m, the full list of times is below in alphabetical order. |
Surname | First Name | 55k | 90k | |
Allison | Nicky | 13.12 | 16.32 | |
Alsept | James | 12.31 | 15.07 | |
Ames | Tony | 13.52 | ||
Andrews | Kevin | 13.07 | ||
Arey | George | 11.53 | 14.12 | |
Arno | Duncan | 13.17 | ||
Arnold | Paul | 12.27 | 15.46 | |
Arthur | David | 12.19 | 14.49 | |
Ashdown | Chris | 13.42 | ||
Ashton | Chris | 12.25 | 15.27 | |
Aspden | Trevor | 15.07 | ||
Aylett | Barry | 11.59 | 14.28 | |
Baccarini | P | 13.04 | 16.42 | |
Bailey | Neil | 11.56 | 14.22 | |
Baker | Gerald | 12.22 | 15.28 | |
Barker | Kai | 12.05 | ||
Barnett | Gary | 12.21 | ||
Barrett | Ron | 12.26 | 14.49 | |
Bartlett | Robert | 12.25 | 15.04 | |
Bates | Paul | 12.05 | 14.36 | |
Beaumont | Mark | 12.25 | 15.04 | |
Beckerleg | Deb | 13.35 | ||
Beckerleg | Peter | 12.26 | 15.41 | |
Beellen | David | 11.59 | 14.24 | |
Beetham | Helen | 12.28 | 15.45 | |
Bennett | Helen | 12.13 | 14.24 | |
Bennett | Zoe | 13.22 | ||
Benney | John | 12.08 | 14.22 | |
Bicknell | R | 12.26 | 15.19 | |
Binding | Steve | 12.41 | 15.34 | |
Birchill | Steven | 11.41 | 13.41 | |
Bird | Andrew | 12.36 | 15.22 | |
Birkett | Richard | 12.18 | 14.57 | |
Biss | Sarah | 12.05 | 14.35 | |
Blackburn | Tim | 13.04 | 16.38 | |
Board | C | 12.39 | ||
Botha | Pieter | 13.17 | ||
Boutilier | James | 13.34 | 17.03 | |
Bowden | Darren | 11.58 | 14.17 | |
Bowers | Paul | 11.49 | 13.45 | |
Bown | Jeffery | 13.22 | ||
Brackston | John | 12.51 | 15.42 | |
Bradley | Shaun | 12.21 | 14.54 | |
Brian | Mark | DNF | ||
Bridgeman | G | 12.17 | ||
Brinicombe | Peter | 13.03 | 16.19 | |
Brown | Anne | DNF | ||
Brown | Jo | 13.35 | ||
Brown | Ned | 12.47 | ||
Brown | Neil | 14.18 | ||
Brown | Robin | 14.18 | ||
Brown | Robin | 12.18 | 14.42 | |
Browning | Andy | 12.32 | 15.09 | |
Buchanan | Aram | 13.19 | ||
Bull | Michael | 12.12 | 14.52 | |
Bunce | Steve | DNF | ||
Burgess | Simon | 11.39 | 13.41 | |
Burridge | Nic | 11.38 | 14.29 | |
Burt | Richard | 12.56 | 15.45 | |
Buswell | Mark | 12.03 | 14.39 | |
Butland | Paul | 12.12 | 15.23 | |
Cawte | Grant | 13.05 | 16.27 | |
Carnell | Andy | 11.29 | 13.15 | |
Carrie | Melville | 12.57 | ||
Carter | Andy | 12.35 | 15.45 | |
Cave | Martin | 15.21 | ||
Chadwick | David | 12.44 | ||
Challis | Jonathan | 13.55 | ||
Chandler | Nick | 12.18 | 15.35 | |
Chevin | Malc | 13.28 | ||
Cheyne | Ryan | 13.26 | ||
Clarke | Tim | 11.41 | 13.47 | |
Cole | Bob | 13.03 | 16.19 | |
Collett | Gary | 11.39 | 13.41 | |
Cooch | Philip | 12.19 | 15.23 | |
Cook | Clive | 12.46 | 15.19 | |
Cook | Jez | DNF | ||
Cooksley | Nick | 11.58 | 14.26 | |
Cooper | David | 13.11 | 16.07 | |
Cox | Gregory | 11.57 | 14.21 | |
Cox | Mike | 13.08 | ||
Craft | Gareth | 11.41 | 13.28 | |
Cragg | Bret | 12.26 | 15.14 | |
Crighton | Simon | 13.14 | ||
Crompton | Jon | 12.28 | 15.02 | |
Crossman | Michael | 11.59 | 14.26 | |
Crouch | Blake | 11.56 | 14.08 | |
Curtis | Tony | 11.52 | 14.16 | |
Davey | Michael | 12.17 | ||
Davies | Andy | 12.17 | ||
Davies | Stuart | 12.15 | 14.47 | |
Davis | Richard | 12.22 | ||
Deakin | Mick | 12.12 | 14.54 | |
Delve | Robin | 12.04 | 14.13 | |
Denham | Simon | 11.52 | 14.09 | |
Dennis | Steve | 11.38 | 14.01 | |
Devine | Keith | 12.53 | ||
Dhanani | Ashley | 12.38 | ||
Dibble | Dave | 12.04 | 14.3 | |
Diprose | Andrew | 12.05 | 14.08 | |
Down | Graham | 13.01 | 16.09 | |
Drake | David | 13.06 | ||
Drake | Joanna | 13.06 | ||
Drinkwater | Glenn | 11.37 | 13.36 | |
Dunster | John | 12.51 | 16.01 | |
Dutton | Andrew | 11.58 | 14.12 | |
Eather | Martin | 12.49 | ||
Edgley | Chris | 12.51 | ||
Edmonds | Mark | 12.43 | 15.49 | |
Elliott | David | 12.07 | 14.34 | |
Elmsall | Wendy | 13.35 | ||
Emuss | Daniel | 13.04 | ||
Emuss | Susan | 13.04 | ||
Evans | Rachel | DNF | ||
Evans | Rob | 11.47 | ||
Eveleigh | Melvin | 12.06 | 14.36 | |
Fancy | David | 11.41 | 13.34 | |
Faulkner | Sean | 12.29 | 14.58 | |
Fidler | Mark | 11.28 | 13.13 | |
Field | Kate | 15.11 | ||
Field | Stuart | 15.11 | ||
Fiennes | Ranulph | 12.13 | 14.45 | |
Fisher | George | 12.31 | ||
Foale | Stephen | 12.11 | 14.52 | |
Foley | Andrew | 11.41 | 13.39 | |
Forrester | Craig | 12.07 | 14.32 | |
Foster | Andrea | 15.03 | ||
Foster | Martin | 12.26 | 15.19 | |
Foster | Steve | 12.27 | 14.39 | |
Fothergill | Michael | 12.03 | 14.39 | |
Fowler | Darren | 13.39 | 16.55 | |
Fowler | Stephen | 12.31 | 15.06 | |
Francis | Stephen | 13.07 | ||
Franklin | Paul | 13.34 | 17.03 | |
French | SJ | 12.15 | 14.44 | |
Frost | Peter | 11.51 | 14.08 | |
Gale | Rob | 12.28 | 15.16 | |
Gable | Julian | 11.45 | 13.56 | |
Gardner | Toby | 13.08 | ||
Gaunt | John | 11.35 | 13.31 | |
Gibbs | Stuart | 11.51 | 14.32 | |
Goodall | Justin | 11.45 | 14.07 | |
Goodman | Jon | 11.48 | 13.54 | |
Graham | Kerry | 12.15 | 14.48 | |
Gray | Tim | 12.55 | 16.24 | |
Greenyer | Kim | 13.24 | ||
Grimsmo | Delle | 13.16 | ||
Guille | Martin | 13.48 | ||
Gunn | Christopher | 12.26 | 15.12 | |
Hambleton | Ian | 13.39 | 16.55 | |
Hamilton | Rachel | 14.3 | ||
Hamlyn | Adrian | 12.34 | ||
Harcombe | Dave | 11.52 | 13.52 | |
Harris | David | 11.49 | 13.44 | |
Harris | Henry | 11.47 | 13.59 | |
Harris | Paul | 12.19 | 14.58 | |
Hart | Jon | 11.36 | 13.32 | |
Harwood | Kelvyn | 12.05 | ||
Hassall | Stuart | 12.28 | ||
Haxell | Steven | 13.05 | ||
Hayball | Christopher | 12.23 | ||
Healy | Matthew | 13.29 | ||
Heathman | Nik | 11.31 | 13.23 | |
Helmore | John | 12.36 | 15.22 | |
Heritage | Craig | 13.25 | ||
Heritage | Johanna | 13.25 | ||
Hewett | Paul | 12.39 | ||
Hicks | Nigel | 12.51 | 15.59 | |
Hildyard | Graham | 11.55 | 3.54 | |
Hill | Michael | 12.21 | ||
Hill | Nick | 13.09 | ||
Hodge | Stuart | 13.09 | ||
Hollister-Clarke | Jon | 13.05 | 16.32 | |
Holmes | Marten | 12.49 | 16.04 | |
Homer | John | DNF | ||
Hopkins | Andy | 12.28 | 15.16 | |
Hornsby | David | 12.49 | 15.21 | |
Howe | Jim | 13.03 | 16.19 | |
Hughes | Tim | 11.51 | 14.22 | |
Humphreys | Luke | DNF | ||
Hunt | Dean | 11.48 | 14.06 | |
Hurst | Kim | 11.46 | 13.56 | |
Hurst | Russell | 11.47 | 13.55 | |
Hutchinson | Mark | 11.57 | ||
Inman | Paul | 12.47 | ||
Jacobs | Gary | 13.09 | 16.26 | |
Jacobs | Steven | 13.09 | 16.24 | |
James | Peter | 12.45 | 15.19 | |
James | Simon | 12.45 | 14.48 | |
James | T. R. | 12.45 | 15.19 | |
Jane | Ashley | 12.19 | ||
Jennings | Claire | 12.22 | 14.56 | |
Jennings | Gary | 11.41 | 13.39 | |
John | Nathan | 12.14 | 15.09 | |
Johns | Andrew | 13.06 | 16.29 | |
Johnson-Chapman | Andrew | 13.04 | 16.27 | |
Jones | Phil | 11.31 | 13.23 | |
Jones | Vaughan | 11.57 | ||
Joscelyne | Lorna | 13.24 | ||
Joscelyne | Patrick | 13.23 | ||
Kay | Edward | 13.23 | 16.27 | |
Keats | Adam | 13.29 | ||
Kellam | Simon | 12.18 | 14.38 | |
Kirk | Simon | 13.42 | ||
Koch | Richard | 13.35 | ||
Ladbrook | Phil | 12.03 | 14.14 | |
Lake | Andrew | 12.02 | 14.15 | |
Lamude | Andrew | 12.43 | 15.52 | |
Langdon | Neil | 12.22 | 14.59 | |
Langley | Trevor | 14.39 | ||
Lavis | Brian | 12.39 | ||
Leach | Martin | 12.55 | 15.45 | |
Leach | Matt | 12.02 | ||
Lear | Martin | 12.01 | 13.51 | |
Leighton | Stephen | 11.47 | 14.27 | |
Little | Stewart | 13.06 | ||
Lobb | Alan | 12.16 | 14.57 | |
Lupton | Trevor | 11.45 | 13.47 | |
Lyons | John | 12.38 | ||
Mace | Richard | 13.03 | ||
Macfarlane | Ian | 12.31 | ||
Machiner | Mike | 12.05 | 14.36 | |
Macpherson | Richard | 11.52 | 13.53 | |
Maddison | Bob | 12.16 | 15.05 | |
Major | Andrew | 12.28 | 15.32 | |
Mallett | Howard | 12.01 | 14.26 | |
Malins | Martin | 12.21 | 15.03 | |
Mallin | Peter | 13.12 | 16.32 | |
Malpas-Peach | Russell | 12.18 | 14.57 | |
Mansell | Scott | 12.31 | 15.23 | |
Masterton | Drummond | 11.43 | 13.53 | |
Mayhall | Finn | 11.51 | 13.49 | |
Mc Bride | John | 13.57 | ||
McCarthy | John | 12.25 | 15.04 | |
McDermont | Justine | 12.25 | 15.04 | |
Mc Innes | Iain | 11.51 | 13.49 | |
Mckeating | Paul | 12.46 | ||
Mc Kechnie | Carl | 12.57 | ||
Mead | Russell | 12.27 | ||
Meade | Julian | 13.06 | ||
Meadows | Pete | 12.21 | ||
Medlock | Steven | 12.02 | 14.34 | |
Medlyn | Ross | 13.38 | ||
Medlyn | Simon | 13.26 | ||
Metchem | Alan | 12.15 | ||
Midmore | Martin | 12.01 | 14.25 | |
Miles | Phil | 11.49 | 13.45 | |
Mitchell | Matthew | 14.04 | ||
Monaghan | Mark | 12.27 | ||
Montacute | Andy | 11.51 | 13.46 | |
Moore | Rob | 11.31 | 13.26 | |
Morgan | Dan | 12.04 | ||
Morley | Martin | 12.12 | ||
Morrison | Nicholas | 12.08 | 14.23 | |
Mortimer | Chris | 12.11 | ||
Moss | Robin | 11.41 | 13.39 | |
Nainby | Angela | DNF | ||
Nainby | Richard | 12.05 | 14.36 | |
Naylor | Rob | 13.22 | 16.41 | |
Nelson | Tim | 12.15 | 14.43 | |
Newman | Steve | 11.59 | 14.21 | |
Nicholson | James | 12.27 | 15.39 | |
Oplaat | Gerrit | 11.45 | 14.11 | |
Orchard | Jamie | 12.25 | ||
Owen | Dave | 12.56 | ||
Owen | Mark | 13.09 | ||
Owen | Sally | 12.56 | ||
Owers | Kelvin | 12.33 | 15.47 | |
Page | Chris | 12.19 | ||
Palmer | Michael | 12.49 | 15.59 | |
Parker | Kenny | 12.03 | 14.18 | |
Parkhouse | Simon | 12.13 | 14.46 | |
Parsons | Matthew | 12.32 | 15.04 | |
Partridge | Tim | 12.28 | 15.45 | |
Pascoe | Dean | 13.48 | ||
Peirce | Trevor | 12.31 | 16.07 | |
Perrotin | Sebastien | 12.42 | ||
Phillips | Jamie | 12.32 | 15.46 | |
Phillipson | Neil | 12.08 | 14.57 | |
Phipps | Don | 13.09 | ||
Phipps | Simon | 13.06 | ||
Pickering | Dave | 12.27 | 15.16 | |
Pierce | Howard | 13.17 | ||
Pinch | Trevor | 12.16 | 14.49 | |
Pinder | Jenny | 14.17 | ||
Pollitt | Kevin | 11.46 | 14.17 | |
Poole | Dave | 11.41 | 13.59 | |
Pratten | Christopher | 12.41 | 15.34 | |
Prisk | Nathan | 12.26 | 15.12 | |
Quest | Mike | 12.31 | 14.58 | |
Rae | Anne | 13.18 | 16.38 | |
Ralph | Jez | 12.11 | 14.43 | |
Ramsay | Martin | 13.09 | ||
Ramsay | Paul | 13.09 | ||
Randall | Thomas | 11.22 | 13.03 | |
Rayner | Phil | 11.24 | 13.07 | |
Redwood | Alex | 12.28 | 15.47 | |
Rees | Sean | 12.16 | 15.09 | |
Rees | Stuart | 11.57 | 14.19 | |
Regan | Shaun | 12.23 | 15.05 | |
Reville | Peter | 12.36 | ||
Ridgley | Julian | 11.34 | 13.27 | |
Roach | Nick | 13.07 | ||
Roberts | Chris | 12.01 | 13.51 | |
Roberts | Dan | 12.04 | 14.19 | |
Roberts | Mat | 12.08 | 14.45 | |
Robey | Nick | 11.46 | 13.58 | |
Robilliard | Jon | 11.41 | 13.43 | |
Robinson | Allan | 12.04 | 14.33 | |
Robinson | Dave | 11.48 | 13.52 | |
Robinson | Joey | 11.21 | 13.08 | |
Robinson | Michael | 11.42 | 14.02 | |
Robson | Ian | 13.31 | 15.04 | |
Roche | Peter | 11.48 | ||
Rodda | David | 12.32 | ||
Roden | David | 13.43 | ||
Rogers | Gary | 11.54 | 14.03 | |
Rogers | Paul | 12.39 | ||
Roisetter | Mark | 12.42 | 15.34 | |
Rouse | Harry | 11.51 | 13.54 | |
Rowland | Richie | 12.31 | ||
Rowland | Simon | 13.32 | ||
Russell | Darren | 12.17 | 14.41 | |
Rust | Paul | 13.09 | ||
Ryder | Tim | 13.01 | 16.09 | |
Salmons | Andrew | 13.09 | 16.01 | |
Salmons | R | 13.08 | ||
Salt | Chris | 13.02 | ||
Salt | Tom | 13.03 | ||
Sanderson | Rob | 12.17 | ||
Saunders | Michael | 13.12 | 15.54 | |
Saward | Stuart | 12.57 | ||
Scrace | Nigel | 12.25 | ||
Seltzer | Andy | 11.41 | 14.02 | |
Senington | Geoff | 12.53 | ||
Senior | Simon | 12.01 | 14.23 | |
Shears | Steven | 11.59 | ||
Sharp | David | 12.37 | ||
Shingleton | Rupert | 12.22 | 15.12 | |
Shingleton | Tom | 12.16 | ||
Shoesmith | Mark | 12.21 | 15.12 | |
Simmons | Shaun | 12.05 | ||
Simpson | Ben | 12.29 | 15.34 | |
Simpson | Ed | 13.23 | ||
Slater | Adam | 11.47 | 13.49 | |
Smith | Andrew | 11.46 | 13.46 | |
Smith | Brian | 12.42 | ||
Smith | Donovan | 13.12 | ||
Smith | Josh | 13.05 | ||
Smith | Paul | 12.42 | ||
Sole | Paul | 12.03 | 14.42 | |
Songhurst | Mark | 12.37 | ||
Stevens | Lloyd | 11.58 | 14.39 | |
Stokes | Max | 13.13 | ||
Stone | Robert | 11.39 | 13.29 | |
Stroud | Chris | 12.34 | 15.33 | |
Sullivan | Mark | 13.25 | ||
Swain | Clive | 13.34 | ||
Symon | Witney | 12.04 | 14.32 | |
Symons | Andrew | 11.48 | 13.55 | |
Taylor | John | 12.16 | 14.51 | |
Thomas | Mike | 12.31 | 15.18 | |
Thomas | Philip | 12.46 | ||
Thompson | Peter | 13.31 | 15.23 | |
Thompson | Tristan | 11.45 | 13.43 | |
Thorp | Steve | 13.22 | ||
Thresher | Rebecca | 13.41 | ||
Thurman | Daniel | 11.51 | 14.22 | |
Todd | Mark | 12.37 | ||
Toresen | David | 13.06 | 16.32 | |
Toze | Richard | 12.43 | ||
Toze | Steve | 12.31 | ||
Tully | Julia | 13.35 | ||
Tulley | Ryan | 12.06 | 14.52 | |
Turner | Dave | 11.56 | 14.11 | |
Tyrer | Colin | 12.31 | 15.04 | |
Vaudin | Andy | 11.41 | 13.39 | |
Vaughan | Russ | 12.55 | 16.19 | |
Vessey | John | 13.11 | 16.32 | |
Vincent | Michael | 12.36 | 15.59 | |
Vooght | Jo | 12.19 | 14.56 | |
Walbridge | Shaun | 12.49 | ||
Wallbutton | Paul | 12.33 | 15.48 | |
Walton | Thomas | 12.28 | 15.47 | |
Ward | Carl | 11.35 | 13.31 | |
Warne | Joe | 13.09 | ||
Watkins | James | 11.34 | 13.29 | |
Watson | Andrew | 12.56 | ||
Watson | Jim | 12.43 | 15.49 | |
Watson | Neil | 12.15 | 14.48 | |
Watson | Tony | 12.04 | ||
Webb | Michelle | 12.08 | 14.32 | |
Webber | Daniel | 11.51 | 13.49 | |
Webster-Harrison | Phil | 12.59 | ||
West | Russell | 13.23 | 16.22 | |
Wheat | Andrew | 12.01 | 14.36 | |
Wheat | Martin | 12.04 | 14.24 | |
Wheatley | Ellis | 13.07 | ||
Whetter | Damon | 11.48 | 13.53 | |
Williams | James | 11.21 | 13.02 | |
Williams | Martin | 12.47 | ||
Willis | Steve | 12.03 | ||
Wilson | Charles | 12.11 | 15.23 | |
Wilson | Clive | 12.53 | 15.49 | |
Wilson | Sean | 12.59 | ||
Wiltshire | Paul | DNF | ||
Wiltshire | Kim | 12.08 | 14.49 | |
Winter | Craig | 12.21 | 14.54 | |
Withnell | Kate | 12.31 | 15.25 | |
Woodcock | D | 12.31 | 15.06 | |
Woodley | David | 12.19 | 15.35 | |
Woods | Andrew | 12.33 | ||
Worgan | Simon | 12.05 | 14.52 | |
Wright | Colin | 11.46 | 13.39 | |
Young | David | 12.08 | 14.57 | |
Young | Mark | 13.39 |
Share