Kona 100 Sequel Results: 100km Open Male |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0001 | 323 | Sam Gardner | FOM | 04:16:28 | |||||
2 | 0002 | 126 | Rob Jebb | team ronhill | FOM | 04:20:27 | ||||
3 | 0005 | 2 | Ryan Bevis | kona 100 | FOM | 04:46:19 | ||||
4 | 0006 | 219 | Matthew Ward | uni of bath | FOM | 04:56:00 | ||||
5 | 0007 | 223 | Roy Davies | roy davies cycles/gary fisher | FOM | 04:58:12 | ||||
6 | 0008 | 22 | Mike Baker | FOM | 05:01:42 | |||||
7 | 0009 | 222 | Andrew Cockburn | cambridge uni cc | FOM | 05:03:13 | ||||
8 | 0010 | 187 | Ryan Henry | oakhambaddies.com | FOM | 05:03:30 | ||||
9 | 0014 | 268 | Paul Newton | Bath Uni | FOM | 05:10:36 | ||||
10 | 0017 | 263 | Jon Richardson | New Zeeland MTB Assn. | FOM | 05:15:59 | ||||
11 | 0021 | 153 | Thomas Randall | FOM | 05:24:51 | |||||
12 | 0027 | 284 | Howard Lowe | FOM | 05:29:32 | |||||
13 | 0029 | 307 | David Fancy | FOM | 05:30:50 | |||||
14 | 0035 | 104 | David Mascall | norwood paragon cc | FOM | 05:40:10 | ||||
15 | 0038 | 201 | Chris Jones | FOM | 05:43:42 | |||||
16 | 0039 | 312 | Adrian Scott | Middleburn | FOM | 05:43:55 | ||||
17 | 0041 | 198 | James Dalton | wheelbase | FOM | 05:45:11 | ||||
18 | 0043 | 146 | Matthew Heywood | coventry cc | FOM | 05:47:41 | ||||
19 | 0047 | 127 | Stuart Reid | wheelbase | FOM | 05:50:54 | ||||
20 | 0051 | 124 | Jen O’Connor | cycle centre rt | FOM | 05:58:22 | ||||
21 | 0055 | 13 | Sean Grosvenor | CAC | FOM | 06:01:39 | ||||
22 | 0056 | 78 | Philip Burford | FOM | 06:02:45 | |||||
23 | 0057 | 272 | Gareth Craft | Bath Uni | FOM | 06:03:14 | ||||
24 | 0059 | 232 | Scott Cornish | FOM | 06:04:33 | |||||
25 | 0060 | 77 | James Burford | FOM | 06:04:51 | |||||
26 | 0066 | 151 | Alan Bush | FOM | 06:12:08 | |||||
27 | 0073 | 309 | Craig Simpson | numplumz.com | FOM | 06:21:55 | ||||
28 | 0075 | 169 | Simon Burgess | bristol mountain bike club | FOM | 06:24:16 | ||||
29 | 0076 | 277 | Simon Dennis | FOM | 06:24:25 | |||||
30 | 0085 | 10 | Rashad Sadat | cycle center | FOM | 06:30:07 | ||||
31 | 0086 | 188 | Josh Findlay | oakhambaddies.com | FOM | 06:33:09 | ||||
32 | 0088 | 32 | Kevin Pollitt | FOM | 06:36:59 | |||||
33 | 0089 | 88 | Stephen Corbyn | FOM | 06:37:41 | |||||
34 | 0096 | 276 | Simon Malam | MWMBA | FOM | 06:40:52 | ||||
35 | 0097 | 20 | Sean` Owens | bogtrotters mbc | FOM | 06:41:20 | ||||
36 | 0099 | 189 | Ian Rothon | north wales mbc | FOM | 06:41:35 | ||||
37 | 0102 | 170 | Andy Dutton | bath amphibians t.c | FOM | 06:43:16 | ||||
38 | 0104 | 162 | Jonathan Turner | FOM | 06:43:41 | |||||
39 | 0108 | 69 | Neil Davies | FOM | 06:44:50 | |||||
40 | 0110 | 265 | Paul Newborough | FOM | 06:46:07 | |||||
41 | 0116 | 139 | Ian Campbell | fubar | FOM | 06:49:59 | ||||
42 | 0117 | 199 | Scott Findlay | FOM | 06:50:31 | |||||
43 | 0118 | 125 | Mark Millichip | fubar | FOM | 06:50:38 | ||||
44 | 0120 | 11 | Robert Ball | FOM | 06:54:28 | |||||
45 | 0121 | 287 | Gary Lloyd | Cytek | FOM | 06:54:37 | ||||
46 | 0122 | 66 | Graeme Forbes | FOM | 06:55:30 | |||||
47 | 0124 | 113 | Ian Freeman | FOM | 06:59:46 | |||||
48 | 0127 | 93 | Andrew Eaves | FOM | 07:07:29 | |||||
49 | 0130 | 225 | David Griffiths | FOM | 07:08:56 | |||||
50 | 0134 | 308 | Matt Barratt | numplumz.com | FOM | 07:11:37 | ||||
51 | 0135 | 81 | Mark Williams | team bhb | FOM | 07:11:50 | ||||
52 | 0141 | 111 | Colin Down | strangecrevis | FOM | 07:22:06 | ||||
53 | 0142 | 233 | Stephen Osborne | FOM | 07:24:44 | |||||
54 | 0144 | 166 | Derek Snowden | FOM | 07:26:18 | |||||
55 | 0146 | 234 | Geoff South | team fubar | FOM | 07:26:53 | ||||
56 | 0147 | 292 | Simon Ward | Team Insane | FOM | 07:27:42 | ||||
57 | 0148 | 8 | Nick Gracie | FOM | 07:27:52 | |||||
58 | 0152 | 116 | Gareth Wilmot | the big boys | FOM | 07:29:43 | ||||
59 | 0153 | 122 | Nick Blades | newcastle uni | FOM | 07:29:50 | ||||
60 | 0154 | 115 | James Leavesley | the big boys | FOM | 07:29:59 | ||||
61 | 0155 | 40 | Matthew Pearce | pearce cycles | FOM | 07:30:05 | ||||
62 | 0156 | 183 | Andrew Hunt | FOM | 07:30:16 | |||||
63 | 0157 | 321 | James Olseh | FOM | 07:30:51 | |||||
64 | 0159 | 136 | Richard Thomas | FOM | 07:34:32 | |||||
65 | 0166 | 117 | Chris Ward | sheffield uni cc | FOM | 07:45:18 | ||||
66 | 0167 | 48 | Ivor Boweg | sheffield uni cc | FOM | 07:45:24 | ||||
67 | 0171 | 157 | Nick Little | mud life crisis | FOM | 07:55:39 | ||||
68 | 0172 | 154 | Simon Buckingham | mud life crisis | FOM | 07:55:49 | ||||
69 | 0173 | 156 | Adrian Clarke | mud life crisis | FOM | 07:55:56 | ||||
70 | 0174 | 195 | Jason Green | mud life crisis | FOM | 07:56:02 | ||||
71 | 0175 | 26 | David Carpenter | FOM | 07:56:19 | |||||
72 | 0177 | 237 | Austen Cook | FOM | 07:56:50 | |||||
73 | 0178 | 236 | Jonathan Powell | FOM | 07:56:59 | |||||
74 | 0181 | 148 | Huw Pullen | FOM | 07:58:05 | |||||
75 | 0182 | 212 | Gareth Davies | FOM | 07:58:13 | |||||
76 | 0183 | 310 | Stephen Hardcastle | FOM | 08:01:43 | |||||
77 | 0184 | 211 | Karl Thomas | FOM | 08:02:04 | |||||
78 | 0188 | 224 | Stephen Griffiths | FOM | 08:07:34 | |||||
79 | 0190 | 137 | Jonathan Stenson | FOM | 08:17:01 | |||||
80 | 0196 | 316 | Colin Thompson | FOM | 08:30:12 |
Kona 100 Sequel Results: 100km Open Female |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0016 | 270 | Helen Jackson | Orange Bikes | FOF | 05:13:28 | ||||
2 | 0077 | 207 | Hannah Reynolds | Abbiscombe MBR | FOF | 06:25:13 | ||||
3 | 0111 | 264 | Samantha Oldfield-Hodge | FOF | 06:46:19 | |||||
4 | 0140 | 273 | Helen Bennett | Bath Uni | FOF | 07:21:16 | ||||
5 | 0194 | 332 | Michelle Webb | Alltrax | FOF | 08:19:39 |
Share