Kona 100 Sequel Results: Vet Men |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0010 | 217 | Colin Shearer | midlothian race team | FVM | 05:03:41 | ||||
2 | 0012 | 289 | Dave McMullen | Evans Cycles | FVM | 05:07:20 | ||||
3 | 0018 | 269 | Steve Bennett | Pearle Cycles | FVM | 05:16:49 | ||||
4 | 0023 | 291 | Paul Vincent | Team Alcan | FVM | 05:25:54 | ||||
5 | 0024 | 215 | Matt Scrase | beyond mountainbikes | FVM | 05:27:23 | ||||
6 | 0030 | 181 | Alistair Odw | midlothian rt | FVM | 05:33:02 | ||||
7 | 0031 | 74 | Dave Wills | one man band | FVM | 05:33:35 | ||||
8 | 0032 | 107 | Dave Marshall | FVM | 05:34:54 | |||||
9 | 0040 | 19 | Dave Powell | FVM | 05:44:42 | |||||
10 | 0044 | 85 | Clive Powell | team dirty weekend | FVM | 05:47:58 | ||||
11 | 0062 | 306 | Andy Montacute | Somer Valley | FVM | 06:06:34 | ||||
12 | 0063 | 144 | Eric Albiston | FVM | 06:06:39 | |||||
13 | 0064 | 262 | Roger Defame | FVM | 06:10:43 | |||||
14 | 0068 | 105 | Philip Miles | FVM | 06:13:30 | |||||
15 | 0072 | 17 | Robin Moss | horsham riders | FVM | 06:19:41 | ||||
16 | 0078 | 274 | John Hyde | FVM | 06:25:50 | |||||
17 | 0080 | 203 | Chris Revill | somer valley cc | FVM | 06:27:06 | ||||
18 | 0081 | 1 | Chris Hearn | Schwalbe UK | FVM | 06:27:26 | ||||
19 | 0094 | 171 | Phillip Washbrook | pearce cycles | FVM | 06:39:54 | ||||
20 | 0106 | 99 | Vincent Beech | FVM | 06:44:26 | |||||
21 | 0114 | 231 | Melvin Waters | team dirty weekend | FVM | 06:48:07 | ||||
22 | 0119 | 145 | Dave Reed | ystwyth cycles | FVM | 06:53:42 | ||||
23 | 0125 | 62 | David Jones | FVM | 07:00:43 | |||||
24 | 0131 | 92 | Jezz Scarratt | FVM | 07:09:35 | |||||
25 | 0132 | 259 | Nick Rees | FVM | 07:09:47 | |||||
26 | 0150 | 33 | David Young | FVM | 07:28:56 | |||||
27 | 0151 | 164 | Gordon Sherratt | FVM | 07:29:10 | |||||
28 | 0169 | 283 | Mike Hughes | NWMBA | FVM | 07:48:49 | ||||
29 | 0180 | 280 | James Michell | Red Stripe Racing | FVM | 07:57:54 | ||||
30 | 0185 | 9 | David Morgan | FVM | 08:02:47 | |||||
31 | 0187 | 285 | Graham Massy | FVM | 08:07:08 | |||||
32 | 0191 | 294 | Tony Wilkinson | Team Insane | FVM | 08:18:02 | ||||
33 | 0195 | 52 | Jim Dominy | lakeland orienteers | FVM | 08:19:51 | ||||
34 | 0197 | 230 | Tom Palenicek | brian rourke cycles/tri club | FVM | 08:35:05 | ||||
35 | 0198 | 252 | Sean Walsh | FVM | 09:03:54 | |||||
36 | 0199 | 229 | John Cowburn | FVM | 09:04:00 |
Kona 100 Sequel Results: Vet Female |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0074 | 320 | Raymond Hallam | FVF | 06:24:10 | |||||
2 | 0128 | 220 | Liz Slater | john lloyd race events | FVF | 07:08:21 |
Share