Kona 100 Sequel Results: 60km Overall |
Position | Number | Name | Team | Cat | Time | |||||
0001 | 1053 | Lewys Hobbs | team kona | HOM | 02:54:56 | |||||
0002 | 1113 | Brian Bigger | HOM | 03:06:13 | ||||||
0003 | 1070 | Nick Welsh | GS INVICTA | HVM | 03:14:03 | |||||
0004 | 1037 | Warren Miles | HMM | 03:18:07 | ||||||
0005 | 1059 | Mark Woodcock | HMM | 03:21:25 | ||||||
0006 | 1034 | Andrew Dean | HMM | 03:27:28 | ||||||
0007 | 1057 | Carl Denham | HOM | 03:37:26 | ||||||
0008 | 1132 | Mark Churchill | FMM | 03:37:37 | ||||||
0009 | 1134 | Adrian Robets | Bikehut 549 | FOM | 03:44:11 | |||||
0010 | 1160 | Simon Jones | FMM | 03:45:28 | ||||||
0011 | 1030 | Richard Crawford | eine kleine | HMM | 03:52:09 | |||||
0012 | 1090 | Geoffrey Pierce | nwmba | HMM | 03:53:14 | |||||
0013 | 1128 | Dave Francis | Builth Wells Cycles | HMM | 03:56:47 | |||||
0014 | 1130 | Robbert Evans | Builth Wells Cycles | HOM | 04:00:33 | |||||
0015 | 1099 | Philip Coombs | lusso | HMM | 04:00:52 | |||||
0016 | 1100 | Simon Appleton | lusso | HMM | 04:01:19 | |||||
0017 | 1126 | Philip Oliver | HOM | 04:06:01 | ||||||
0018 | 1003 | Martin Mason | HOM | 04:07:54 | ||||||
0019 | 1023 | Nicholas Dickens | HOM | 04:10:59 | ||||||
0020 | 1086 | Philip Hall | HOM | 04:16:28 | ||||||
0021 | 1118 | Richard Smith | Riders from the Corn | HOM | 04:20:04 | |||||
0022 | 1051 | Guy Misters | HMM | 04:20:21 | ||||||
0023 | 1106 | Robert Poynton | HOM | 04:20:27 | ||||||
0024 | 1043 | Nigel Everest | HOM | 04:22:15 | ||||||
0025 | 1109 | Carla White | Pearce Cycles | HMF | 04:22:21 | |||||
0026 | 1040 | John Stokes | abergavenny rc | HVM | 04:27:13 | |||||
0027 | 1024 | Chris Currie | bristol mountain bike club | HMM | 04:27:28 | |||||
0028 | 1114 | Paul Anderton | HOM | 04:27:48 | ||||||
0029 | 1071 | Rebecca Kemp | HOF | 04:28:17 | ||||||
0030 | 1041 | Chris Evett | aston hill | HVM | 04:29:13 | |||||
0031 | 1050 | Michael James | HMM | 04:32:05 | ||||||
0032 | 1075 | Dean Palmer | HMM | 04:35:21 | ||||||
0033 | 1028 | Andrew Rigby | HMM | 04:35:39 | ||||||
0034 | 1068 | Paul Gregory | totley ac | HMM | 04:39:02 | |||||
0035 | 1066 | Thierry Valle | HMM | 04:39:50 | ||||||
0036 | 1129 | Greg Evans | Builth Wells Cycles | HVM | 04:42:19 | |||||
0037 | 1021 | Mark Lampert | HMM | 04:44:18 | ||||||
0038 | 1025 | Neal Astbury | HOM | 04:46:08 | ||||||
0039 | 1063 | Ian House | team dip | HOM | 04:46:37 | |||||
0040 | 1064 | Peter Toms | team dip | HMM | 04:46:43 | |||||
0041 | 1014 | John Fisher | HMM | 04:50:45 | ||||||
0042 | 1117 | John Mallean | HOM | 04:52:02 | ||||||
0043 | 1052 | Damien Cookson | HVM | 04:53:17 | ||||||
0044 | 1020 | Jonathan Potts | bicyclemania.co.uk | HVM | 05:00:04 | |||||
0045 | 1112 | Lucy Regan | HMF | 05:01:47 | ||||||
0046 | 1031 | Jolene Crawford | the cheapest bike club | HOF | 05:01:59 | |||||
0047 | 1033 | Philip Sharples | HMM | 05:05:13 | ||||||
0048 | 1011 | John Homer | HVM | 05:07:53 | ||||||
0049 | 1107 | Paul Moloney | HVM | 05:16:07 | ||||||
0050 | 1098 | Guto Roberts | HOM | 05:17:02 | ||||||
0051 | 1097 | Mike Hughes | HOM | 05:17:12 | ||||||
0052 | 1120 | Jeff Bradley | HMM | 05:19:07 | ||||||
0053 | 1119 | Ashley Turberfield | HMF | 05:19:14 | ||||||
0054 | 1062 | David Williams | team dip | HMM | 05:19:20 | |||||
0055 | 1055 | Sarah Reeve | halfords bike hut | HOF | 05:22:17 | |||||
0056 | 1054 | Kate McCoy | sinmgletrack mind | HOF | 05:22:28 | |||||
0057 | 1083 | Mike Humphreys | HOM | 05:24:38 | ||||||
0058 | 1004 | Howard Leberman | HMM | 05:27:06 | ||||||
0059 | 1082 | Nigel Bourton | HMM | 05:30:09 | ||||||
0060 | 1072 | Steve Sheridan | HVM | 05:30:25 | ||||||
0061 | 1060 | Robert Walker | HOM | 05:30:31 | ||||||
0062 | 1061 | Richard Hampson | HOM | 05:30:39 | ||||||
0063 | 1022 | Sarah Lafferty | HOF | 05:31:59 | ||||||
0064 | 1008 | Rob Jowsey | HMM | 05:32:23 | ||||||
0065 | 1092 | Anna Derricourt | team caledonia | HMF | 05:35:53 | |||||
0066 | 1036 | Tracy Miles | HMF | 05:37:18 | ||||||
0067 | 1080 | Andy Pryke | bar ends + bollox | HMM | 05:37:24 | |||||
0068 | 1042 | Glauco Bacchi | HOM | 05:37:34 | ||||||
0069 | 1111 | David Howes | HVM | 05:38:24 | ||||||
0070 | 1044 | Jon Roberts | HMM | 05:38:37 | ||||||
0071 | 1142 | Peter Woodcock | HVM | 05:38:48 | ||||||
0072 | 1002 | John Jones | denbigh wheelers | HMM | 05:41:13 | |||||
0073 | 1000 | Steven Morris | denbigh wheelers | HVM | 05:41:49 | |||||
0074 | 1001 | David Jones | denbigh wheelers | HVM | 05:41:54 | |||||
0075 | 1110 | Clive Stiubbs | Ashton & Uckington MTB | HVM | 05:42:31 | |||||
0076 | 1016 | Vikki Bentley | HMF | 05:44:10 | ||||||
0077 | 1065 | Simon Smith | HMM | 05:46:03 | ||||||
0078 | 1102 | Steven Stimson | HOM | 05:46:16 | ||||||
0079 | 1103 | David Stimson | HMM | 05:46:31 | ||||||
0080 | 1137 | Francine Powell | team dirty weekend | FMF | 05:49:13 | |||||
0081 | 1133 | Gareth Esplin | FOM | 05:51:24 | ||||||
0082 | 1013 | Sarah Fisher | HMF | 05:51:52 | ||||||
0083 | 1056 | Ivy Berskshire | HOF | 05:52:04 | ||||||
0084 | 1121 | Richard Powell | Halfords/Kona?Paligap | HOM | 05:52:11 | |||||
0085 | 1039 | Russell Miller | HMM | 05:54:31 | ||||||
0086 | 1026 | David Ainslough | HMM | 05:55:41 | ||||||
0087 | 1038 | Tracey Ibbett | HMF | 05:55:50 | ||||||
0088 | 1115 | Graeme Adams | HMM | 05:56:01 | ||||||
0089 | 1058 | Neil Yates | HOM | 05:57:19 | ||||||
0090 | 1049 | Adam Hatton | HOM | 05:57:46 | ||||||
0091 | 1116 | John Marcer | HVM | 06:01:26 | ||||||
0092 | 1136 | Martin Crompton | HMM | 06:08:41 | ||||||
0093 | 1135 | Brett Stevenson | Hard Bastards | HOM | 06:08:47 | |||||
0094 | 1007 | Gary Jacobs | HMM | 06:11:03 | ||||||
0095 | 1006 | Steven Jacobs | HMM | 06:11:38 | ||||||
0096 | 1048 | Lise Budd | north hants tri club | HMF | 06:13:00 | |||||
0097 | 1101 | James Stuart | HOM | 06:13:38 | ||||||
0098 | 1035 | Pippa Boss | HVF | 06:14:20 | ||||||
0099 | 1123 | Hetty Bennett-Baggs | Singletrack Novice | HMF | 06:17:16 | |||||
0100 | 1019 | Dave Fazakerley | HVM | 06:20:02 | ||||||
0101 | 1084 | Richard Percival | HMM | 06:28:26 | ||||||
0102 | 1085 | Darren Maguire | HMM | 06:28:42 | ||||||
0103 | 1045 | David Charlson | HOM | 06:31:44 | ||||||
0104 | 1046 | James Pilsbury | HOM | 06:31:57 | ||||||
0105 | 1094 | Paul Taylor | HMM | 06:36:43 | ||||||
0106 | 1131 | Guto Owen | HMM | 06:37:20 | ||||||
0107 | 1095 | Neil Minnis | HMM | 06:38:05 | ||||||
0108 | 1096 | David Brennan | team fat belly | HMM | 06:39:06 | |||||
0109 | 1093 | Shane Edwards | ard mountainbikes | HOM | 06:40:28 | |||||
0110 | 1077 | Richard Lawson | HVM | 06:49:46 | ||||||
0111 | 1088 | Gayle Atherfold | HOF | 06:53:59 | ||||||
0112 | 1087 | Wynne Stalham | HVM | 07:08:04 | ||||||
0113 | 1125 | Mervyn Bufton | Team Insane | HVM | 07:20:24 | |||||
0114 | 1124 | Mel Wilkinson | Singletrack Novice | HMF | 07:20:38 | |||||
0115 | 1067 | David Owen-Booth | HOM | 07:24:14 | ||||||
0116 | 1140 | Lesley Yates | HMF | 07:31:12 | ||||||
0117 | 1139 | Richard Yates | HMM | 07:31:18 | ||||||
0118 | 1138 | Graig Page | HMM | 07:31:26 | ||||||
0119 | 1005 | David Luke | HMM | 07:31:52 | ||||||
0120 | 1047 | Martin Toms | HMM | 07:35:27 | ||||||
0121 | 1073 | John Bateman | HVM | 07:35:34 | ||||||
0122 | 1074 | Larry Morallan | HVM | 07:35:42 |
Share