Kona 100 Results: 60km Master Male |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0004 | 1037 | Warren Miles | HMM | 03:18:07 | |||||
2 | 0005 | 1059 | Mark Woodcock | HMM | 03:21:25 | |||||
3 | 0006 | 1034 | Andrew Dean | HMM | 03:27:28 | |||||
4 | 0011 | 1030 | Richard Crawford | eine kleine | HMM | 03:52:09 | ||||
5 | 0012 | 1090 | Geoffrey Pierce | nwmba | HMM | 03:53:14 | ||||
6 | 0013 | 1128 | Dave Francis | Builth Wells Cycles | HMM | 03:56:47 | ||||
7 | 0015 | 1099 | Philip Coombs | lusso | HMM | 04:00:52 | ||||
8 | 0016 | 1100 | Simon Appleton | lusso | HMM | 04:01:19 | ||||
9 | 0022 | 1051 | Guy Misters | HMM | 04:20:21 | |||||
10 | 0027 | 1024 | Chris Currie | bristol mountain bike club | HMM | 04:27:28 | ||||
11 | 0031 | 1050 | Michael James | HMM | 04:32:05 | |||||
12 | 0032 | 1075 | Dean Palmer | HMM | 04:35:21 | |||||
13 | 0033 | 1028 | Andrew Rigby | HMM | 04:35:39 | |||||
14 | 0034 | 1068 | Paul Gregory | totley ac | HMM | 04:39:02 | ||||
15 | 0035 | 1066 | Thierry Valle | HMM | 04:39:50 | |||||
16 | 0037 | 1021 | Mark Lampert | HMM | 04:44:18 | |||||
17 | 0040 | 1064 | Peter Toms | team dip | HMM | 04:46:43 | ||||
18 | 0041 | 1014 | John Fisher | HMM | 04:50:45 | |||||
19 | 0047 | 1033 | Philip Sharples | HMM | 05:05:13 | |||||
20 | 0052 | 1120 | Jeff Bradley | HMM | 05:19:07 | |||||
21 | 0054 | 1062 | David Williams | team dip | HMM | 05:19:20 | ||||
22 | 0058 | 1004 | Howard Leberman | HMM | 05:27:06 | |||||
23 | 0059 | 1082 | Nigel Bourton | HMM | 05:30:09 | |||||
24 | 0064 | 1008 | Rob Jowsey | HMM | 05:32:23 | |||||
25 | 0067 | 1080 | Andy Pryke | bar ends + bollox | HMM | 05:37:24 | ||||
26 | 0070 | 1044 | Jon Roberts | HMM | 05:38:37 | |||||
27 | 0072 | 1002 | John Jones | denbigh wheelers | HMM | 05:41:13 | ||||
28 | 0077 | 1065 | Simon Smith | HMM | 05:46:03 | |||||
29 | 0079 | 1103 | David Stimson | HMM | 05:46:31 | |||||
30 | 0085 | 1039 | Russell Miller | HMM | 05:54:31 | |||||
31 | 0086 | 1026 | David Ainslough | HMM | 05:55:41 | |||||
32 | 0088 | 1115 | Graeme Adams | HMM | 05:56:01 | |||||
33 | 0092 | 1136 | Martin Crompton | HMM | 06:08:41 | |||||
34 | 0094 | 1007 | Gary Jacobs | HMM | 06:11:03 | |||||
35 | 0095 | 1006 | Steven Jacobs | HMM | 06:11:38 | |||||
36 | 0101 | 1084 | Richard Percival | HMM | 06:28:26 | |||||
37 | 0102 | 1085 | Darren Maguire | HMM | 06:28:42 | |||||
38 | 0105 | 1094 | Paul Taylor | HMM | 06:36:43 | |||||
39 | 0106 | 1131 | Guto Owen | HMM | 06:37:20 | |||||
40 | 0107 | 1095 | Neil Minnis | HMM | 06:38:05 | |||||
41 | 0108 | 1096 | David Brennan | team fat belly | HMM | 06:39:06 | ||||
42 | 0117 | 1139 | Richard Yates | HMM | 07:31:18 | |||||
43 | 0118 | 1138 | Graig Page | HMM | 07:31:26 | |||||
44 | 0119 | 1005 | David Luke | HMM | 07:31:52 | |||||
45 | 0120 | 1047 | Martin Toms | HMM | 07:35:27 |
Kona 100 Sequel Results: 60km Master Female |
Group Position | Overall Position | Number | Name | Team | Cat | Time | ||||
1 | 0025 | 1109 | Carla White | Pearce Cycles | HMF | 04:22:21 | ||||
2 | 0045 | 1112 | Lucy Regan | HMF | 05:01:47 | |||||
3 | 0053 | 1119 | Ashley Turberfield | HMF | 05:19:14 | |||||
4 | 0065 | 1092 | Anna Derricourt | team caledonia | HMF | 05:35:53 | ||||
5 | 0066 | 1036 | Tracy Miles | HMF | 05:37:18 | |||||
6 | 0076 | 1016 | Vikki Bentley | HMF | 05:44:10 | |||||
7 | 0082 | 1013 | Sarah Fisher | HMF | 05:51:52 | |||||
8 | 0087 | 1038 | Tracey Ibbett | HMF | 05:55:50 | |||||
9 | 0096 | 1048 | Lise Budd | north hants tri club | HMF | 06:13:00 | ||||
10 | 0099 | 1123 | Hetty Bennett-Baggs | Singletrack Novice | HMF | 06:17:16 | ||||
11 | 0114 | 1124 | Mel Wilkinson | Singletrack Novice | HMF | 07:20:38 | ||||
12 | 0116 | 1140 | Lesley Yates | HMF | 07:31:12 |
Share