Team Number | Name 1 | |||||||||
8 | Rick Fetherston | |||||||||
6 | Andrew Shelley | |||||||||
23 | Darrell High | |||||||||
18 | Nick Calkin | |||||||||
5 | Graham Hildyard | |||||||||
29 | Andy Cotgreave | |||||||||
30 | Paul Merrick | |||||||||
1 | John Worth | |||||||||
27 | P Warwick | |||||||||
21 | Jasen Hill | |||||||||
4 | Mike Richman | |||||||||
19 | Mark Schwettzer | |||||||||
24 | Richard Parkinson | |||||||||
2 | Martin Williams | |||||||||
14 | Paul James | |||||||||
9 | Greg Wells | |||||||||
16 | Will Brown | |||||||||
43 | Ben Cade | |||||||||
28 | Jeremy Gamble | |||||||||
10 | David Bristow | |||||||||
22 | Robin Diss | |||||||||
32 | Gary Baldwin | |||||||||
26 | Kenton Reader | |||||||||
15 | Sid Hardy | |||||||||
8 | Robbin Hunter | |||||||||
25 | Mike Brown | |||||||||
17 | Laurence Reeves | |||||||||
7 | Alan Millard | |||||||||
20 | Matt Bowley | |||||||||
33 | Ian Palmer | |||||||||
34 | Nick Swift | |||||||||
13 | Jon Riding | |||||||||
11 | Graham Mattingley | |||||||||
12 | Gregg Burgess | |||||||||
36 | Liam White | |||||||||
? | Matt Hill | |||||||||
31 | Laurence Wigfield | |||||||||
35 | Team Solent | Gary Higson |
Share