Women’s Single | ||||||||||
Team Number | Name 1 |
Start Time
|
Finish Time
|
Points
|
Penalty Points
|
Total Points
|
Expected Time
|
Minutes Late
|
Total Time
|
No. Checkpoints
|
3 | Annie Marston |
10:00
|
13:18
|
430
|
0
|
430
|
13:30
|
0
|
3:18
|
14
|
5 | Helen Rutter |
10:10
|
13:35
|
410
|
0
|
410
|
13:40
|
0
|
3:25
|
13
|
2 | Karina Gil |
9:00
|
12:21
|
250
|
0
|
250
|
12:30
|
0
|
3:21
|
9
|
4 | Jean Mitchell |
9:20
|
12:28
|
240
|
0
|
240
|
12:50
|
0
|
3:08
|
8
|
6 | Lyn Cooper |
9:55
|
12:45
|
170
|
0
|
170
|
13:25
|
0
|
2:50
|
7
|
Women’s Team | |||||||||||
Team Number | Name 1 | Name 2 | |||||||||
1 | Kath Sergeant | Laura Clay | |||||||||
2 | Fiona Porter | Jackie Gibb | |||||||||
3 | Jane Martin | Kathy Goodrich | |||||||||
4 | Emma Porter | Amy Price | |||||||||
Fun | |||||||||||
Team Number | Name 1 | Name 2 | Start Time | Finish Time | Points | Penalty Points | Total Points | Expected Time | Minutes Late | Total Time | No. Checkpoints |
2 | Chris Godenburg | Donald Simpson | 9:45 | 12:12 | 200 | 0 | 200 | 12:15 | 0 | 2:27 | 5 |
5 | S Whipple | D Whipple | 11:35 | 14:08 | 210 | 15 | 195 | 14:05 | 3 | 2:33 | 6 |
1 | P Trotman | F Trotman | 9:30 | 12:01 | 130 | 5 | 125 | 12:00 | 1 | 2:31 | 4 |
3 | Tricia White | Betsy Byrd | 9:50 | 12:40 | 190 | 100 | 90 | 12:20 | 20 | 2:50 | 5 |
4 | Stephen Warner | Lisa Warner | 9:35 | 11:32 | 60 | 0 | 60 | 12:05 | 0 | 1:57 | 3 |
Share