Team Number | Team Name | Name 1 | Name 2 | Start Time | Finish Time | Points | Penalty Points | Total Points | Expected Time | Minutes Late | Total Time | No. Checkpoints |
15 | Peter Strickson | Dan Hacking | 10:05 | 12:38 | 350 | 15 | 335 | 12:35 | 3 | 2:33 | 10 | |
11 | Peter Thurlow | 9:55 | 12:28 | 340 | 15 | 325 | 12:25 | 3 | 2:33 | 10 | ||
17 | Dom Brady | Owen Burke | 10:25 | 12:46 | 310 | 0 | 310 | 12:55 | 0 | 2:21 | 9 | |
9 | Anthony Towers | Paul Holt | 9:30 | 11:43 | 300 | 0 | 300 | 12:00 | 0 | 2:13 | 9 | |
16 | Antony Green | Catherine Pascoe | 10:25 | 12:47 | 300 | 0 | 300 | 12:55 | 0 | 2:22 | 9 | |
8 | Desperados | Andy Anderson | Keith Murphy | 9:50 | 12:17 | 300 | 0 | 300 | 12:20 | 0 | 2:27 | 9 |
19 | Andy Prince | 11:03 | 13:34 | 290 | 5 | 285 | 13:33 | 1 | 2:31 | 8 | ||
3 | Jerry Routh | 9:00 | 11:29 | 280 | 0 | 280 | 11:30 | 0 | 2:29 | 8 | ||
? | Martin Holt | Stewart Morris | 9:50 | 12:13 | 260 | 0 | 260 | 12:20 | 0 | 2:23 | 8 | |
4 | The Chest Coffs | K Fountain | J Burbage | 9:20 | 11:32 | 250 | 0 | 250 | 11:50 | 0 | 2:12 | 8 |
13 | Bisham Bobins | Joe Ryan | John Caddell | 10:00 | 12:22 | 250 | 0 | 250 | 12:30 | 0 | 2:22 | 7 |
7 | M Kitwood | Steve Cunningham | 9:30 | 11:48 | 240 | 0 | 240 | 12:00 | 0 | 2:18 | 7 | |
5 | Steve Husbands | Shannan Black | 9:40 | 12:00 | 240 | 0 | 240 | 12:10 | 0 | 2:20 | 7 | |
6 | Hanwell Hasbeens | Adrian Mohr | Maurice Pendergast | 9:20 | 11:50 | 240 | 0 | 240 | 11:50 | 0 | 2:30 | 7 |
1 | Richard Steptoe | Martin Fowler | 10:33 | 12:56 | 230 | 0 | 230 | 13:03 | 0 | 2:23 | 7 | |
21 | Paul Burwell | Lisa Sykes | 11:02 | 13:27 | 230 | 0 | 230 | 13:32 | 0 | 2:25 | 7 | |
2 | Martin Davies | 8:35 | 11:16 | 280 | 55 | 225 | 11:05 | 11 | 2:41 | 8 | ||
10 | Ruth Horner | 9:40 | 12:10 | 190 | 0 | 190 | 12:10 | 0 | 2:30 | 6 | ||
14 | Wimbledon Wombals | Richard Buckley | Andy King | 10:00 | 12:46 | 250 | 80 | 170 | 12:30 | 16 | 2:46 | 7 |
12 | Paul Furguson | 9:55 | 12:35 | 220 | 50 | 170 | 12:25 | 10 | 2:40 | 6 | ||
18 | Clive George | Zoey Worsfold | 10:40 | 13:03 | 150 | 0 | 150 | 13:10 | 0 | 2:23 | 4 | |
20 | Dan Price | Rob Hampton | 11:03 | 13:55 | 180 | 110 | 70 | 13:33 | 22 | 2:52 | 5 |
Share