Here are the Fat Tyre Challenge results from last Sunday on the Marlborough Downs. For the Men’s team results see the table below, for the other results use the following links: Mixed, Single Men, Single Vets, Vets and Super Vets, Women’s Single, Women’s Team and Fun, Sport.
The next challenge is on December 16th on the North Downs. For more info check out the Trailbreak website.
Team Number | Team Name | Name 1 | Name 2 | |||||||||
3 | Jake Paterson | Gregg Payne | ||||||||||
26 | Alan Godsmith | Phil Miles | ||||||||||
16 | Richard Bull | Jay Horton | ||||||||||
19 | Mike Davies | Pete Jeffery | ||||||||||
22 | Simon Fairman | Nick Harvey | ||||||||||
1 | Russell Pinder | Dave Barter | ||||||||||
4 | Charles Hammon | Jonathon Scott | ||||||||||
7 | Steve Tompkin | Richard Parry | ||||||||||
27 | BeanPoles | John Platt | Matt Kemp | |||||||||
29 | Barry Thomas | Kevin Thomas | ||||||||||
10 | Paul Agate | Nigel Boult | ||||||||||
24 | Kingpins 2 | Richard Groome | Andy Colquhow | |||||||||
15 | Bob Tilling | Neil Grant | ||||||||||
21 | Mark King | Andew Housdean | ||||||||||
23 | Brian Smith | Paul Challis | ||||||||||
36 | Richard Bremner | Chris Mison | ||||||||||
33 | Harry Bodenhoffer | Vince Luff | ||||||||||
34 | Nick Wake | Charles Ashby | ||||||||||
17 | Neil Cooper | Jonothan Dickens | ||||||||||
11 | Wycliffe | Nathanael Johnson | Chris Downing | |||||||||
2 | Paul Hitchen | Andy Orton | ||||||||||
35 | In a Pickle | Paul Mitchell | Philip Hurst | |||||||||
20 | Mike Beckley | Alex Leigh | ||||||||||
9 | Martin Harrison | Paul Harrison | ||||||||||
18 | Adrian Schofield | Ed Winter | ||||||||||
25 | Graham Schofield | Nick Ford | ||||||||||
14 | GE Power | Dan Hammer | Igor Tirevsky | |||||||||
31 | Peter Fursman | Richard Colett | ||||||||||
28 | Steve Watkins | Adrian Nash | ||||||||||
13 | Alan Wheatland | David Wheatland |
Share