Kona 100 Sequel Results: Overall |
Position | Number | Name | Team | Categories | Time | |||||
0001 | 323 | Sam Gardner | Evans Cycles | FOM | 04:16:28 | |||||
0002 | 126 | Rob Jebb | team ronhill | FOM | 04:20:27 | |||||
0003 | 271 | Ben Bardsley | Orange Bikes | FMM | 04:33:51 | |||||
0004 | 3 | Mark James | kona 100 | FMM | 04:45:18 | |||||
0005 | 2 | Ryan Bevis | kona 100 | FOM | 04:46:19 | |||||
0006 | 219 | Matthew Ward | uni of bath | FOM | 04:56:00 | |||||
0007 | 223 | Roy Davies | roy davies cycles/gary fisher | FOM | 04:58:12 | |||||
0008 | 22 | Mike Baker | FOM | 05:01:42 | ||||||
0009 | 222 | Andrew Cockburn | cambridge uni cc | FOM | 05:03:13 | |||||
0010 | 187 | Ryan Henry | oakhambaddies.com | FOM | 05:03:30 | |||||
0011 | 217 | Colin Shearer | midlothian race team | FVM | 05:03:41 | |||||
0012 | 190 | Steve Heading | atb sales ltd | FMM | 05:05:05 | |||||
0013 | 289 | Dave McMullen | Evans Cycles | FVM | 05:07:20 | |||||
0014 | 268 | Paul Newton | Bath Uni | FOM | 05:10:36 | |||||
0015 | 204 | Anthony White | FMM | 05:11:57 | ||||||
0016 | 270 | Helen Jackson | Orange Bikes | FOF | 05:13:28 | |||||
0017 | 263 | Jon Richardson | New Zeeland MTB Assn. | FOM | 05:15:59 | |||||
0018 | 269 | Steve Bennett | Pearle Cycles | FVM | 05:16:49 | |||||
0019 | 260 | Philip Broumich | FMM | 05:21:10 | ||||||
0020 | 178 | Jack Peterson | numplumz.com | FMM | 05:22:39 | |||||
0021 | 153 | Thomas Randall | FOM | 05:24:51 | ||||||
0022 | 331 | Nigel Muntz | Shred/ Gaint | FMM | 05:25:19 | |||||
0023 | 291 | Paul Vincent | Team Alcan | FVM | 05:25:54 | |||||
0024 | 215 | Matt Scrase | beyond mountainbikes | FVM | 05:27:23 | |||||
0025 | 149 | Keith Evans | cyclesport midlands | FMM | 05:28:20 | |||||
0026 | 278 | Andrew Westwell | Blazing Saddles | FMM | 05:29:18 | |||||
0027 | 284 | Howard Lowe | FOM | 05:29:32 | ||||||
0028 | 108 | David Hodgetts | FMM | 05:30:20 | ||||||
0029 | 307 | David Fancy | FOM | 05:30:50 | ||||||
0030 | 181 | Alistair Odw | midlothian rt | FVM | 05:33:02 | |||||
0031 | 74 | Dave Wills | one man band | FVM | 05:33:35 | |||||
0032 | 107 | Dave Marshall | FVM | 05:34:54 | ||||||
0033 | 318 | Robert Stone | FMM | 05:39:00 | ||||||
0034 | 103 | Marcus Brueton | norwood paragon cc | FMM | 05:40:04 | |||||
0035 | 104 | David Mascall | norwood paragon cc | FOM | 05:40:10 | |||||
0036 | 191 | Alan Goldsmith | FMM | 05:40:37 | ||||||
0037 | 282 | Jonathan Ashworth | Ystwyth CC | FMM | 05:41:27 | |||||
0038 | 201 | Chris Jones | FOM | 05:43:42 | ||||||
0039 | 312 | Adrian Scott | Middleburn | FOM | 05:43:55 | |||||
0040 | 19 | Dave Powell | FVM | 05:44:42 | ||||||
0041 | 198 | James Dalton | wheelbase | FOM | 05:45:11 | |||||
0042 | 35 | Paul Whittaker | shredtopia | FMM | 05:47:23 | |||||
0043 | 146 | Matthew Heywood | coventry cc | FOM | 05:47:41 | |||||
0044 | 85 | Clive Powell | team dirty weekend | FVM | 05:47:58 | |||||
0045 | 112 | Peter Bromwich | FMM | 05:50:27 | ||||||
0046 | 326 | Steve Pawderhill | Bum Hole | FMM | 05:50:44 | |||||
0047 | 127 | Stuart Reid | wheelbase | FOM | 05:50:54 | |||||
0048 | 304 | Peter Quaife | Royal Sutton CC | FMM | 05:52:50 | |||||
0049 | 336 | Alison More | FMF | 05:57:03 | ||||||
0050 | 328 | Chris Mountain | Bum Hole | FMM | 05:58:09 | |||||
0051 | 124 | Jen O’Connor | cycle centre rt | FOM | 05:58:22 | |||||
0052 | 302 | Terry Carter | Routes4Riders / MTB Wales | FMM | 06:00:38 | |||||
0053 | 245 | Andy Hughes | NWMBA/Deeside Olympk | FMM | 06:00:57 | |||||
0054 | 303 | Steven Antony Hughes | B.S.R. Wrexham | FMM | 06:01:07 | |||||
0055 | 13 | Sean Grosvenor | CAC | FOM | 06:01:39 | |||||
0056 | 78 | Philip Burford | FOM | 06:02:45 | ||||||
0057 | 272 | Gareth Craft | Bath Uni | FOM | 06:03:14 | |||||
0058 | 25 | Paul Jenkinson | FMM | 06:03:33 | ||||||
0059 | 232 | Scott Cornish | FOM | 06:04:33 | ||||||
0060 | 77 | James Burford | FOM | 06:04:51 | ||||||
0061 | 253 | Andrew Etheridge | Marylebone Mountaineering Club | FMM | 06:06:17 | |||||
0062 | 306 | Andy Montacute | Somer Valley | FVM | 06:06:34 | |||||
0063 | 144 | Eric Albiston | FVM | 06:06:39 | ||||||
0064 | 262 | Roger Defame | FVM | 06:10:43 | ||||||
0065 | 330 | Grayham Frost | FMM | 06:10:56 | ||||||
0066 | 151 | Alan Bush | FOM | 06:12:08 | ||||||
0067 | 210 | Lloyd Bettles | numplumz.com | FMM | 06:13:12 | |||||
0068 | 105 | Philip Miles | FVM | 06:13:30 | ||||||
0069 | 206 | Len Delicaet | Canada Baby! | FMM | 06:14:43 | |||||
0070 | 138 | Glenn Campbell | FMM | 06:18:38 | ||||||
0071 | 37 | Peter O’Brien | FMM | 06:19:09 | ||||||
0072 | 17 | Robin Moss | horsham riders | FVM | 06:19:41 | |||||
0073 | 309 | Craig Simpson | numplumz.com | FOM | 06:21:55 | |||||
0074 | 320 | Raymond Hallam | FVF | 06:24:10 | ||||||
0075 | 169 | Simon Burgess | bristol mountain bike club | FOM | 06:24:16 | |||||
0076 | 277 | Simon Dennis | FOM | 06:24:25 | ||||||
0077 | 207 | Hannah Reynolds | Abbiscombe MBR | FOF | 06:25:13 | |||||
0078 | 274 | John Hyde | FVM | 06:25:50 | ||||||
0079 | 12 | Robert Watkins | FMM | 06:26:05 | ||||||
0080 | 203 | Chris Revill | somer valley cc | FVM | 06:27:06 | |||||
0081 | 1 | Chris Hearn | Schwalbe UK | FVM | 06:27:26 | |||||
0082 | 21 | Crispin Cogan | dave mellor cycles | FMM | 06:28:15 | |||||
0083 | 313 | Mike Davies | FMM | 06:29:14 | ||||||
0084 | 60 | Gary McDaniels | FMM | 06:29:47 | ||||||
0085 | 10 | Rashad Sadat | cycle center | FOM | 06:30:07 | |||||
0086 | 188 | Josh Findlay | oakhambaddies.com | FOM | 06:33:09 | |||||
0087 | 101 | Mark Firth | shredtopia | FMM | 06:36:23 | |||||
0088 | 32 | Kevin Pollitt | FOM | 06:36:59 | ||||||
0089 | 88 | Stephen Corbyn | FOM | 06:37:41 | ||||||
0090 | 288 | Sarah Gilliam | GMBC/Alpine Bikes | FMF | 06:38:24 | |||||
0091 | 71 | Richard Abbott | aston hill | FMM | 06:38:32 | |||||
0092 | 317 | Steven Lightower | Blazing Saddles | FMM | 06:38:43 | |||||
0093 | 15 | Roger Jones | CAC | FMM | 06:39:19 | |||||
0094 | 171 | Phillip Washbrook | pearce cycles | FVM | 06:39:54 | |||||
0095 | 57 | Jeremy Hoyland | FMM | 06:40:45 | ||||||
0096 | 276 | Simon Malam | MWMBA | FOM | 06:40:52 | |||||
0097 | 20 | Sean` Owens | bogtrotters mbc | FOM | 06:41:20 | |||||
0098 | 7 | Robert Heath | nwmba | FMM | 06:41:29 | |||||
0099 | 189 | Ian Rothon | north wales mbc | FOM | 06:41:35 | |||||
0100 | 205 | Barry Wyatt | cytek | FMM | 06:42:17 | |||||
0101 | 239 | Iain Taylor | FMM | 06:42:44 | ||||||
0102 | 170 | Andy Dutton | bath amphibians t.c | FOM | 06:43:16 | |||||
0103 | 39 | Vere Perry | nirvan knights | FMF | 06:43:30 | |||||
0104 | 162 | Jonathan Turner | FOM | 06:43:41 | ||||||
0105 | 95 | Jeremy Baker | FMM | 06:44:07 | ||||||
0106 | 99 | Vincent Beech | FVM | 06:44:26 | ||||||
0107 | 258 | Mark Puddle | FMM | 06:44:39 | ||||||
0108 | 69 | Neil Davies | FOM | 06:44:50 | ||||||
0109 | 290 | Gilles Mahout | FMM | 06:45:13 | ||||||
0110 | 265 | Paul Newborough | FOM | 06:46:07 | ||||||
0111 | 264 | Samantha Oldfield-Hodge | FOF | 06:46:19 | ||||||
0112 | 327 | Clive Mason | FMM | 06:46:50 | ||||||
0113 | 324 | Sean Wilson | Bum Hole | FMM | 06:47:00 | |||||
0114 | 231 | Melvin Waters | team dirty weekend | FVM | 06:48:07 | |||||
0115 | 172 | Henry Druce | nirvan knights | FMM | 06:48:19 | |||||
0116 | 139 | Ian Campbell | fubar | FOM | 06:49:59 | |||||
0117 | 199 | Scott Findlay | FOM | 06:50:31 | ||||||
0118 | 125 | Mark Millichip | fubar | FOM | 06:50:38 | |||||
0119 | 145 | Dave Reed | ystwyth cycles | FVM | 06:53:42 | |||||
0120 | 11 | Robert Ball | FOM | 06:54:28 | ||||||
0121 | 287 | Gary Lloyd | Cytek | FOM | 06:54:37 | |||||
0122 | 66 | Graeme Forbes | FOM | 06:55:30 | ||||||
0123 | 301 | Roger Hughes | MTB Wales | FMM | 06:56:22 | |||||
0124 | 113 | Ian Freeman | FOM | 06:59:46 | ||||||
0125 | 62 | David Jones | FVM | 07:00:43 | ||||||
0126 | 18 | Andrew Symons | FMM | 07:03:08 | ||||||
0127 | 93 | Andrew Eaves | FOM | 07:07:29 | ||||||
0128 | 220 | Liz Slater | john lloyd race events | FVF | 07:08:21 | |||||
0129 | 160 | Dean Edwards | ard mountainbikes | FMM | 07:08:42 | |||||
0130 | 225 | David Griffiths | FOM | 07:08:56 | ||||||
0131 | 92 | Jezz Scarratt | FVM | 07:09:35 | ||||||
0132 | 259 | Nick Rees | FVM | 07:09:47 | ||||||
0133 | 23 | Matt Mannings | FMM | 07:11:32 | ||||||
0134 | 308 | Matt Barratt | numplumz.com | FOM | 07:11:37 | |||||
0135 | 81 | Mark Williams | team bhb | FOM | 07:11:50 | |||||
0136 | 38 | Ruth Metcalfe | FMF | 07:13:33 | ||||||
0137 | 14 | Damien Lawrence | CAC | FMM | 07:14:26 | |||||
0138 | 193 | Adam Shepperd | FMM | 07:18:11 | ||||||
0139 | 322 | Ben Whittle | FMM | 07:21:06 | ||||||
0140 | 273 | Helen Bennett | Bath Uni | FOF | 07:21:16 | |||||
0141 | 111 | Colin Down | strangecrevis | FOM | 07:22:06 | |||||
0142 | 233 | Stephen Osborne | FOM | 07:24:44 | ||||||
0143 | 319 | Julie Dubsdale | FMF | 07:26:09 | ||||||
0144 | 166 | Derek Snowden | FOM | 07:26:18 | ||||||
0145 | 49 | Rob Graveley | fubar | FMM | 07:26:43 | |||||
0146 | 234 | Geoff South | team fubar | FOM | 07:26:53 | |||||
0147 | 292 | Simon Ward | Team Insane | FOM | 07:27:42 | |||||
0148 | 8 | Nick Gracie | FOM | 07:27:52 | ||||||
0149 | 279 | Andy Cummings | manzoku | FMM | 07:28:07 | |||||
0150 | 33 | David Young | FVM | 07:28:56 | ||||||
0151 | 164 | Gordon Sherratt | FVM | 07:29:10 | ||||||
0152 | 116 | Gareth Wilmot | the big boys | FOM | 07:29:43 | |||||
0153 | 122 | Nick Blades | newcastle uni | FOM | 07:29:50 | |||||
0154 | 115 | James Leavesley | the big boys | FOM | 07:29:59 | |||||
0155 | 40 | Matthew Pearce | pearce cycles | FOM | 07:30:05 | |||||
0156 | 183 | Andrew Hunt | FOM | 07:30:16 | ||||||
0157 | 321 | James Olseh | FOM | 07:30:51 | ||||||
0158 | 213 | Terry Griffiths | FMM | 07:31:43 | ||||||
0159 | 136 | Richard Thomas | FOM | 07:34:32 | ||||||
0160 | 147 | Paul Fussell | FMM | 07:35:18 | ||||||
0161 | 192 | Paul Round | FMM | 07:35:50 | ||||||
0162 | 298 | Lloyd Bower | FMM | 07:36:17 | ||||||
0163 | 152 | Tony Way | FMM | 07:37:57 | ||||||
0164 | 24 | Nigel Fisk | FMM | 07:42:08 | ||||||
0165 | 311 | Richard Dale | bike ‘n’ motion | FMM | 07:42:14 | |||||
0166 | 117 | Chris Ward | sheffield uni cc | FOM | 07:45:18 | |||||
0167 | 48 | Ivor Boweg | sheffield uni cc | FOM | 07:45:24 | |||||
0168 | 110 | Paul Bebe | strangecrevis | FMM | 07:45:51 | |||||
0169 | 283 | Mike Hughes | NWMBA | FVM | 07:48:49 | |||||
0170 | 82 | Richard Wade | pembs trail blazers | FMM | 07:50:59 | |||||
0171 | 157 | Nick Little | mud life crisis | FOM | 07:55:39 | |||||
0172 | 154 | Simon Buckingham | mud life crisis | FOM | 07:55:49 | |||||
0173 | 156 | Adrian Clarke | mud life crisis | FOM | 07:55:56 | |||||
0174 | 195 | Jason Green | mud life crisis | FOM | 07:56:02 | |||||
0175 | 26 | David Carpenter | FOM | 07:56:19 | ||||||
0176 | 27 | Andy McClurg | FMM | 07:56:33 | ||||||
0177 | 237 | Austen Cook | FOM | 07:56:50 | ||||||
0178 | 236 | Jonathan Powell | FOM | 07:56:59 | ||||||
0179 | 4 | Renell Bartlett | kona 100 | FMF | 07:57:48 | |||||
0180 | 280 | James Michell | Red Stripe Racing | FVM | 07:57:54 | |||||
0181 | 148 | Huw Pullen | FOM | 07:58:05 | ||||||
0182 | 212 | Gareth Davies | FOM | 07:58:13 | ||||||
0183 | 310 | Stephen Hardcastle | FOM | 08:01:43 | ||||||
0184 | 211 | Karl Thomas | FOM | 08:02:04 | ||||||
0185 | 9 | David Morgan | FVM | 08:02:47 | ||||||
0186 | 30 | Nick Powell | FMM | 08:02:54 | ||||||
0187 | 285 | Graham Massy | FVM | 08:07:08 | ||||||
0188 | 224 | Stephen Griffiths | FOM | 08:07:34 | ||||||
0189 | 51 | Leigh Posthomos | FMM | 08:14:30 | ||||||
0190 | 137 | Jonathan Stenson | FOM | 08:17:01 | ||||||
0191 | 294 | Tony Wilkinson | Team Insane | FVM | 08:18:02 | |||||
0192 | 84 | Alan Bussell | FMM | 08:19:20 | ||||||
0193 | 47 | Shaun Harvey | FMM | 08:19:31 | ||||||
0194 | 332 | Michelle Webb | Alltrax | FOF | 08:19:39 | |||||
0195 | 52 | Jim Dominy | lakeland orienteers | FVM | 08:19:51 | |||||
0196 | 316 | Colin Thompson | FOM | 08:30:12 | ||||||
0197 | 230 | Tom Palenicek | brian rourke cycles/tri club | FVM | 08:35:05 | |||||
0198 | 252 | Sean Walsh | FVM | 09:03:54 | ||||||
0199 | 229 | John Cowburn | FVM | 09:04:00 |
Share