Results: MASTER WOMAN |
Pos | Laps | Time | Num | Name |
1 | 1 | 04:47:13 | 376 | REBECCA YOUNG (MEDWAY MAVERICKS) |
2 | 1 | 04:51:02 | 1071 | KATHRYN NEWBERY (SCHWINN) |
3 | 1 | 05:18:59 | 1017 | GAYNOR LEA (RT RACING) |
4 | 1 | 05:26:03 | 868 | SARAH GILLIAM (GLASGOW MBC/ALPINE BIKES) |
5 | 1 | 05:45:01 | 1059 | KAREN MCDONALD (POLARIS) |
6 | 1 | 05:48:18 | 565 | RACHEL OSBORN (BUILTH WELLS CYCLES) |
7 | 1 | 05:58:45 | 384 | JULIE DINSDALE |
8 | 1 | 06:01:53 | 307 | REBEKAH HARRISON |
9 | 1 | 06:02:11 | 681 | ANGELA NAINBY (EAST GRINSTEAD CC) |
10 | 1 | 06:22:55 | 943 | RACHEL PERKINS |
Full Results |
Share