Results: 50K FUN MEN |
Pos | Laps | Time | Num | Name |
1 | 1 | 02:17:42 | 1567 | IAN RANDLE |
2 | 1 | 02:19:14 | 1576 | IAN COLE |
3 | 1 | 02:27:49 | 1587 | ANDREW MILLWARD |
4 | 1 | 02:28:50 | 1577 | OWAIN JONES (RALEIGH FACTORY RACING) |
5 | 1 | 02:28:53 | 1554 | CHRIS EDWARDS (EXETER WHEELERS) |
6 | 1 | 02:34:37 | 1500 | RITSON LLOYD (WHINGING W*****S MBC) |
7 | 1 | 02:39:52 | 867 | SHELDON ATTWOOD |
8 | 1 | 02:40:48 | 1581 | BEN SIMMONS (NEWPORT PHOENIX) |
9 | 1 | 02:40:49 | 1580 | GARETH DAVIES (NEWPORT PHOENIX) |
10 | 1 | 02:41:37 | 1543 | CHRIS CHARLTON (WHINGEING W****RS MBC) |
full results |
Share