Women’s Pro |
Position | Laps | Total time | Name | Number | |
1 | 8 | 06:13:08 | Caroline James | FP | 30 |
2 | 8 | 06:47:07 | Jennifer O’Connor | FP | 31 |
3 | 7 | 06:45:27 | Hannah Reynolds | FP | 189 |
Women’s Pairs |
Position | Laps | Total time | Name | Number |
1 | 8 | 06:01:41 | Middlehurst / Saunders | 397 |
2 | 6 | 06:20:17 | Derricourt / Law | 246 |
Women Fun |
Position | Laps | Total time | Name | Number |
1 | 7 | 06:45:26 | Sarah Gilliam | 22 |
2 | 7 | 06:47:31 | Rebekah Harrison | 23 |
3 | 6 | 06:53:15 | Sophie Gilbert | 21 |
4 | 5 | 06:00:38 | Julie Robinson | 27 |
5 | 5 | 06:02:24 | Kate McCoy | 25 |
6 | 5 | 06:21:33 | Sarah Lafferty | 24 |
7 | 5 | 06:30:05 | Sarah Reeve | 26 |
8 | 2 | 05:15:45 | Jo Carter | 19 |
Share