Specialized Karrimor Enduro 6: Men's Fun - Bike Magic

Bike Magic - Mountain Bike News, Videos and Reviews. Keep up with the latest Biking Gear, Events and Trail Guides at BikeMagic.

Share

**Events

Specialized Karrimor Enduro 6: Men’s Fun

 

Men’s Fun

 

Position Laps Total time Name Number
1 9 06:17:17 A Timmis 165
2 9 06:26:52 Anthony White 173
3 9 06:29:05 Rob Lee 103
4 9 06:32:49 Colin Shearer 150
5 9 06:34:41 Paul Murrin 125
6 9 06:37:04 Chris Goodwin 72
7 8 06:02:58 Leon Pae 130
8 8 06:04:44 Jack Peterson 134
9 8 06:05:53 Angus Cole 50
10 8 06:08:38 Roy Hunt 93
11 8 06:11:47 Stefan Phillips 135
12 8 06:14:22 Alistair Dow 60
13 8 06:14:57 Steve Macklin 109
14 8 06:16:57 Rory Black 40
15 8 06:18:35 Darren Moore 191
16 8 06:20:30 Paul Masson 113
17 8 06:23:22 Patrick Schalbetter 147
18 8 06:25:56 Mark Firth 65
19 8 06:26:02 Ed Mair 110
20 8 06:28:24 Andy Gwatkin 77
21 8 06:29:34 Ben Trotter 168
22 8 06:30:31 Rod Towart 167
23 8 06:38:31 Matt Mountford 166
24 8 06:40:07 Alan Goldsmith 71
25 8 06:43:30 Guy Charles 47
26 8 06:44:14 David McKendry 117
27 8 06:46:51 Adrian Scott 148
28 8 06:47:10 Mark Horsley-Frost 90
29 7 06:00:08 Duncan Stuart 159
30 7 06:02:09 Graeme Forbes 64
31 7 06:03:31 Bruce Dinsmore 58
32 7 06:05:46 Keir O’Donnell 128
33 7 06:06:15 Julian Read 139
34 7 06:06:22 Paul Kiff 193
35 7 06:08:03 Huw Jones 97
36 7 06:09:00 Rod Mason 112
37 7 06:09:16 Peter St Amour 157
38 7 06:11:41 Will Carr 45
39 7 06:12:09 Len Williams 178
40 7 06:12:29 Keith Whitwell 176
41 7 06:14:52 Michael Whyte 177
42 7 06:24:54 Aodan Higgins 87
43 7 06:28:10 Stephen Harrison 81
44 7 06:29:24 Ken Taylor 162
45 7 06:29:53 Tim Beresford 39
46 7 06:32:11 Neil Thompson 164
47 7 06:34:58 Mick Buckley 42
48 7 06:35:10 Stephen Day 56
49 7 06:35:40 Alan Chapman 46
50 7 06:37:48 Joseph Heywood 85
51 7 06:42:17 Christian Haw 82
52 7 06:43:34 Nigel Lee 104
53 7 06:44:18 Matthew Milburn 120
54 7 06:46:43 Gareth Jones 98
55 7 06:50:10 Leon Wormleighton 182
56 7 06:52:08 Matthew Greensill 75
57 7 06:52:52 Dave Headon 403
58 6 05:31:51 Pete Brown 183
59 6 06:00:26 Tony McCullagh 116
60 6 06:01:07 M Lightfoot 106
61 6 06:01:18 Martin Handley 79
62 6 06:01:38 Matt Skinner 153
63 6 06:01:44 Graham Bryce 41
64 6 06:02:00 Richard Barrett 38
65 6 06:02:03 Chris Tucker 169
66 6 06:02:56 Keith Bailey 35
67 6 06:03:15 Rik Oberoi 127
68 6 06:03:19 Nick Baker 36
69 6 06:04:00 Paul Facer 62
70 6 06:05:16 Andy Symons 161
71 6 06:07:39 Nigel Bache 34
72 6 06:07:40 Andrew Ludbrook 108
73 6 06:07:48 Dean Morgan 123
74 6 06:08:54 Mark Vines 170
75 6 06:09:10 Seb Orrell-Jones 129
76 6 06:09:24 William Lowes 107
77 6 06:10:54 Simon Jarvis 96
78 6 06:12:25 James Shepherd 151
79 6 06:15:19 Nicholas Parker 131
80 6 06:15:48 Jezz Scarratt 146
81 6 06:19:12 Gelnn Campbell 44
82 6 06:19:38 Pete Gilbert 70
83 6 06:24:17 Richard Pratt 138
84 6 06:35:04 Simon Orme 192
85 6 06:35:19 Dave Dodd 59
86 6 06:46:37 Nick Powell 137
87 5 04:36:39 Christopher Leese 105
88 5 05:16:49 Sylvain Garde 69
89 5 05:22:48 Paul Atack 32
90 5 05:26:50 Roy Davies 55
91 5 05:35:13 Tom Dale 53
92 5 06:00:20 Carl Kemp 99
93 5 06:00:51 Stephen James 95
94 5 06:01:27 Colin McAdams 115
95 5 06:01:32 Nick Fisher 63
96 5 06:03:44 Mark Dempsey 57
97 5 06:05:45 Gordon Hollingworth 88
98 5 06:06:07 Angus Higgins 86
99 5 06:06:52 Steve Lockhart 204
100 5 06:07:47 Bill Comer 51
101 5 06:07:56 John Roberts 140
102 5 06:09:56 Michael Clarke 49
103 5 06:14:29 Nigel Rafferty 84
104 5 06:14:48 Jason Leach 102
105 5 06:14:50 James Thomas 163
106 5 06:15:12 Ian Gould 73
107 5 06:18:18 Jon Roper 142
108 5 06:34:29 R M Dangerfield 54
109 5 06:35:08 Alf Bache 33
110 5 06:36:55 Martin White 174
111 4 03:29:35 Brian Harrison 80
112 4 03:34:14 Andy McPherson 118
113 4 03:57:39 Andy Searcy 149
114 4 04:04:08 Graham Smith 154
115 4 04:05:22 Steve Green 74
116 4 04:14:38 Mark McPhillips 119
117 4 04:15:03 Leon Franks 66
118 4 04:17:28 James Roberts 141
119 4 04:19:54 Adrian Steele 158
120 4 04:47:05 Bernard Law 184
121 4 04:56:14 Kev Griffiths 76
122 4 05:37:02 Rohan Miller 122
123 4 06:00:47 John Homer 89
124 4 06:01:14 Paul Maxfield 114
125 4 06:01:15 Steven Millar 121
126 4 06:01:36 Mark Bundy 43
127 4 06:03:42 John Burgess 190
128 4 06:06:51 Simon White 175
129 4 06:10:17 Craig Nimmo 126
130 4 06:10:26 David Rowson 143
131 4 06:36:12 Simon Barnes 37
132 3 02:20:12 James Emery 61
133 3 02:23:33 John Galway 68
134 3 03:11:34 Nick Wadey 171
135 3 03:45:43 Macolm Haethcote 78
136 3 03:54:46 Bryan Shrubb 152
137 3 04:37:17 Steven Pointon 136
138 3 06:01:49 Chris Howlett 92
139 2 02:46:42 James Perrin 132
140 1 01:20:59 Ian Swann 160

Share

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production