Results Junior Men
1.| 3|RENNIE Nathan |AUS| 5:16.82| | 0| |
2.| 22|WARDELL David |GBR| 5:27.29| + 10.46| 0| |
3.| 17|RANDO Jarrod |AUS| 5:27.33| + 10.50| 0| |
4.| 4|VAGNER Adam |CZE| 5:31.01| + 14.19| 0| |
5.| 11|POLC Philip |SVK| 5:32.64| + 15.81| 0| |
6.| 10|MINNAAR Greg |RSA| 5:32.69| + 15.87| 0| |
7.| 45|JARMAN Robert |GBR| 5:40.35| + 23.53| 0| |
8.| 5|WHITE Ryan |USA| 5:41.77| + 24.94| 0| |
9.| 13|ROJO Cesar |ESP| 5:44.60| + 27.77| 0| |
10.| 32|WHITSELL Jesse |USA| 5:46.51| + 29.69| 0| |
11.| 34|GARRETT Paul |GBR| 5:46.96| + 30.14| 0| |
12.| 59|MALINEN Visa |FIN| 5:47.68| + 30.85| 0| |
13.| 16|SERY Jacky |FRA| 5:48.60| + 31.78| 0| |
14.| 54|DONOGHUE Neil |GBR| 5:55.62| + 38.80| 0| |
15.| 57|HATTON Christopher |FRA| 5:57.79| + 40.96| 0| |
16.| 35|LAURIN Mathieu |CAN| 5:57.89| + 41.07| 0| |
17.| 67|VERNELEN Roel |BEL| 6:00.54| + 43.71| 0| |
18.| 68|HANSEN Trond |NOR| 6:01.14| + 44.32| 0| |
19.| 27|MUELLER Christian |GER| 6:02.80| + 45.97| 0| |
20.| 50|FURNESS Sam |GBR| 6:04.16| + 47.34| 0| |
21.| 38|ECHEVARRIA Javier |ESP| 6:08.18| + 51.36| 0| |
22.| 7|MORANDI Vinicios |BRA| 6:10.88| + 54.06| 0| |
23.| 24|JACOBS Wynand |RSA| 6:11.41| + 54.58| 0| |
24.| 48|POOMANS Julien |FRA| 6:11.93| + 55.10| 0| |
25.| 8|CHEETHAM Jon |GBR| 6:13.75| + 56.92| 0| |
26.| 76|WADA Ryohei |ECU| 6:19.44| + 1:02.61| 0| |
27.| 19|GARDNER Travis |USA| 6:21.06| + 1:04.23| 0| |
28.| 29|KELLER Philippe |FRA| 6:24.69| + 1:07.87| 0| |
29.| 51|MENARD Philippe |CAN| 6:30.55| + 1:13.73| 0| |
30.| 75|ANDRADE Javier |ECU| 6:30.80| + 1:13.97| 0| |
31.| 62|VINK Nico |BEL| 6:32.22| + 1:15.40| 0| |
32.| 37|SLIVKA Michal |SVK| 6:32.96| + 1:16.13| 0| |
33.| 49|Mc NAUGHTON Rob |AUS| 6:34.28| + 1:17.46| 0| |
34.| 18|HENDRICH Zdenek |CZE| 6:41.76| + 1:24.93| 0| |
35.| 47|SWIEL Justin |RSA| 6:42.52| + 1:25.69| 0| |
36.| 6|SCHWANDER Simon |SUI| 6:43.08| + 1:26.25| 0| |
37.| 21|CAMPOVILLA Leandro |BRA| 6:46.20| + 1:29.38| 0| |
38.| 9|SHORT Craig |CAN| 6:47.28| + 1:30.46| 0| |
39.| 53|LABOISSIERE Jean-Paul |FRA| 6:47.89| + 1:31.07| 0| |
40.| 55|SWANSBOROUGH Cody |CAN| 6:55.68| + 1:38.85| 0| |
41.| 30|INABINET David |AUS| 6:57.15| + 1:40.33| 0| |
42.| 63|TAKAHASHI Tadashi |JPN| 6:57.33| + 1:40.50| 0| |
43.| 58|ROSS Colin |IRL| 6:59.75| + 1:42.93| 0| |
44.| 31|HACAPERKA Petr |CZE| 7:04.94| + 1:48.11| 0| |
45.| 36|MARTIN Gary |RSA| 7:12.13| + 1:55.30| 0| |
46.| 64|STULAND Eirik |NOR| 7:12.83| + 1:56.00| 0| |
47.| 60|LAGERBLAD Marcus |SWE| 7:15.79| + 1:58.96| 0| |
48.| 20|ZBINDEN Samuel |SUI| 7:16.32| + 1:59.49| 0| |
49.| 28|BATTELI Giacomo |SLO| 7:41.30| + 2:24.47| 0| |
50.| 15|PODBEVSEK Rok |SLO| 7:47.11| + 2:30.29| 0| |
51.| 52|WEBB Wayne |RSA| 8:13.35| + 2:56.53| 0| |
52.| 12|ANDRADA Javier |ARG| 9:14.48| + 3:57.66| 0| |
53.| 65|SARANEN Paavo |FIN| 9:26.69| + 4:09.86| 0| |
Share