Results Senior Elite Women
1.| 1|CHAUSSON Anne-Caroline |FRA| 5:52.26| | 0| |
2.| 3|REPO Katja |FIN| 5:53.87| + 1.61| 0| |
3.| 13|JORGENSEN Sari |SUI| 6:07.98| + 15.71| 0| |
4.| 4|DONOVAN Leigh |USA| 6:10.32| + 18.06| 0| |
5.| 16|MOSELEY Tracy |GBR| 6:11.31| + 19.04| 0| |
6.| 8|STREB Marla |USA| 6:13.20| + 20.93| 0| |
7.| 6|SANER Marielle |SUI| 6:18.45| + 26.19| 0| |
8.| 15|LINDGREN Malin |SWE| 6:23.84| + 31.57| 0| |
9.| 25|VAN MEERBECK Karen |GBR| 6:26.40| + 34.13| 0| |
10.| 21|LLANES Tara |USA| 6:28.85| + 36.59| 0| |
11.| 11|BONAZZI Giovanna |ITA| 6:29.00| + 36.74| 0| |
12.| 14|LE CAER Nolvenn |FRA| 6:29.74| + 37.47| 0| |
13.| 12|STIEGER Sarah |SUI| 6:31.23| + 38.96| 0| |
14.| 22|MILLER Katrina |AUS| 6:35.73| + 43.47| 0| |
15.| 9|SHER Lisa |USA| 6:37.61| + 45.34| 0| |
16.| 7|BRUSTAERT Elke |USA| 6:39.17| + 46.90| 0| |
17.| 10|MORTIMER Helen |GBR| 6:41.78| + 49.52| 0| |
18.| 19|GUY Emma |GBR| 6:44.49| + 52.22| 0| |
19.| 24|BLANCHER Lorraine |CAN| 6:49.96| + 57.69| 0| |
20.| 49|WINTERHALDER Petra |GER| 6:51.46| + 59.20| 0| |
21.| 26|MASUDA Mami |JPN| 6:51.55| + 59.28| 0| |
22.| 33|BLAS Miriam |ESP| 6:51.58| + 59.32| 0| |
23.| 2|GIOVE Missy |USA| 7:06.54| + 1:14.27| 0| |
24.| 34|ALLEN Sylvie |CAN| 7:15.33| + 1:23.07| 0| |
25.| 23|KURANDOVA Helena |CZE| 7:16.05| + 1:23.78| 0| |
26.| 17|MOSER Florentina |AUT| 7:17.61| + 1:25.34| 0| |
27.| 42|GYSTOL Marit |NOR| 7:18.76| + 1:26.49| 0| |
28.| 30|MEADE Tera |CAN| 7:19.67| + 1:27.40| 0| |
29.| 40|FAGERSTROM Sofia |SWE| 7:23.95| + 1:31.68| 0| |
30.| 36|WEBB Shelley |AUS| 7:47.86| + 1:55.59| 0| |
31.| 29|CROXON Adele |GBR| 7:49.41| + 1:57.14| 0| |
32.| 32|GAMBIN Cecile |CAN| 7:51.91| + 1:59.65| 0| |
33.| 46|HANSEN Lene |NOR| 8:21.01| + 2:28.74| 0| |
34.| 47|SAKAMOTO Miwa |JPN| 9:15.15| + 3:22.88| 0| |
35.| 50|DALLIMORE Karen |RSA|11:56.21| + 6:03.95| 0| |
Share