THE MEN
Well, Steve Peat didn’t do it, but that doesn’t mean it was a bad weekend for UK DH racing. Steve got a 4th, with a superb run just 2 seconds off the pace on this short sub-3min DH at Les Gets. We’ve got a full report coming later, but hats off to the rest of the UK riders and racers who place up there. Crawford did a blazing ride to get 12th, and hats off to Dave Wardell leading the MBUK Jamis team and putting 10 seconds into his team captain, Will Longden. Big shout also to Pace Racing’s Shaun "Snipe" Wilson, who also beat Will, placing 57th. Nice one Snipe. We’ve yet to find out what happened to Rob Warner. |
MEN
place | bib | UCIcode | name | nom | nat | gs / tt | t | t+ | points |
| | | | | | | | | |
1 | 7 | ESP19790210 | VAZQUEZ LOPEZ | David | ESP | SUBARU-SPECIALIZED | 2:52.10 | | 250 |
2 | 1 | FRA19760208 | VOUILLOZ | Nicolas | FRA | VOUILLOZ RACING TEAM | 2:53.45 | 1.34 | 200 |
3 | 4 | FRA19791011 | PASCAL | Mickael | FRA | BE-ONE TEAM | 2:53.64 | 1.54 | 170 |
4 | 2 | GBR19740617 | PEAT | Steve | GBR | TEAM GT | 2:54.17 | 2.07 | 150 |
5 | 3 | NED19770409 | PETERS | Gerwin | NED | BE-ONE TEAM | 2:54.29 | 2.18 | 130 |
12 | 19 | GBR19700526 | CARRICK-ANDERSON | Crawford | GBR | GIANT/TOYOTA UK TEAM | 2:58.13 | 6.02 | 67 |
14 | 26 | RSA19811113 | MINNAAR | Greg | RSA | ANIMAL ORANGE | 2:59.14 | 7.04 | 59 |
19 | 123 | GBR19810310 | WARDELL | David | GBR | MB UK/JAMIS | 3:00.35 | 8.25 | 43 |
27 | 47 | GBR19721010 | PONTING | Tim | GBR | ANIMAL ORANGE | 3:03.39 | 11.29 | 24 |
29 | 52 | GBR19770421 | MOSELEY | Ed | GBR | MB UK/GAMIS | 3:03.61 | 11.5 | 22 |
32 | 54 | GBR19720201 | PAGE | Nigel | GBR | UPSTART TEAM | 3:04.32 | 12.22 | 19 |
49 | 114 | GBR19810228 | CHEETHAM | Jon | GBR | HALFORDS BIKEHUT | 3:07.31 | 15.21 | 2 |
52 | 101 | GBR19760219 | WARNER | Richard | GBR | GIANT UK | 3:07.48 | 15.38 | |
57 | 183 | GBR19750414 | WILSON | Shaun | GBR | PACE RACING | 3:08.23 | 16.13 | |
59 | 110 | GBR19780602 | BEAUMONT | Scott | GBR | TEAM KONA FORD FOCUS | 3:08.33 | 16.22 | |
61 | 187 | GBR19751220 | BUTTERFILL | Peter | GBR | CLIMB ON BIKES | 3:08.38 | 16.28 | |
66 | 202 | GBR19750414 | BARLOW | Richard | GBR | ROYAL RACING | 3:09.02 | 16.91 | |
70 | 41 | GBR19741120 | LONGDEN | Will | GBR | MB UK/JAMIS | 3:10.11 | 18.01 | |
71 | 155 | GBR19750211 | HUGHES | Stuart | GBR | TEAM ROTWILD | 3:10.38 | 18.28 | |
75 | 17 | GBR19700916 | WARNER | Rob | GBR | GIANT | 3:11.90 | 19.8 |
THE WOMEN
They’ll be celebrations at MBUK.com tommorow, and let us be the first to congratulate them on Helen Mortimers podium placing. Though she was a whole league away from the top three girls, where a hundredth of a second seperated second and third, her time 5.64secs back from Anne-Caroline is respectable enough. Especially when you look at who she beat. |
place | bib | UCIcode | name | nom | nat | gs / tt | t | t+ | points |
| | | | | | | | | |
1 | 1 | FRA19771008 | CHAUSSON | Anne-Caroline | FRA | VOLVO CANNONDALE | 3:15.52 | | 250 |
2 | 17 | FRA19810819 | JONNIER | Sabrina | FRA | TEAM GT | 3:16.18 | 0.65 | 200 |
3 | 2 | USA19720120 | GIOVE | Missy | USA | FOCUS/AZONIC | 3:16.19 | 0.66 | 170 |
4 | 13 | GBR19760801 | MORTIMER | Helen | GBR | MB UK/JAMIS | 3:21.16 | 5.64 | 150 |
5 | 15 | FRA19780223 | LE CAER | Nolvenn | FRA | TEAM GT | 3:21.67 | 6.15 | 130 |
17 | 46 | GBR19830116 | GASKELL | Helen | GBR | TEAM GB | 3:34.75 | 19.22 | 49 |
18 | 27 | GBR19751005 | CROXON | Adele | GBR | ANIMAL ORANGE | 3:37.16 | 21.63 | 46 |
Want to see pictures and reports and stuff? Hop along to the UCI website
Share