Raleighs Louise Robinson, whose dad once won a of
Tour de France stage took the silver medal today in the first women’s world cyclo-cross
championship finishing just 57 seconds behind German Hanka Kupfernagel in extremely
wet conditions.
Britain’s Susan Carter appears to have been the last over the line. Well done for
finishing…
place | | name | | nat | time | @ |
| | | | | | |
1 | | KUPFERNAGEL,Hanka | | GER | 42:10 | 0 |
2 | | ROBINSON ,Louise | | GBR | 43:07 | 57 |
3 | | VAN DEN BRAND,Daphny | | NED | 43:26 | 1:16 |
4 | | LEBOUCHER,Laurence | | FRA | 44:13 | 2:03 |
5 | | DUNLAP,Alison | | USA | 44:40 | 2:30 |
6 | | DORLAND,Corine | | NED | 45:05 | 2:55 |
7 | | EPIFANOVA,Alla | | RUS | 45:24 | 3:14 |
8 | | RICHARDSON,Carmen | | USA | 45:25 | 3:15 |
9 | | VELTHUIS,Inge | | NED | 45:46 | 3:36 |
10 | | DAUCOURT,Chantal | | SUI | 46:07 | 3:57 |
11 | | JANSEN,Daniâlle | | NED | 46:22 | 4:12 |
12 | | GRANDE,Ann | | USA | 46:28 | 4:18 |
13 | | MATTHES,Ruth | | USA | 46:31 | 4:21 |
14 | | TRIQUET,Nadia | | FRA | 46:33 | 4:23 |
15 | | REDDEN,Chrissy | | CAN | 46:45 | 4:35 |
16 | | LEIJTEN,Nicole | | NED | 47:09 | 4:59 |
17 | | MARUNDE,Regina | | GER | 47:22 | 5:12 |
18 | | COOKE,Nicole | | GBR | 47:28 | 5:18 |
19 | | JERABKOVA,Jana | | CZE | 47:47 | 5:37 |
20 | | HAVLIKOVA,Pavla | | CZE | 47:47 | 5:37 |
21 | | TOVAGLIERI,Giuliana | | ITA | 48:05 | 5:55 |
22 | | LAROY,Lory | | BEL | 48:30 | 6:20 |
23 | | OGISHIMA,Mika | | JPN | 48:50 | 6:40 |
24 | | KAIN,Shari | | USA | 49:07 | 6:57 |
25 | | BéHLER,Alexandra | | SUI | 49:54 | 7:44 |
26 | | MISS BACH,Sandra | | GER | 49:56 | 7:46 |
27 | | BORTOUN,Paola | | ITA | 49:56 | 7:46 |
28 | | NOBUS,Anja | | BEL | 50:22 | 8:12 |
29 | | MACGREGOR,Helen | | GBR | 50:31 | 8:21 |
30 | | WASIUK,Marzena | | POL | 50:34 | 8:24 |
31 | | SALA,Veronica | | ITA | 50:50 | 8:40 |
32 | | COPNALL,Jenny | | GBR | 51:09 | 8:59 |
33 | | VERMEIREN,Katleen | | BEL | 51:23 | 9:13 |
34 | | GAMONAL FERRERA,Rocio | | ESP | 51:23 | 9:13 |
35 | | CARTER,Susan | | GBR | 51:37 | 9:27 |
36 | | FUENTES MOLEDO,Lidia | | ESP | 0 | 0 |
37 | | NUNO PALACIO,Aida | | ESP | 0 | 0 |
38 | | JUSZCZAK,Sylwia | | POL | 0 | 0 |
38 | | WARCZYK,Dorota | | POL | 0 | 0 |
40 | | ROBU,Liliana | | MDA | 0 | 0 |
Share