7/14 Hills Killer Results - Bike Magic

Bike Magic - Mountain Bike News, Videos and Reviews. Keep up with the latest Biking Gear, Events and Trail Guides at BikeMagic.

Share

**Events

7/14 Hills Killer Results

 

14 Hills Killer – Results 2002

 

First Surname Category Hills Start time Finish time Result in Hrs/Mins
1 Simon White E 14 9:42 13:58 4:16
2 Ben Johnson E 14 9:34 14:30 4:56
3 Steve Taylor E 14 10:00 15:00 5:00
4 Paul Dermot E 14 9:32 14:34 5:02
5 Kevin Richardson E 14 9:30 14:36 5:06
6 James Hunt E 14 9:52 15:04 5:12
7 Sam Hunt E 14 9:52 15:11 5:19
8 Keith Morey E 14 9:52 15:13 5:21
9 Peter Fox E 14 9:50 16:50 7:00
10 Andy Aitken E 14 9:50 17:15 7:25
11 Stuart Wright E 14 9:50 17:15 7:25
12 P Coleshaw E 14 9:30 17:45 8:15
13 Robert Scott E 14 9:30 17:45 8:15
14 Ed Perry E 14 9:36 No Finish

 

7 Hills Killer – Results 2002

 

First Surname Category Hills Start time Finish time Result in Hrs/Mins
1 Ryan Copeland I 7 11:00 13:03 2:03
2 Ross Haydon I 7 9:34 11:41 2:07
3 Sean Dukes I 7 10:23 12:40 2:17
4 Lee Copeland I 7 10:16 12:35 2:19
5 Darren Dollery I 7 9:59 12:20 2:21
6 Sean Williams I 7 9:59 12:20 2:21
7 Martin Jackson I 7 9:48 12:12 2:24
8 Dave Crutcher I 7 10:32 12:58 2:26
9 Scott Miles I 7 9:36 12:04 2:28
10 Allan Cook I 7 10:20 12:49 2:29
11 Daron Perkins I 7 9:30 12:00 2:30
12 Dave Hayter I 7 9:30 12:00 2:30
13 Keith Whitten I 7 10:05 12:35 2:30
14 Calvin Wright I 7 9:30 12:00 2:30
15 Kevin Simpkins I 7 9:33 12:04 2:31
16 Andy Dixon I 7 9:47 12:19 2:32
17 Tony Carver I 7 9:00 11:33 2:33
18 Michael Roberts I 7 9:00 11:33 2:33
19 Dean Snudden I 7 10:46 13:19 2:33
20 Khairy Mabruk I 7 10:17 12:52 2:35
21 Chas Old I 7 10:07 12:42 2:35
22 Mark Adams I 7 10:00 12:37 2:37
23 Glenn Beynon I 7 10:41 13:19 2:38
24 Laurence Baker I 7 9:30 12:10 2:40
25 Dean Masterton N 7 9:55 12:35 2:40
26 Derek Flack I 7 10:02 12:52 2:50
27 Tim Matthews I 7 10:02 12:52 2:50
28 Chris Atherton N 7 9:52 12:43 2:51
29 Tony Harris N 7 9:52 12:43 2:51
30 Peter Martin I 7 9:41 12:33 2:52
31 Bill French N 7 10:04 12:58 2:54
32 Nina French N 7 10:04 12:58 2:54
33 Tony Knight I 7 9:53 12:48 2:55
34 Henry Murray-Smith I 7 10:46 13:43 2:57
35 Glenn Snudden I 7 10:46 13:43 2:57
36 Paul Charlton-Smith I 7 9:32 12:33 3:01
37 Dave Downer I 7 9:32 12:33 3:01
38 Steve Jennings I 7 10:40 13:42 3:02
39 S Milligan I 7 9:47 12:50 3:03
40 Andrew Churches I 7 9:54 12:58 3:04
41 Neil Reed I 7 9:55 13:00 3:05
42 Hugh Stephens I 7 9:55 13:00 3:05
43 John Greenwood N 7 9:39 12:48 3:09
44 Chris Enstock N 7 9:49 12:59 3:10
45 Gavin Hackshaw N 7 9:45 12:55 3:10
46 G Lines I 7 9:47 12:58 3:11
47 Lincoln Aggio N 7 9:46 12:58 3:12
48 James Lord N 7 9:44 12:58 3:14
49 P Rice N 7 9:43 12:58 3:15
50 Paul Jacobs N 7 9:51 13:11 3:20
51 Paul Stack N 7 9:35 12:56 3:21
52 Glen Hepburn N 7 9:35 12:58 3:23
53 Paul Feeney N 7 10:21 13:49 3:28
54 Mark Hickman I 7 9:31 12:59 3:28
55 Steve Pearce I 7 9:31 12:59 3:28
56 Dave Pearce I 7 9:31 12:59 3:28
57 Hugh Dickson I 7 9:41 13:11 3:30
58 George Houghton I 7 9:41 13:11 3:30
59 John Mann I 7 9:41 13:11 3:30
60 Martin Baker N 7 10:01 13:35 3:34
61 Sam Baker N 7 10:01 13:35 3:34
62 Lee Baker N 7 10:01 13:35 3:34
63 James Cooper N 7 10:01 13:35 3:34
64 Peter Fairclough N 7 9:38 13:14 3:36
65 Darren Gough N 7 9:38 13:14 3:36
66 Justin Sowerby N 7 9:38 13:14 3:36
67 Carl Feeney N 7 10:21 13:59 3:38
68 Simon Farnsworth I 7 10:14 13:52 3:38
69 Perry Leaver N 7 9:56 13:35 3:39
70 Glyn Jenkins I 7 9:47 13:33 3:46
71 Christine Jackson N 7 9:37 13:26 3:49
72 John Kecsmar N 7 9:37 13:26 3:49
73 D Volley N 7 9:43 13:34 3:51
74 Steven Barnard I 7 11:15 15:12 3:57
75 Ian Clifford I 7 11:15 15:12 3:57
76 Alex Day I 7 11:15 15:12 3:57
77 Greg Horner I 7 11:15 15:12 3:57
78 Keith Jennings I 7 11:15 15:12 3:57
79 Steven Layzell I 7 11:15 15:12 3:57
80 Des Eastman N 7 9:42 13:40 3:58
81 Mark Eastman N 7 9:42 13:40 3:58
82 J Martin N 7 9:43 13:48 4:05
83 Martin Coggins N 7 9:50 13:59 4:09
84 Andrew Bullimore N 7 9:30 13:43 4:13
85 Ian Hutchings N 7 9:30 13:43 4:13
86 Sebastian Pinkard I 7 9:30 13:43 4:13
87 Kevin Taylor I 7 9:30 13:43 4:13
88 Kevin Burford N 7 9:40 14:14 4:34
89 Brian New N 7 9:40 14:14 4:34
90 Martine Tolley N 7 9:40 14:14 4:34
91 Matthew Willis N 7 9:40 14:14 4:34
92 Ben Willis N 7 9:40 14:14 4:34
93 Mike Rooke I 7 10:15 14:52 4:37
94 Steve Dyson I 7 10:03 14:52 4:49
95 Andrew Kerley I 7 10:03 14:52 4:49
96 Ian Miles N 7 10:25 15:17 4:52
97 Tom Pell-Stevens N 7 10:25 15:17 4:52
98 Katherine Bartlett I 7 10:47 16:10 5:23
99 Helen Jones I 7 10:47 16:10 5:23
100 Roger Wyatt N 7 10:06 15:38 5:32
101 Mark Brading I 7 10:03 DNF No Finish
102 Steve Cockett N 7 9:58 DNF No Finish
103 Mike Keeble I 7 9:41 DNF No Finish
104 Joanna Tribe I 7 9:30 DNF No Finish
105 Robert Limon N 7 12:00 DNF No Finish
106 Alex Limon N 7 12:00 DNF No Finish
107 Sarah England N 7 11:50 DNF No Finish
108 Elke Garland N 7 11:50 DNF No Finish
109 Dave Garland N 7 11:50 DNF No Finish
110 Derek Rust N 7 9:57 DNF No Finish
111 Alec Rust N 7 9:57 DNF No Finish

Share

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production