In qualifying Scott had a hard race, he qualified 8th fastest (after two riders were disqualified for hitting flags). Again he had a hard race, just like last week, first up he would face Johan Engstrom (Volvo-Cannondale), then it would be Sean Mccarroll (Giant), then Eric Carter (GT), then if he managed to get through that it would be Cedric Gracia (Volvo-Cannondale) and then Brian Lopes (Volvo-Cannondale). It was going to be one really hard race, but Scott felt good! Scott flew the first round against Engstrom, then he had Mccarroll Scott gated well and had him out of the gate, but on the second burm Mccarroll went it to Scott’s back wheel hard and took Scott off his bike, Scott managed to get up first and rode to the finish with a very sore ankle and leg. He was through that round but he was next against Carter, he beat him last week, so he had to do it again! he out gated him, Carter tried to come past Scott but lost his front wheel in the loose rock and came off his bike. Scott had done it again, beaten the World Series Champion!! So next was Gracia, this was going to be hard as Gracia looked very quick in practice and his other runs. Gracia had the gate and lead the race until half way down the course, when Scott did the pass of the day and over took Gracia in the tight chicane. Scott was in the final! for first and second and it was against the series leader, Brian Lopes! Scott had him out of the gate and we thought we were on for a win! but as both riders came over the first jump and berm, Lopes managed to get a wheel ahead and Scott couldn’t get past, but Scott stayed on his wheel all the way down but couldn’t get passed. So the final result was: 1st – Brian Lopes (Volvo-Cannondale) 2nd – Scott Beaumont (Team Kona Ford Focus) 3rd – Cedric Gracia (Volvo-Cannondale) This is Scott’s first "Second" place in a world cup and gives him 40 points, so now he has 50 points overall and places him 3rd in the overall world cup standings! Tomorrow it’s the downhill, Scott and Tracy are getting on really well with the course, so lets hope for some more great results! Time for a well deserved beer I think! |
place | UCIcode | name / nom | nat | tt / gs | points |
| | | | | |
1 | 2 USA19710906 | LOPES Brian | USA | VOLVO CAN | 50 |
2 | 8 GBR19780602 | BEAUMONT Scott | GBR | TEAM KONA | 40 |
3 | 4 FRA19780323 | GRACIA Cédric | FRA | VOLVO CAN | 30 |
4 | 3 FRA19750118 | AMOUR Karim | FRA | VOUILLOZ | 20 |
5 | 1 USA19700306 | CARTER Eric | USA | TEAM GT | 10 |
5 | 5 FRA19800826 | DELDYCKE Mickael | FRA | TAILLEFER | 10 |
5 | 6 USA19691029 | CULLINAN Dave | USA | SCHWINN T | 10 |
5 | 7 USA19690630 | KING Mike | USA | HARO/LEE | 10 |
9 | 9 AUS19771105 | MCCARROLL Sean | AUS | GIANT | 5 |
9 | 10 CZE19770622 | JOCH Petr | CZE | PROPAGACN | 5 |
9 | 11 GER19760514 | TSCHUGG Guido | GER | WHEELER | 5 |
9 | 12 NED19680416 | DE BEVER Bas | NED | BE-ONE TE | 5 |
9 | 14 GBR19740617 | PEAT Steve | GBR | TEAM GT | 5 |
9 | 15 USA19800903 | HOUSEMAN Gary | USA | HARO/LEE | 5 |
9 | 17 SUI19750315 | HEUTSCHI Remo | SUI | VC VICTOR | 5 |
9 | 20 CZE19810925 | VAGNER Adam | CZE | ROCK MACH | 5 |
17 | 13 JPN19701123 | TSUKAMOTO Takasi | JPN | MX/MONGOO | |
17 | 16 NED19720125 | VAN DE HATERD Wilfred | NED | | |
17 | 18 RSA19811113 | MINNAAR Greg | RSA | ANIMAL OR | |
17 | 19 GBR19721010 | PONTING Tim | GBR | ANIMAL OR | |
17 | 21 SUI19780409 | RYSER Thomas | SUI | CYCLE CRA | |
17 | 22 GBR19800609 | TRICKER Ross | GBR | TEAM KONA | |
17 | 23 CZE19780529 | MAROSI Michal | CZE | AUTOR-RB | |
17 | 24 GBR19720903 | KITCHIN Robin | GBR | ANIMAL OR | |
17 | 25 SWE19770208 | ENGSTRÖM Johan | SWE | VOLVO CAN | |
17 | 26 GER19780620 | MEYENBURG Sascha | GER | INTENSE C | |
17 | 27 SUI19780609 | BUELER Andy | SUI | FIAT-ROTW | |
17 | 28 USA19671103 | TOMAC John | USA | TOMAC | |
17 | 29 SUI19770916 | CALUORI Claudio | SUI | | |
17 | 30 CZE19780316 | HYNCICA Vlastimil | CZE | GRAFOBAL- | |
17 | 31 GBR19750211 | HUGHES Stuart | GBR | TEAM ROTW | |
17 | 32 ESP19700428 | BARCONS GONZALEZ Carlos | ESP | MSC REMEC | |
Share