Schwinn 100 – 2001 – Team Competition – Results |
Pos | Team Name: | Time: |
1 | Builth Wells Cycles under 20 Team | 11.48 |
2 | Wayte/Schwinn Team | 12.34 |
3 | Who’s the Rabbit | 12.36 |
4 | Ruffyeds (Hanson Thorpe LTD 1st Team) | 12.54 |
5 | Team Pan Handle | 13.42 |
6 | Airforce One | 13.50 |
7 | Mick Ellis Team | 13.53 |
8 | Angus Bike Chain | 14.03 |
9 | Team Birdies | 14.14 |
10 | Weald & Downend Team | 14.29 |
11 | Manx Mountain Bike Club | 14.38 |
12 | Team Phaff | 14.47 |
13 | Abergavenny R.C. Mimo | 14.55 |
14 | Dirtstreet Pub | 15.10 |
15 | Very old Builth Wells Cycles | 15.30 |
16 | Builth Wells Cycles Junior Team | 15.55 |
17 | Ken Bolton Team | 16.01 |
18 | RAF Tailend Charleys | 16.28 |
19 | Liam Newton Team | 17.16 |
20 | Mold Mafia | 17.25 |
21 | Bigfoot MTB Team | 17.39 |
22 | Onigan Pig Eaters | 18.29 |
23 | Brackla Harriers | 18.30 |
24 | Surrey Stackers | 18.48 |
25 | The Orange Blues | 19.06 |
26 | Team Green Machine | 20.23 |
27 | Team Nuts Inc. | 20.54 |
28 | Team Emnas | 22.46 |
29 | Ruffyeds A Team | no time |
30 | Team Ring of Fire | no time |
31 | Rees Bros | no time |
Share