World cup leader Nicolas Vouilloz (FRA,
Vouilloz Racing Team) continued his domination of the season by winning for the
second week over friend and ex-teammate Mickael Pascal (FRA, Be-One).
Conditions were perfect for racing all week, with
sunny skies and breezes keeping the course fast and dry. Perhaps too dry, as the
track conditions began to deteriorate late in the day, making it difficult for many
racers to keep their bikes under control. With finishing times between 4 and 4 1/2
minutes, Maribor’s course was only marginally faster than last year but significantly
longer than the past two races.
For Vouilloz, racing on a longer course was good,
the eight-time World Champion stating his preference for longer tracks and especially
this course in Slovenia. "I felt good on the bike, and just had to stay clean,"
he said. "I was in the middle of my run and got a report to go, so I thought
I was going slow and rode faster."
Vouilloz won here last year as well, against 5th-ranked
Steve Peat (GBR, Team GT), who managed 3rd place today. Second place
was Mickael Pascal (FRA, Be-One), who was the teammate of Vouilloz last year and
was ranked 4th overall coming into the race. "It was a good run,"
said Pascal "but I was sliding a lot. I think the speed is good preparation
for the Worlds."
Peat, who qualified 3rd-fastest behind Vouilloz (2nd)
and Pascal (top-seeded) was upbeat as well, having stayed within five seconds of
the winner. "I didn’t have that good a run, in the first woods section I
blew both feet off the pedals and had to recover. But overall I’m pleased with my
consistency."
Fabien Barel (FRA, Team GT) posted his
best world cup finish of his career, the fifth-fastest qualifier finishing 4th for
the day. Kirt Voreis (USA, Subaru-Specialized), who along with Barel
occupied the hotseat for a period of time, finished 5th for the day after qualifying
7th fastest.
place | bib | name | nom | nat | tt / gs | t | t+ | points |
| | | | | | | | |
1 | 1 | VOUILLOZ | Nicolas | FRA | VOUILLOZ RACING TEAM | 3:57.05 | | 250 |
2 | 4 | PASCAL | Mickael | FRA | BE-ONE TEAM | 3:59.77 | 2.71 | 200 |
3 | 5 | PEAT | Steve | GBR | TEAM GT | 4:01.94 | 4.89 | 170 |
4 | 20 | BAREL | Fabien | FRA | TEAM GT | 4:02.63 | 5.58 | 150 |
5 | 9 | VOREIS | Kirt | USA | SUBARU-SPECIALIZED | 4:03.74 | 6.69 | 130 |
6 | 8 | PETERS | Gerwin | NED | BE-ONE TEAM | 4:04.63 | 7.58 | 95 |
7 | 24 | KOVARIK | Chris | AUS | INTENSE CYCLES | 4:05.44 | 8.39 | 90 |
8 | 6 | CARTER | Eric | USA | TEAM GT | 4:06.10 | 9.05 | 85 |
9 | 2 | VAZQUEZ LOPEZ | David | ESP | SUBARU-SPECIALIZED | 4:06.59 | 9.54 | 80 |
10 | 10 | SAIZ CASTAÑE | Oscar | ESP | SUBARU-SPECIALIZED | 4:07.22 | 10.17 | 75 |
11 | 11 | MINNAAR | Greg | RSA | ANIMAL ORANGE | 4:07.40 | 10.35 | 71 |
23 | 47 | MOSELEY | Ed | GBR | MTB UK/JAMIS | 4:13.24 | 16.19 | 32 |
25 | 30 | PONTING | Tim | GBR | ANIMAL ORANGE | 4:14.24 | 17.19 | 28 |
27 | 49 | DONOGHUE | Neil | GBR | ROYAL RACING | 4:14.80 | 17.74 | 24 |
29 | 165 | BUTTERFILL | Peter | GBR | CLIMB ON BIKES | 4:15.93 | 18.88 | 22 |
36 | 12 | CARRICK-ANDERSON | Crawford | GBR | GIANT/TOYOTA UK TEAM | 4:17.41 | 20.36 | 15 |
39 | 158 | FARMER | Matt | GBR | TEAM RALEIGH | 4:19.00 | 21.95 | 12 |
43 | 136 | ARMSTRONG | David | GBR | SHAFD | 4:20.33 | 23.28 | 8 |
44 | 65 | BEAUMONT | Scott | GBR | TEAM KONA FORD FOCUS | 4:20.63 | 23.57 | 7 |
52 | 90 | LONGDEN | Will | GBR | MTB UK/JAMIS | 4:21.94 | 24.89 | |
74 | 79 | CHEETHAM | Jon | GBR | HALFORDS BIKEHUT/SCHW. | 4:40.82 | 43.77 | |
| | | | | | | | |
| 82 | WARNER | Richard | GBR | GIANT TOYOTA | DNF | | |
| 120 | KITCHIN | Robin | GBR | ANIMAL ORANGE | DNF | | |
| 164 | WILSON | Shaun | GBR | PACE RACING | DNF | |
Share