Legendary mountain biker Nick Craig last weekend won the 49th running of the 3 Peaks cyclo-cross race.
The event attracts people from all sorts of backgrounds and pitches them against an intimidating 61km course in the Yorkshire Dales, taking in the three peaks of Ingleborough, Whernside and Pen-y-Ghent.
42-year-old Nick Craig told Cycling Weekly that the race went to plan, saying “I can walk quite well, I’m not a runner but I can walk alright and I was in good company with Dan Whitehead an old MTBing buddy of mine who’s a very good fell runner. We caught back up and got on with it.”
He adds, on the decisive move that gave Craig his third victory in the race: “I got to the front and thought I’d have a walk up it and see if I can get the prime, not that the prime is the thing to get, but I thought I’d have a walk off and see if I could get a bit of a gap to stay away from Ian Taylor.”
Craig clocked a time of 3hrs 8mins 47sec for the course, with tough conditions that saw the ground under tyre damp and the wind whipping across the moors.
Full results
1st | 459 | Nick Craig | Scott UK | MV40 | 12:39:54 | 03:08:47 |
2nd | 103 | Neal Crampton | Crosstrax | M | 12:43:07 | 03:12:00 |
3rd | 138 | Paul Oldham | Hope Factory Racing | M | 12:44:00 | 03:12:53 |
4th | 101 | Ian Taylor | Craven Energy Tri | M | 12:46:16 | 03:15:09 |
5th | 328 | Andrew Peace | Crosstrax | MV40 | 12:51:02 | 03:19:55 |
6th | 119 | David Lines | Endura/Pedalpower | M | 12:52:08 | 03:21:01 |
7th | 252 | Simon Harding | Macclesfield Wheelers | M | 12:52:33 | 03:21:26 |
8th | 52 | Robert Watson | Paul Milnes RT /Bradford Olympic RC | MU23 | 12:52:57 | 03:21:50 |
9th | 108 | Ross Creber | Cycle Premier/Metaltek | M | 12:53:47 | 03:22:40 |
10th | 169 | Bob Addey | Otley AC | M | 12:54:21 | 03:23:14 |
Share