Will Longden showed a return to form when he placed
well in round 3 of the World Cup Dual. Britains Scott Beamont had a good ride too.
Brian Lopes continued his perfect season with win number three, beating Australian
newcomer Wade Bootes (AUS, Trek-Volkswagen) in a close final run. Bootes,
who first came to notice at the end of the ’99 season when he won his first world
cup, stayed close to Lopes until the final turn when he lost control just behind
Lopes.
In men’s consolation racing for 3rd and 4th place,
Eric Carter (USA, Team GT) beat Mickael Deldycke (FRA, Taillefer).
An interesting side note is that both the men’s and women’s top-four reflect their
qualifying times with the exception of Carter and Deldycke (Deldycke qualified faster
than Carter).
Lopes has a perfect record of dual racing this season
and wears the men’s jersey.
place | bib | UCIcode | name | nom | nat | tt / gs | points |
| | | | | | | |
1 | 1 | USA19710906 | LOPES | Brian | USA | VOLVO CANNONDALE | 50 |
2 | 2 | AUS19740530 | BOOTES | Wade | AUS | TREK/VOLKSWAGEN | 40 |
3 | 4 | USA19700306 | CARTER | Eric | USA | TEAM GT | 30 |
4 | 3 | FRA19800826 | DELDYCKE | Mickael | FRA | TAILLEFER-PHACEIA | 20 |
5 | 5 | USA19690630 | KING | Mike | USA | HARO/LEE DUNGAREE | 10 |
5 | 6 | FRA19780323 | GRACIA | Cédric | FRA | VOLVO CANNONDALE | 10 |
5 | 9 | SWE19770208 | ENGSTRÖM | Johan | SWE | VOLVO CANNONDALE | 10 |
5 | 10 | GBR19741120 | LONGDEN | Will | GBR | MTB UK/JAMIS | 10 |
9 | 7 | USA19691029 | CULLINAN | Dave | USA | SCHWINN TOYOTA RAV 4 | 5 |
9 | 11 | GBR19780602 | BEAUMONT | Scott | GBR | TEAM KONA FORD FOCUS | 5 |
17 | 22 | IRL19770906 | O’BRIEN | Glyn | IRL | INTENSE UK | 0 |
17 | 23 | GBR19721010 | PONTING | Tim | GBR | ANIMAL ORANGE | 0 |
Share