The bicycle models that may be affected are listed below.
DESCRIPTION | YEAR |
2200 | 1999 |
2200T WSD | 1999 |
2200T | 1999 |
2300 | 1999 |
2300T | 1999 |
2500 | 1999 |
Quantum T | 1999 |
Quantum | 1999 |
Quantum Race | 1999 |
5000 | 1999 |
5000T | 1999 |
5200 Pearl White | 1999 |
5200 Blue | 1999 |
5200T Pearl White | 1999 |
5200T Blue | 1999 |
5500 Black Gold | 1999 |
5500 USPS | 1999 |
Y Foil 66 D | 1999 |
Y Foil 77 D | 1999 |
Y Foil 66 T | 1999 |
Y Foil 77 T | 1999 |
1. Using a ruler measure the distance between the left and right front edges of the stem.
2. If the measurement is between 17 – 20mm the stem is affected.
3. If the measurement is between 30 – 35mm the stem is not affected.
Share