Mavic Trans-Provence Day 1: Rochebrune to Clamensane
Seventy-one riders started the first day of the Mavic Trans-Provence on Sunday, and all seventy-one finished, with last year’s winner Jérôme Clementz leading at the end of the day after winning the final special stage and taking second in the first two.
Here’s the day’s video:
It was a relatively relaxed start to the week with a later kick-off than normal at 8.30 am. The riders tackled three special stages and around 45km of riding.
After an uplift out of the valley, pedalling proper started with the now legendary first climb to the first special stage. The climb looks like an innocuous enough fire road. It gains height steadily to log 600 metres of ascent and tops out at around the 2000 metre mark. It’s certainly a wake up to the system.
Stage one has been modified from last year and organisers omitted the lung-busting ‘carry or push’ section, instead choosing to shorten the stage. Old hands at the event are disappointed that the newcomers don’t have to suffer in the same way.
It still started on slightly uphill singletrack before plunging into a leaf and wood-littered chute that started steeply and only continued to steepen as it made its way down hill. A real case of do or don’t and make a choice at the beginning! Dismounts can and do end badly here. This is the special stage where round-the-world record holder Mike Hall broke his ribs. Commitment is the key.
A short liaison stage led riders to a brand new special stage two for 2012, which started with steep switchbacks and ended in singletrack that crisscrossed a stream. There were a number of crashes including Geoff Kabush using his face as a rudimentary brake! While there were no serious, the alarming view of Anka Martin riding into the feed station bleeding from around her eye after getting caught with a branch was reminder of how a small thing can potentially end your race. This is a race that has a long way to unwind
At the feed station, Fox were turning around some very quick rebuilds of forks for competitors, while Mavic neutral support were busy repairing drivetrains and bleeding brakes as well as dealing with any wheel problems a rider might have regardless of brand.
Mavic’s large yellow truck and its household name status in France brought out some of the local villages more colourful characters mostly to have a nose around. A man on a chopper motorbike in leather chaps turned up, then later appeared trying to chance his arm and get a free repair of some seriously vintage mountain bikes.
What happens when you leave a feed station at the Mavic Trans-Provence? Well, it normally involves something steep and not in the direction that most people prefer. This feed station was no different. The second part of the day started with a big fire road climb that finished the climbing for the day and led to the final special stage.
Open woodland singletrack gave way to more leaf-filled gullies before driving steeply down the side of the mountain in increasingly tightening switchbacks. It fired the riders out over a muddy stream and with the last blip of a timing chip against the timing balise day one was over for another year.
Tomorrow sees the first wave of riders leaving at 7am for arguably the toughest day of the event.
Pre-race gallery
Results
Position | Rider | Category | Stage 1 | Stage 2 | Stage 3 | Overall |
1 | Jérôme Clementz (Cannondale/Mavic) | PRO | 00:10:33 (2nd) | 00:06:18 (2nd) | 00:04:28 (1st) | 00:21:19 |
2 | Nicolas Lau | PRO | 00:10:44 (4th) | 00:06:16 (1st) | 00:04:33 (3rd) | 00:21:33 |
3 | Nicolas Vouilloz (Lapierre) | PRO | 00:10:46 (5th) | 00:06:22 (3rd) | 00:04:31 (2nd) | 00:21:39 |
4 | Ralph Näf (Merida) | PRO | 00:10:17 (1st) | 00:06:42 (6th) | 00:04:52 (11th=) | 00:21:51 |
5 | Mark Weir (WTB/Shimano/Cannondale) | PRO | 00:10:58 (6th) | 00:06:23 (4th) | 00:04:37 (4th=) | 00:21:58 |
6 | Adam Craig (Radobank/Giant) | PRO | 00:10:43 (3rd) | 00:06:44 (7th) | 00:04:57 (17th=) | 00:22:24 |
7 | Florian Golay (Felt/Crossroad) | PRO | 00:11:21 (10th) | 00:06:35 (5th) | 00:04:40 (6th) | 00:22:36 |
8 | Ben Cruz (WTB/Shimano/Cannondale) | PRO | 00:11:03 (7th) | 00:06:52 (11th=) | 00:04:44 (7th=) | 00:22:39 |
9 | Joe Barnes (MTBCut/Orange) | PRO | 00:11:18 (9th) | 00:06:46 (9th) | 00:04:49 (10th) | 00:22:53 |
10 | Geoff Kabush (Scott-3Rox) | PRO | 00:11:04 (8th) | 00:07:23 (22nd=) | 00:05:08 (23rd) | 00:23:35 |
11 | Matthew Slaven (Kona) | PRO | 00:11:47 (12th) | 00:06:52 (11th=) | 00:04:57 (17th=) | 00:23:36 |
12 | Seb Kemp | AM | 00:11:53 (14th) | 00:07:01 (16th) | 00:04:52 (11th=) | 00:23:46 |
13 | Kieran Page | AM | 00:11:46 (11th) | 00:07:10 (18th) | 00:05:07 (22nd) | 00:24:03 |
14 | Chris Ball | AM | 00:12:17 (16th) | 00:06:54 (13th) | 00:04:53 (13th=) | 00:24:04 |
15 | Tobias Pantling | AM | 00:12:34 (20th) | 00:06:48 (10th) | 00:04:53 (13th=) | 00:24:15 |
16 | Joe Rafferty | AM | 00:11:52 (13th) | 00:07:11 (19th) | 00:05:13 (26th=) | 00:24:16 |
17 | Matt Simmonds (ChainReactionCycles/Nukeproof) | PRO | 00:13:05 (25th) | 00:06:45 (8th) | 00:04:44 (7th=) | 00:24:34 |
18 | Evan Turpen | PRO | 00:12:13 (15th) | 00:07:23 (22nd=) | 00:05:00 (20th) | 00:24:36 |
19 | Petrik Brueckner | PRO | 00:12:38 (21st) | 00:07:08 (17th) | 00:05:05 (21st) | 00:24:51 |
20 | Matti Lehikoinen (ChainReactionCycles/Nukeproof) | PRO | 00:13:16 (26th) | 00:06:59 (14th=) | 00:04:37 (4th=) | 00:24:52 |
21 | Sven Martin | AM | 00:13:01 (24th) | 00:06:59 (14th=) | 00:04:55 (15th) | 00:24:55 |
22 | Gary Barnard | AM | 00:12:52 (23rd) | 00:07:12 (20th) | 00:04:57 (17th=) | 00:25:01 |
23 | Peter Nilges | AM | 00:12:18 (17th) | 00:07:28 (25th) | 00:05:24 (31st) | 00:25:10 |
24 | Eirik Schulz | AM | 00:12:39 (22nd) | 00:07:38 (29th) | 00:05:17 (29th) | 00:25:34 |
25 | Anne-Caroline Chausson | WMN | 00:13:18 (27th) | 00:07:24 (24th) | 00:04:56 (16th) | 00:25:38 |
26 | Rosara Joseph | WMN | 00:12:33 (18th=) | 00:07:30 (27th) | 00:05:37 (38th) | 00:25:40 |
27 | Lars Sternberg (Transition Bikes) | PRO | 00:12:33 (18th=) | 00:09:06 (53rd) | 00:04:44 (7th=) | 00:26:23 |
28 | Regis Daprela | AM | 00:13:56 (32nd) | 00:07:43 (30th=) | 00:05:15 (28th) | 00:26:54 |
29 | Rúnar Theodórsson | AM | 00:13:29 (28th=) | 00:08:03 (39th) | 00:05:27 (34th) | 00:26:59 |
30 | Jeff Calam | AM | 00:13:29 (28th=) | 00:07:53 (37th) | 00:05:45 (41st) | 00:27:07 |
31 | Sam Pantling | AM | 00:13:54 (31st) | 00:07:37 (28th) | 00:05:46 (42nd=) | 00:27:17 |
32 | Andy Dapre | AM | 00:14:13 (35th) | 00:07:50 (35th) | 00:05:26 (32nd=) | 00:27:29 |
33 | Fabian Gleitsmann | AM | 00:14:04 (33rd) | 00:07:58 (38th) | 00:05:30 (36th) | 00:27:32 |
34 | Jon Cancellier | AM | 00:14:39 (39th=) | 00:07:43 (30th=) | 00:05:13 (26th=) | 00:27:35 |
35 | Paul Smail | AM | 00:14:33 (38th) | 00:07:43 (30th=) | 00:05:20 (30th) | 00:27:36 |
36 | Anka Martin (Santa Cruz/SRAM) | WMN | 00:14:49 (43rd) | 00:07:47 (33rd) | 00:05:29 (35th) | 00:28:05 |
37 | Plons Racing | AM | 00:14:55 (44th) | 00:07:49 (34th) | 00:05:26 (32nd=) | 00:28:10 |
38 | Denis Flury | AM | 00:14:41 (41st) | 00:07:52 (36th) | 00:05:41 (39th=) | 00:28:14 |
39 | Arno De Ruyver | AM | 00:15:37 (48th) | 00:07:29 (26th) | 00:05:11 (24th) | 00:28:17 |
40 | Tim Kelton | AM | 00:14:09 (34th) | 00:08:26 (47th) | 00:05:46 (42nd=) | 00:28:21 |
41 | Amos Hockmeyer | AM | 00:14:27 (36th) | 00:08:16 (44th) | 00:05:41 (39th=) | 00:28:24 |
42 | Piet Weeghmans | AM | 00:14:39 (39th=) | 00:08:13 (42nd) | 00:05:48 (45th=) | 00:28:40 |
43 | Björn Becker | AM | 00:14:31 (37th) | 00:08:23 (45th) | 00:05:51 (47th) | 00:28:45 |
44 | Chris Marquis | AM | 00:13:47 (30th) | 00:09:26 (58th) | 00:05:48 (45th=) | 00:29:01 |
45 | Joost Wichman | PRO | 00:16:44 (56th) | 00:07:15 (21st) | 00:05:12 (25th) | 00:29:11 |
46 | Tim Garrecht | AM | 00:14:47 (42nd) | 00:08:29 (48th) | 00:06:02 (49th) | 00:29:18 |
47 | Bas Rotgans | AM | 00:15:13 (45th) | 00:08:05 (40th=) | 00:06:11 (50th) | 00:29:29 |
48 | Dave Freeman | AM | 00:15:33 (46th) | 00:08:15 (43rd) | 00:05:53 (48th) | 00:29:41 |
49 | Lee Carless | AM | 00:16:04 (52nd) | 00:08:05 (40th=) | 00:05:47 (44th) | 00:29:56 |
50 | Bas Kwaaitaal | AM | 00:16:06 (53rd) | 00:08:25 (46th) | 00:05:31 (37th) | 00:30:02 |
51 | Martin Stefan | AM | 00:15:35 (47th) | 00:08:51 (51st) | 00:06:15 (51st) | 00:30:41 |
52 | Hannah Barnes (MTBCut/Orange) | WMN | 00:15:44 (49th=) | 00:08:45 (50th) | 00:06:21 (52nd) | 00:30:50 |
53 | Aimee Dix | WMN | 00:15:50 (51st) | 00:08:34 (49th) | 00:07:04 (59th) | 00:31:28 |
54 | Fanny Paquette (Rocky Mountain Bikes) | WMN | 00:15:44 (49th=) | 00:09:14 (56th) | 00:06:38 (56th) | 00:31:36 |
55 | Daniel Wood | AM | 00:16:19 (54th) | 00:09:11 (54th=) | 00:06:22 (53rd=) | 00:31:52 |
56 | Stéphane Amaudruz | AM | 00:16:45 (57th) | 00:09:11 (54th=) | 00:06:23 (55th) | 00:32:19 |
57 | Jean-Philippe Geudvert | AM | 00:17:15 (59th) | 00:09:01 (52nd) | 00:06:22 (53rd=) | 00:32:38 |
58 | Jörg Kröger | AM | 00:17:52 (61st) | 00:09:16 (57th) | 00:07:12 (62nd=) | 00:34:20 |
59 | Hannah Thorne | WMN | 00:16:57 (58th) | 00:10:08 (63rd) | 00:07:28 (68th) | 00:34:33 |
60 | Erik Nienhuis | AM | 00:16:38 (55th) | 00:10:27 (64th) | 00:07:35 (69th) | 00:34:40 |
61 | Adrian Gidney | AM | 00:17:46 (60th) | 00:09:59 (62nd) | 00:07:08 (61st) | 00:34:53 |
62 | Kenny Alexander | AM | 00:18:41 (63rd) | 00:09:40 (59th) | 00:07:06 (60th) | 00:35:27 |
63 | Liz Simmons | WMN | 00:19:05 (64th) | 00:09:43 (60th) | 00:06:52 (57th) | 00:35:40 |
64 | Mike Ranft | AM | 00:20:37 (66th) | 00:09:53 (61st) | 00:07:00 (58th) | 00:37:30 |
65 | Jo Cardwell | WMN | 00:20:24 (65th) | 00:10:51 (66th) | 00:07:12 (62nd=) | 00:38:27 |
66 | Tim Goodwin | AM | 00:21:55 (67th) | 00:10:40 (65th) | 00:07:19 (65th) | 00:39:54 |
67 | Andy Lombardini | AM | 00:22:24 (68th) | 00:11:49 (68th) | 00:07:17 (64th) | 00:41:30 |
68 | Andy Foote | AM | 00:24:12 (70th) | 00:11:02 (67th) | 00:07:26 (67th) | 00:42:40 |
69 | Simon Ablett | AM | 00:22:58 (69th) | 00:13:14 (69th) | 00:10:15 (71st) | 00:46:27 |
70 | Jacqueline Marquis | WMN | 00:24:19 (71st) | 00:13:22 (70th) | 00:08:50 (70th) | 00:46:31 |
71 | Charles Joris | AM | 00:18:21 (62nd) | 00:29:22 (71st) | 00:07:25 (66th) | 00:55:08 |
Share