Kona 50 overall results - Bike Magic

Bike Magic - Mountain Bike News, Videos and Reviews. Keep up with the latest Biking Gear, Events and Trail Guides at BikeMagic.

Share

**Events

Kona 50 overall results

Click here if you’re looking for pictures from the event. And scroll to the bottom of this page to find links to the other result articles. Enjoy!

 

 

Kona 50 overall results

 

Position Time Number Name Cat
1 02:53:00 2072 CHRIS EDWARDS (EXETER WHEELERS) FM
2 03:00:40 2000 ROBERT BLUNDEN (DYSYNNI CC) FM
3 03:01:59 2187 BEN SIMMONS (NEWPORT PHOENIX) FM
4 03:10:57 2196 GARETH DAVIES (NEWPORT PHOENIX) FM
5 03:18:52 2066 RICHARD ABBOTT FM
6 03:19:13 2085 EDWARD RIXON (JOHN LEWIS VENTURE CLUB) FM
7 03:19:18 2087 PAUL MORTIMER FM
8 03:19:19 2143 ROBERT EVANS (BUILTH WELLS) FM
9 03:22:45 2133 TIM RICHARDSON (HOMO PRO) FM
10 03:22:46 2138 PAUL BOX (HOMO PRO) FM
11 03:24:28 100 MARK BLUNDEN (DYSYNNI CC) FM
12 03:27:47 2029 ANTHONY O’BOYLE (NEWPORT PHEONIX) FM
13 03:32:17 2088 ROBERT ALLCOCK (JOHN LEWIS VENTURE CLUB) FM
14 03:32:36 2227 JO TINDLEY (TDR/GIANT UK) FW
15 03:33:49 2148 PAUL WESTON FM
16 03:36:32 2005 STUART SAWYER FM
17 03:37:22 2101 LEE KELLAWAY FM
18 03:41:28 1335 ANDRE BOURGONJE FM
19 03:41:41 2144 DAVE FRANCIS (BUILTH WELLS CYCLES) FM
20 03:42:42 2090 TREVOR PATEY (JOHN LEWIS VENTURE CLUB) FM
21 03:43:34 2151 GAIL POWELL FW
22 03:43:47 2153 HAYLEY PRICE FW
23 03:44:02 2152 CLAIRE CHAVE FW
24 03:44:32 2163 STEVE SIDLEY (LONDON PHOENIX) FM
25 03:45:29 2004 DARREN HILL FM
26 03:45:37 2124 PAUL ANDERTON FM
27 03:45:41 2131 DALE HALL (TEAM KONA) FM
28 03:45:51 2132 DAVID LANE (TEAM KONA) FM
29 03:46:37 2160 DANIEL JOHNSON FM
30 03:47:24 2150 NIGEL PARRY FM
31 03:47:25 2177 STEVEN PUGH (BUILTH WELLS POLICE) FM
32 03:47:26 2112 MIKE SPEAKE (BUILTH WELLS POSTIES) FM
33 03:47:34 2200 JAMES WILLIAMS (BUILTH) FM
34 03:49:48 2047 ANGELA BURT (MOUNTAIN GOATS) FW
35 03:52:43 2012 FREDDY GRIFFITHS FM
36 03:53:08 2070 DARYL PARKER FM
37 03:55:07 2181 RICHARD CRAWFORD (JUST MARRIED) FM
38 03:55:09 2182 JOLENE FINNIE (JUST MARRIED) FW
39 03:57:46 2176 JOHN STOKES (ABERGAVENNYRC/GOVILION GARAGE) FM
40 03:57:48 2175 STEPHEN STOKES (ABEGAVENNY RC/GOVILION GARAGE) FM
41 03:59:39 2048 STEPHEN HODKINSON FM
42 03:59:45 2142 GREG EVANS (BUILTH WELLS) FM
43 04:00:12 1190 HARRIET SHACKLE FW
44 04:01:26 2021 ADAM AULSEBROOK (BUILTH & DISTRICT) FM
45 04:02:02 2054 ASHLEIGH WILSON (ANATOMIC UK) FW
46 04:02:07 2052 SIAN WILSON (ANATOMIC UK) FW
47 04:03:00 2157 DAVID WATSON (MILNER ST MUPPETS) FM
48 04:03:28 2146 KATE MCCOY (SINGLETRACK MIND) FW
49 04:03:35 2126 MIKE DAVIES (NEWPORT PHOENIX) FM
50 04:04:07 2198 NEIL MURPHY FM
51 04:04:12 2179 MIKE MURPHY FM
52 04:04:52 2229 STUART THOMAS (BIPED) FM
53 04:04:58 2018 MARK AITCHISON FM
54 04:05:10 2154 MARTIN COCHRANE FM
55 04:05:48 2156 CHRIS LITT (MILNER ST MUPPETS) FM
56 04:06:53 2089 JEAN PATEY (JOHN LEWIS VENTURE CLUB) FW
57 04:07:19 2076 KELVIN O’BRIEN FM
58 04:07:34 2174 GREG SIMMONS (NEWPORT PHOENIX) FM
59 04:09:20 2031 NEIL LAWRENCE FM
60 04:09:25 2231 GARETH REES FM
61 04:10:42 2023 SARAH LAFFERTY FW
62 04:11:51 2185 DAVID FLETCHER FM
63 04:11:54 2092 IAN COLLINS FM
64 04:11:57 2093 ALLEN BRADBURY FM
65 04:13:33 2228 MARK UNDERHILL FM
66 04:15:04 2184 EDWARD LUDLAM FM
67 04:15:07 2086 OLIVER DREWERY (JOHN LEWIS VENTURE CLUB) FM
68 04:15:33 2147 TONY HAWKINS FM
69 04:18:33 2180 NEIL MURPHY FM
70 04:18:37 2013 NICK ROLFE FM
71 04:19:58 2044 ALAN MORRIS FM
72 04:20:04 2141 JENNIFER BELL FW
73 04:21:25 2230 NEIL WILLIAMS FM
74 04:21:57 2194 GERAINT EVANS FM
75 04:22:11 2080 IAN MONTAGUE (JOHN LEWIS VENTURE CLUB) FM
76 04:22:29 2199 ZOE RUIZ FW
77 04:24:13 158 KEVIN LATHAM FM
78 04:24:21 2077 NEIL TAYLOR FM
79 04:25:05 2201 HELEN COSTELLOE FW
80 04:25:55 2011 HEDDWYN FLETCHER FM
81 04:26:29 2110 TRACY MILES FW
82 04:27:50 2022 HAZEL AULSEBROOK (BUILTH & DISTRICT) FW
83 04:28:39 2032 LEIGH BULL FM
84 04:29:09 2034 PAUL WRATE FM
85 04:30:11 2145 STEPHEN THOMAS FM
86 04:30:26 1269 JOHN KITCHINER (MBR) FM
87 04:34:29 2009 LOUISE NALTON (TEAM PERKY PIG) FW
88 04:35:03 2074 KATHARINE GIBBINS FW
89 04:35:42 2210 ROB PIPER (TEAM EMVAS) FM
90 04:35:43 2137 STAFFORD BELL FM
91 04:35:44 2136 ALEX NEVILL FM
92 04:37:25 2129 IAN HOWSE (TEAM DIP) FM
93 04:37:28 2130 DAVID WILLIAMS FM
94 04:37:32 2128 PETER TOMS (TEAM DIP) FM
95 04:40:09 2069 MARK MILLER (SOUTHAMPTON UNI) FM
96 04:40:13 2188 PHIL CHANNON FM
97 04:41:48 2178 NELANIE GRAHAM FW
98 04:42:17 2288 MARK UNDERHILL FM
99 04:47:01 2045 JOE EDWARDS FM
100 04:47:11 1250 NIGEL PARRY FM
101 04:47:49 2079 GRANT NEWPORT (JOHN LEWIS VENTURE CLUB) FM
102 04:50:40 2059 ALISTAIR TILLMAN FM
103 04:50:45 2058 STUART BUTLER FM
104 04:50:47 2041 ALISTAIR NEWTON FM
105 04:51:39 2118 DANNY EMUSS FM
106 04:51:53 2186 STEVEN FREESTONE FM
107 04:51:56 2119 SUE EMUSS FW
108 04:52:47 2035 MICHAEL BOARD (RYDERS FROM HELL) FM
109 04:53:26 2008 ANNE O’DONNELL FW
110 04:54:02 2127 BRENDAN TRACEY FM
111 04:55:18 2016 MICHELLE ARNOLD FW
112 04:55:19 399 DAVID BROWN FM
113 05:00:20 2078 CLIVE STUBBS FM
114 05:02:15 2096 JOHN MARCER FM
115 05:04:12 2046 MARK BELL FM
116 05:04:41 2223 DAVID EMUAS (EMUAS) FM
117 05:08:54 2377 NEIL TAYLOR FM
118 05:11:04 2155 ELIZABETH SNELL FW
119 05:11:36 2010 STEPHEN ROE FM
120 05:13:47 2056 ROBERT PIZEY FM
121 05:14:10 2053 ALEX KEENAN FM
122 05:14:32 2055 GLENN JEREMIAH FM
123 05:15:06 2057 VIKKI BENTLEY FW
124 05:18:08 2161 NATASHA WALSH (WAY UP NORTH) FW
125 05:18:10 2158 RACHEL GREGORY FW
126 05:18:26 2019 NINA WALKINGSHAW (WAY UP NORTH) FW
127 05:18:31 2193 LARRY MORALLAN FM
128 05:20:05 2062 PIPPA BOSS FW
129 05:21:42 2215 NICK FIELDMOUSE (EMUAS) FM
130 05:21:45 2211 ANTHONY MIDDLETON (EMUAS) FM
131 05:21:49 2206 RICHARD TOULMAN (EMUAS) FM
132 05:22:54 2003 BEN SUTHERLAND (ST EDMUNDS ABBOTTS) FM
133 05:31:27 2083 GABRIELLE FINN (JOHN LEWIS VENTURE CLUB) FW
134 05:33:13 2027 JULIE WALKER FW
135 05:33:22 2026 TONI DAY FW
136 05:33:24 2036 JOHN EMSLEY FM
137 05:36:03 2197 GERAINT EVANS FM
138 05:36:13 2094 NIEL HOWELLS FM
139 05:37:17 2099 STEPHEN COULSON FM
140 05:37:32 2226 JANE WEIR FW
141 05:39:28 2164 DAVID EVANS FM
142 05:40:21 2084 AGNES REJNDERS (JOHN LEWIS VENTURE CLUB) FW
143 05:42:14 2159 SHELAGH GORMAN FW
144 05:42:49 2100 CLARE HALE FW
145 05:43:20 2082 HILARY YOUNG (JOHN LEWIS VENTURE CLUB) FW
146 05:45:50 2225 JAKE BROWN FM
147 05:48:51 2067 DAVE FAZAKERLEY FM
148 05:48:55 2183 WYNNE STALHAM FM
149 05:51:44 2075 IRENA GIBBINS FW
150 05:54:55 2189 ROBERT DEACON FM
151 05:57:37 2097 MARTIN ODAMS FM
152 05:57:56 2098 JASON LEE FM
153 05:58:47 2214 MARK HODGEKISS (EMUAS) FM
154 05:58:49 2202 GARETH JANDRELL (EMUAS) FM
155 06:00:42 2040 ALLEN CHANNING FM
156 06:01:17 2139 JOOLS DYMOND (SINGLETRACK) FW
157 06:06:48 2233 CHRIS SCOTT FM
158 06:10:30 2106 MARTIN WALTERS FM
159 06:12:15 2232 ZOE LONG FW
160 06:13:58 2107 ASHLEY PROUT FM
161 06:23:33 2002 ROB WINWOOD (ST EDMUND ABBOTS) FM
162 06:26:28 2108 JIM COLLIER FM
163 06:26:29 2109 TOM COLLIER FM
164 06:27:26 2122 JAMIE RAMSEY FM
165 06:27:29 2103 BEN GRIFFITHS FM
166 06:29:07 2102 PHIL GRIFFITHS FM
167 06:45:12 2006 JO BEYNON (TEAM HIGHWAY-WARE) FW
168 06:48:27 2208 ANDREW MURDOCH (EMUAS) FM
169 06:48:59 2224 WES HEARST (EMUAS) FM
170 06:49:05 2220 LUCY WILLIAMS (EMUAS) FW
171 06:49:16 2212 RHIANNON LLOYD (EMUAS) FW
172 06:49:27 2205 HANNAH FORD (EMUAS) FW
173 06:49:33 2204 HOLLY KWARATNE (EMUAS) FW
174 06:50:59 2015 HEIDI MUSLLER FW
175 06:52:01 2162 NATASHA TURNER FW
176 06:55:24 2064 NEIL BATTERY FM
177 06:55:52 2065 JOYCE BATTERY FW
178 07:03:54 2104 MATTHEW JAMES FM
179 07:04:05 2105 PAUL JAMES FM
180 07:47:18 2221 CHARLOTTE LEE (EMUAS) FW
181 07:47:29 2203 TOM HARVEY (EMUAS) FM
182 07:47:36 2217 LINDA JOHNSON (EMUAS) FW
183 07:47:43 2207 PHIL WILLIAMS (EMUAS) FM
184 07:48:40 2216 LAURA HANNABY (EMUAS) FW
185 07:48:42 2218 TIM COLEBROOKE (EMUAS) FM
186 00:00:00 2001 MATT ROBERTS FM
187 00:00:00 2028 JAMES WALLSWORTH FM
188 00:00:00 2037 MATTHEW EMSLEY FM
189 00:00:00 2038 PAUL MOLYNEAUX FM
190 00:00:00 2043 RICHARD WILLIAMS FM
191 00:00:00 2049 JAY RICHARDSON FM
192 00:00:00 2050 ADE WILKES FM
193 00:00:00 2051 MARTIN COCHRANE FM
194 00:00:00 2068 DARYL COLLIS FM
195 00:00:00 2071 GRAHAM EDWARDS (EXETER WHEELERS) FM
196 00:00:00 2081 DAVID JAMISON (JOHN LEWIS VENTURE CLUB) FM
197 00:00:00 2165 KEVIN TURNER (EMUAS) FM
198 00:00:00 2166 ANTHONY MIDDLETON (EMUAS) FM
199 00:00:00 2169 MARK HODGEKISS (EMUAS) FM
200 00:00:00 2170 NICK FIELDMOUSE (EMUAS) FM
201 00:00:00 2173 TIM COLEBROOKE (EMUAS) FM
202 00:00:00 2190 LUKE DEACON FM
203 00:00:00 2191 GARETH DAVIES (NEWPORT PHOENIX) FM
204 00:00:00 2192 NEIL WILLIAMS FM
205 00:00:00 2111 BARRY GORMAN FM
206 00:00:00 2113 DAVID SIMMONS (NEWPORT PHOENIX) FM
207 00:00:00 2115 JON ROBERTS FM
208 00:00:00 2117 MARK LAMPERT FM
209 00:00:00 2123 JAMES WILLIAMS (BUILTH) FM
210 00:00:00 2125 ERL JOHNSTON FM
211 00:00:00 2140 BEN COATES (SOUTHAMPTON UNIVERSITY CC) FM
212 00:00:00 2149 KEVIN JONES FM
213 00:00:00 2209 JOHN MOONEY (EMUAS) FM
214 00:00:00 2219 KEVIN TURNER (EMUAS) FM
215 00:00:00 2222 RICHARD WRIGHT (EMUAS) FM
216 00:00:00 2120 SAM BRAY FM
217 00:00:00 2134 DAVID WEBBER (HALFOD DEVELOPMENT) FM
218 00:00:00 2007 NIGEL BEYNON (TEAM HIGHWAY-WARE) FM
219 00:00:00 2014 VENESSA WALKER (KIWIS) FW
220 00:00:00 2017 JOANNE BRIMBLE FW
221 00:00:00 2020 JANE MILDENHALL FW
222 00:00:00 2024 CAROLINE BUCHONAN FW
223 00:00:00 2025 MAGGIE MARR FW
224 00:00:00 2033 CLAIRE BURTON FW
225 00:00:00 2039 KATHRYN PARRY FW
226 00:00:00 2060 CLAIRE WILLIAMS FW
227 00:00:00 2073 MERYL MCKENNA (HOOF HEARTED) FW
228 00:00:00 2091 JILL COWEY FW
229 00:00:00 2095 ISOBEL ATKIN FW
230 00:00:00 2167 RHIANNON LLOYD (EMUAS) FW
231 00:00:00 2168 EMMA KELLY (EMUAS) FW
232 00:00:00 2171 LAURA HANNABY (EMUAS) FW
233 00:00:00 2172 LINDA JOHNSON (EMUAS) FW
234 00:00:00 2114 NATASHA TURNER FW
235 00:00:00 2116 NATASHA WALSH (WAY UP NORTH) FW
236 00:00:00 2213 EMMA KELLY (EMUAS) FW
237 00:00:00 2121 CHRISTIE RAMSEY FW
238 00:00:00 2135 KATE LAWMAN (HALFORDS) FW
239 00:00:00 2042 SUE WIGHTMAN FW

Share

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production