Kona 100 Results: Open Men - Bike Magic

Bike Magic - Mountain Bike News, Videos and Reviews. Keep up with the latest Biking Gear, Events and Trail Guides at BikeMagic.

Share

**Events

Kona 100 Results: Open Men

 

Kona 100 Results: Open Men

 

Position Laps Time Number Name Cat
1 1 04:22:33 1322 JURGEN KOVALLA (Halfords-Bikehut Carrera) OM
2 1 04:23:39 1214 JOHN VENESS (TEAM KONA) OM
3 1 04:26:51 891 SIMON RICHARDSON (MARIN) OM
4 1 04:29:29 1363 IAN JEREMIAH (CARDIFF JIF/CYCLOPAEDIA) OM
5 1 04:34:25 364 JONATHAN WEBB (MIDDLEBURN/NIRVANA CYCLES) OM
6 1 04:35:19 1255 JAMIE NEWALL (USE SUB-ANTI-DIVERS) OM
7 1 04:37:50 122 JEAN-CLAUDE VAN DER VEKEN (CYCLE CENTRE) OM
8 1 04:39:23 1 RYAN BEVIS (TEAM KONA 100) OM
9 1 04:41:51 845 RICHARD MARDLE (TEAM SARACEN) OM
10 1 04:44:19 1173 MATT WARD (BATH UNIVERSITY) OM
11 1 04:52:07 1362 IAN PHILLIPS (STIF MTB) OM
12 1 04:53:30 1365 PHIL RAYNER (HALFORDS BIKE HUT DEV SQUAD) OM
13 1 04:56:22 1295 PHILIP HUGHES (TEAM MBUK/SCOTT) OM
14 1 04:57:39 1200 FRED SALMON OM
15 1 05:04:04 576 JEREMY OLSEN OM
16 1 05:05:04 646 PAUL MURRIN (559 BIKES) OM
17 1 05:06:46 51 STEVEN NEILL OM
18 1 05:07:20 935 ANDREW COCKBURN (CAMBRIDGE UNI CC) OM
19 1 05:07:27 338 PAUL BYROM (CHIPPENHAM WHEELERS) OM
20 1 05:08:17 1323 KAI SCHRODTER (Halfords-Bikehut Carrera) OM
21 1 05:09:00 1232 ANDREW SMALLWOOD (HALFORDS BIKE HUT) OM
22 1 05:09:16 1347 PETER JONES OM
23 1 05:09:18 1301 DAVID MORRIS OM
24 1 05:10:48 50 MARK JAGGER (STIF) OM
25 1 05:11:46 23 SIMON WATTS (THE EDGE) OM
26 1 05:13:08 1187 LUKE SMEDLEY OM
27 1 05:14:55 1316 MARK COX (RACE FOXY) OM
28 1 05:17:47 1222 JOHN HOLLIER (KONA) OM
29 1 05:17:51 145 TOM ADAMS (LOUGHBOROUGH UNI) OM
30 1 05:18:18 1339 JOSH GREGORY (BRISTOL BIKE WORKSHOP) OM
31 1 05:18:53 1239 ANDREW CARNELL (SHRED) OM
32 1 05:18:57 537 RICHARD DOYLE (OWIS) OM
33 1 05:21:00 1218 SIMON RICHARDSON (NORWOOD PARAGON) OM
34 1 05:22:10 44 BEN GIBSON (BRISTOL BICYCLE WORKSHOP) OM
35 1 05:23:26 475 JAMES WEBSTER (COVENTRY OLYMPIC) OM
36 1 05:23:45 448 ROB TAYLOR OM
37 1 05:24:02 593 DAVID CRAWLEY (CONSENSUS CONSULTING/SMARTLEGAL.COM) OM
38 1 05:24:10 99 SEAN GROSVENOR (TEAM CAC) OM
39 1 05:24:39 824 ROD TOWART (FREETOWN SPORTS) OM
40 1 05:24:50 796 MARK BOWEN (NWMBA) OM
41 1 05:27:37 1120 LEON GIERAT (RACING ALL TERRAIN SQUAD) OM
42 1 05:28:52 1361 DICKON HEPWORTH (SANTA CRUZ) OM
43 1 05:29:21 1034 MARK CHRYSSANTHOU OM
44 1 05:29:22 934 MARK NORRY OM
45 1 05:34:00 898 SEAN WILSON (ANATOMIC UK) OM
46 1 05:34:39 752 SIMON RODGERS (CAR PARK HEROES) OM
47 1 05:35:04 751 IAN LEITCH (CAR PARK HEROES) OM
48 1 05:35:24 109 ANDREW CAZZANIGA (HARDTAIL HEAVEN) OM
49 1 05:36:09 108 MATTHEW CAZZANIGA (HARDTAIL HEAVEN) OM
50 1 05:36:42 1277 PETER GRIFFITHS (BTT) OM
51 1 05:37:54 49 RICHARD FIANDER OM
52 1 05:39:17 34 JAMES LYON (DE LAUNE CC/EVANS/SPECIALIZED) OM
53 1 05:41:05 1274 NIGEL MUNTZ (SHRED MAGAZINE) OM
54 1 05:41:08 850 STEVE KING (TEAM NONCHALANT) OM
55 1 05:41:55 1113 LEE RANKIN (HIGH 5) OM
56 1 05:42:25 585 KEVIN VERMARK (PERSONAL) OM
57 1 05:42:28 1315 MARK HARRIS OM
58 1 05:42:30 930 HYWEL DAVIES OM
59 1 05:43:26 1008 TIMOTHY EDGAR (ESPY/CANNONDALE CHAIN GANG) OM
60 1 05:43:57 1224 JIM MORRISON (ROYCE UK) OM
61 1 05:44:12 1225 JAMIE PRICE (ROYCE UK) OM
62 1 05:47:36 104 BRADLEY ASHWORTH OM
63 1 05:49:26 750 WILLIAM JONES (CAR PARK HEROES) OM
64 1 05:49:29 528 WILLIAM SPENCER OM
65 1 05:51:25 966 CHRIS GGODWIN (MACCLESFIELD WHEELERS) OM
66 1 05:52:14 476 WILL JONES (BIKEVILLAGE.CO.UK) OM
67 1 05:53:15 25 NICK CRAIG (PERTEX-PLANET X) OM
68 1 05:54:12 647 DAVID HARRIS OM
69 1 05:54:24 1294 ANDREW SNELL (ARMY CU) OM
70 1 05:55:18 479 HOWARD LOWE OM
71 1 05:56:03 1168 AIDAN HARDING OM
72 1 05:56:17 911 MARTIN HANDLEY (BANANA FEDERATION) OM
73 1 05:57:19 909 BRENDAN TEMPLE (ANATOMIC UK) OM
74 1 05:57:45 1066 TOM HARPER (MID CHROPSHIRE WHEELERS) OM
75 1 05:58:26 450 JAMES TOTTLE (STOW FIST) OM
76 1 05:59:01 517 RICHARD TIBENHAM (LOUGHBOROUGH UNI) OM
77 1 06:04:03 96 KEVIN JONES (TEAM CAC) OM
78 1 06:04:12 581 PHILIP BURFORD OM
79 1 06:04:47 194 GARETH BLAIR OM
80 1 06:06:57 1336 MIKE COTTY (CANNONDALE EUROPE) OM
81 1 06:08:33 306 RICKY BROWNING (TEAM TRANSVESTITE) OM
82 1 06:08:44 851 ROB KING (TEAM NONCHALANT) OM
83 1 06:08:50 1100 GRAHAM FROST (TEAM ENERGY CYCLES) OM
84 1 06:09:48 580 JAMES BURFORD OM
85 1 06:10:08 1271 RICHARD BOWEN (ABERGAVENNY RC) OM
86 1 06:11:02 1310 BEN SMITH (M B R) OM
87 1 06:12:33 503 JASON WILLIAMS (OWIS) OM
88 1 06:15:44 1201 DAVE LOCKERAN OM
89 1 06:16:05 536 MATTHEW KENT (OWIS) OM
90 1 06:16:58 288 CHRISTIAN HAW (TRAILBLAZERS) OM
91 1 06:20:45 1305 JAMES HILL (SOULCRAFT) OM
92 1 06:20:49 1275 DAVID FANCY OM
93 1 06:21:37 1230 PAUL ALLEN OM
94 1 06:22:56 978 MARK PEARCE (BLAZING SADDLES/WWW.TRACKCYCING.CO.UK) OM
95 1 06:23:01 1126 PHIL SMITH OM
96 1 06:24:10 286 TONY MCCULLACH (BISHOP AUCKLAND CC) OM
97 1 06:24:11 7 JONNY PUGH (JOHN LLOYD RACE EVENTS LTD) OM
98 1 06:25:30 161 SCOTT ABRAHAM OM
99 1 06:25:31 295 SIMON DENNIS OM
100 1 06:25:51 303 COLIN SMITH (WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES) OM
101 1 06:26:16 924 PETER O’BRIEN OM
102 1 06:26:23 264 NEIL DAVIES OM
103 1 06:27:56 1004 MAATEN FURLONG (SOUTHAMPTON UNI MBC) OM
104 1 06:30:08 328 ANDREW HUDSON OM
105 1 06:30:14 454 RICHARD HARRIMAN OM
106 1 06:30:39 326 MATTHEW LEWIS OM
107 1 06:33:20 1191 NEIL WATSON (BAD) OM
108 1 06:34:11 880 NEIL MAGEE OM
109 1 06:35:27 248 BLAKE CROUCH (LOUGHBOROUGH UNI) OM
110 1 06:35:58 464 OLAF CHRISTIANSEN OM
111 1 06:37:35 914 IAN JACKSON OM
112 1 06:40:03 1207 GARETH ROWLAND OM
113 1 06:41:16 24 LEE DAVIES OM
114 1 06:41:43 532 GRAEME FORBES OM
115 1 06:41:45 1041 ANDREW GARDNER OM
116 1 06:42:29 1032 RICHARD BOWATER (STOURBRIDGE CC) OM
117 1 06:42:49 545 SIMON MALAM (NW MBA) OM
118 1 06:43:41 756 ANDREW EDWARDS (BEAMISH ODD SOX) OM
119 1 06:44:37 959 ANDREW WHITEHEAD OM
120 1 06:47:47 429 ALFONSE CURTIS (THE COMPLETE STUNTS) OM
121 1 06:51:45 744 CRAIG HAWKYARD OM
122 1 06:51:53 184 DAVID CALVERT (CC LUTON) OM
123 1 06:52:35 817 MARK SPRATT OM
124 1 06:53:04 887 PHILIP DICKSON OM
125 1 06:53:08 474 RORY WEST OM
126 1 06:54:52 899 IVAN RAWLINSON (TEAM DIRTY WEEKEND) OM
127 1 06:56:11 1273 JAMES DREW OM
128 1 06:56:28 686 MARTYN LIGHTFOOT OM
129 1 06:56:59 1340 DAMIAN WATERS (TEAM RUSH) OM
130 1 06:57:07 720 IAN ROTHON (MORTH WALES MBC) OM
131 1 07:00:00 1181 SHANE SLATER (FENOMENOM) OM
132 1 07:01:59 146 KEVIN POLLITT OM
133 1 07:05:16 272 MATTHEW HAYWARD (COVENTRY CC) OM
134 1 07:06:11 731 LUKE DEVEREUX (GMBC) OM
135 1 07:06:19 725 ADRIAN NASH (R NUTS R TITANIUM) OM
136 1 07:08:01 163 WAYNE GOSS OM
137 1 07:08:06 1321 JOE HOTSON (CARDIFF JIF) OM
138 1 07:09:08 11 SION PARRY (JOHN LLOYD RACE EVENTS LTD) OM
139 1 07:11:09 1055 CHRIS HARRISON (CAR PARK HEROES) OM
140 1 07:11:16 598 DAVE GRIFFITHS OM
141 1 07:11:48 280 DAMIAN LAWRENCE (TEAM CAC) OM
142 1 07:13:24 1261 DAMON GOULDSON (BRISTOL MBC) OM
143 1 07:14:07 799 ADAM MANNINGS OM
144 1 07:14:40 1263 SCOTT BELSHAW (TEAM MOORE LARGE) OM
145 1 07:15:34 1070 WILL CARR (SHEFFIELD HALLEM UNI) OM
146 1 07:16:23 1042 PAUL JOHNSON (THE DIRT MONKEYS) OM
147 1 07:17:29 1180 STUART REES (GOOD FOR **** ALL) OM
148 1 07:18:16 518 ROGER JONES EVANS (CAC) OM
149 1 07:18:20 98 ALEXANDER REDWOOD (CAN ONLY FIND REVERSE) OM
150 1 07:19:38 513 PAUL FRANKS (FAUC MTB TEAM) OM
151 1 07:20:06 1179 JUSTIN GOODALL (GOOD FOR **** ALL) OM
152 1 07:21:01 1289 CHRISTOPHER JONES (ACME RHONDDA) OM
153 1 07:21:15 951 RICHARD DAWE OM
154 1 07:21:57 778 ANDY PERRY (BATH UNI) OM
155 1 07:23:53 842 NICHOLAS MORRISON OM
156 1 07:23:57 228 JASON TOMPKINS (SINGLETRACK MIND) OM
157 1 07:23:59 229 MARC POOLMAN (SINGLETRACK MIND) OM
158 1 07:26:10 1146 CHRIS DAVIES (N SHROPSHIRE WHEELERS) OM
159 1 07:27:10 419 JONATHAN WALKINGSHAW (WAY UP NORTH OM
160 1 07:27:12 418 MARK WALSH (WAY UP NORTH) OM
161 1 07:29:19 1081 MALCOLM DINES (CARDIFF CAFFIENE JUNKIES) OM
162 1 07:29:45 826 STEVE LEIGHTON OM
163 1 07:30:58 1117 KENNETH HOLMES OM
164 1 07:32:26 238 PAUL CLARKE OM
165 1 07:33:42 187 MARK BANNISTER OM
166 1 07:35:46 218 BEN HILLSDON OM
167 1 07:37:03 342 PETER JEFFERY OM
168 1 07:37:22 728 TRISTAN JASPER (GO NORTH) OM
169 1 07:37:25 854 MARK BRIAN (GO NORTH) OM
170 1 07:37:31 554 ANDREW SMITH (BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC) OM
171 1 07:39:22 125 MARK BRITCHFORD (BMX BANDITS) OM
172 1 07:39:23 180 DUNCAN RIDLEY OM
173 1 07:40:41 1154 JEZ HAWKRIDGE OM
174 1 07:40:47 227 ANDREW HAYWARD OM
175 1 07:41:01 1102 SCOTT WILSON OM
176 1 07:42:04 78 SIMON SENIOR OM
177 1 07:42:07 777 GRAHAM BECKETT OM
178 1 07:42:28 1268 GARY LLOYD (CYTEK MINIVEYOR) OM
179 1 07:42:47 759 STEPHEN CORBYN OM
180 1 07:46:54 298 MATTHEW BAILEY (BIKE HUT DEV SQUAD) OM
181 1 07:46:57 804 DARREN SANDERS OM
182 1 07:47:46 1067 JAMES LOCKLEY OM
183 1 07:47:58 1236 ANDY WATSON (HALFORDS) OM
184 1 07:48:00 381 SHELDON ATTWOOD (TEAM ASHTON HILLBILLIES) OM
185 1 07:49:49 265 JASON DAVIES OM
186 1 07:50:36 347 RICHARD THOMAS OM
187 1 07:50:37 1035 JOHN BELL OM
188 1 07:51:39 1329 MICHAEL BLACKMORE (ABERGAVENNY RC/MIMO) OM
189 1 07:51:59 941 RHYS OWEN OM
190 1 07:52:00 211 RODDY BEYNON (TEAM BEYNON) OM
191 1 07:52:07 940 DAVID SWEET OM
192 1 07:53:38 816 JAMES MCKAY (BIGFOOT MBC) OM
193 1 07:53:56 1119 ADAM TITLEY OM
194 1 07:55:26 1292 DAVE THOMPSON (RAF CC) OM
195 1 07:57:26 284 IAN WHITE OM
196 1 07:57:31 825 MICHAEL HOOLEY OM
197 1 07:57:35 491 ALAN CHITTY (TEAM SOLENT MBC) OM
198 1 07:57:37 492 PAUL JONES (TEAM SOLENT MBC) OM
199 1 07:59:52 308 MARTIN LEACH (LONDON-MTB.COM) OM
200 1 07:59:54 244 BRUCE ASHCROFT OM
201 1 08:03:04 403 DANIEL PEEL OM
202 1 08:03:49 1161 GARETH ESPLIN OM
203 1 08:10:17 808 ELVIS ODLIN (THE BIBLICAL ROACKSTARS) OM
204 1 08:13:00 348 JONATHAN STENSON OM
205 1 08:14:46 905 BEN WARRICK OM
206 1 08:14:58 1046 RICHARD JARVIS (BCC) OM
207 1 08:16:00 164 SIMON COOKE OM
208 1 08:16:53 439 STEVE FRANCIS (WICKED STUFF TEAM) OM
209 1 08:17:25 812 JUSTIN BLAY (TOAST RACING) OM
210 1 08:19:19 1338 ROD MASON OM
211 1 08:19:48 807 JESUS KEYWORTH (THE BIBLICAL ROCKSTARS) OM
212 1 08:20:37 337 MARK CAMPION (TEAM OTTER) OM
213 1 08:20:59 1045 REHAN O’GRADY (BCC) OM
214 1 08:21:15 1078 MARTIN VALE (BRA) OM
215 1 08:21:18 208 KARL THOMAS OM
216 1 08:21:37 427 JUSTIN CATLING OM
217 1 08:21:39 426 JAMES BATES (THE COMPLETE STUNTS) OM
218 1 08:23:49 994 PETER JEWELL OM
219 1 08:25:00 76 TONY TUCKER OM
220 1 08:25:48 865 JAMIE HOUSDEN THOMAS OM
221 1 08:25:50 926 DAVID NEWELL (WAY UP NORTH) OM
222 1 08:25:59 420 MATTHEW SCHOFIELD (WAY UP NORTH) OM
223 1 08:28:34 1087 RUSS BARNES (EMUAS) OM
224 1 08:28:38 1086 STEVE TONKS (EMUAS) OM
225 1 08:31:17 662 JAMES GITTOES (THE PORN STARS) OM
226 1 08:32:41 1240 RICARDO ROWLANIOUS (SHRED) OM
227 1 08:32:47 1238 STEVE TOZE (SHRED) OM
228 1 08:35:12 1129 DEREK SNOWDEN OM
229 1 08:35:46 174 GARY ARMER OM
230 1 08:36:04 938 MEDWYN WILLIAMS OM
231 1 08:39:58 561 STEVE BARNES (RAWHIDE) OM
232 1 08:40:47 74 DAI DOWNHILL OM
233 1 08:40:48 77 MUCOUS GREENIE OM
234 1 08:44:22 191 SCOTT MARTIN OM
235 1 08:44:25 964 MARTIN ROSS OM
236 1 08:44:48 640 JAMES TREZONA OM
237 1 08:44:50 639 BRUNO COMBART OM
238 1 08:46:59 652 ANDREW LUDBROOK OM
239 1 08:47:08 847 RICHARD BOWLEY OM
240 1 08:48:46 473 ROB STOKES OM
241 1 08:50:56 601 LEE BARNFIELD OM
242 1 08:51:33 1344 ADRIAN LOVETT (TEAM HOGBELLY/SLICK51) OM
243 1 08:51:34 599 STEPHEN GRIFFITHS OM
244 1 08:51:35 1105 PAUL HARRELL (GLADE CC) OM
245 1 08:51:40 177 ADAM WRIGHT OM
246 1 08:52:17 1135 STEPHEN WOODHEN (TOAST RACING) OM
247 1 08:52:30 234 JON BEYNON (TEAM HIGHWAY CYCLES) OM
248 1 08:52:31 1136 RUSSELL BEARDSLEY (TOAST RACING) OM
249 1 08:53:52 888 STEPHEN ROGERSON OM
250 1 08:55:40 1091 ALEX ELTON FARR (CUTHBERT WARE ARMITAGE EXPERIE OM
251 1 08:55:52 1334 RICHARD PRATT (CATS MBC) OM
252 1 08:55:58 632 MATTHEW BOLSOVER OM
253 1 08:56:19 705 DANIEL GIFFIN OM
254 1 08:56:20 365 ADAM LEWIS (TEAM REAR) OM
255 1 08:56:27 392 JAMES CLEGG (TEAM REAR) OM
256 1 08:57:01 1235 DAVE EVANS (HALFORDS) OM
257 1 08:59:19 1369 NIGEL HALL (RUGBY VELO) OM
258 1 08:59:19 157 STEVE FELLOWES (DOUBLEARD) OM
259 1 09:00:19 131 TONY WOOD (TWO WHEEL ACTION TEAM) OM
260 1 09:00:23 873 DAVE EVANS OM
261 1 09:04:28 425 LEON SAVAGE (THE COMPLETE STUNTS) OM
262 1 09:04:48 1182 HENRY HILL OM
263 1 09:05:40 296 PAUL BUTLAND OM
264 1 09:07:37 998 DAVID GIBBINS OM
265 1 09:10:16 141 ADRIAN WOOD (TWO WHEEL ACTION TEAM) OM
266 1 09:11:04 1150 DAVID HARRIS OM
267 1 09:11:07 1332 PHIL EMUAS OM
268 1 09:11:36 1341 JAMES OLSEN (CYTEK) OM
269 1 09:11:50 739 OWAIN HUGHES OM
270 1 09:13:36 323 DAVID HALIFAX OM
271 1 09:13:40 233 JIM ROBINSON OM
272 1 09:14:01 471 CHRIS ASHTON OM
273 1 09:14:04 428 CEDRIC HINDMARCH (THE COMPLETE STUNTS) OM
274 1 09:14:49 431 STEVE DINVERNO (THE COMPLETE STUNTS) OM
275 1 09:15:03 1342 COLIN REVELS (TEAM CAKE-HOLE) OM
276 1 09:22:46 573 GRAEME SCOTT OM
277 1 09:28:51 424 GUY FISKE (THE COMPLETE STUNTS) OM
278 1 09:29:39 430 ANTHONY VANDE GRINNER (THE COMPLETE STUNTS) OM
279 1 09:29:50 69 STUART DUCKWORTH OM
280 1 09:30:06 929 TOM DAVIES (HERTS FIRE & RESCUE SERVICE) OM
281 1 09:34:40 950 JAMES CONNOLLY OM
282 1 09:34:47 986 RICHARD SURCOUF (CAESAREAN CC) OM
283 1 09:34:54 370 JONATHAN PEARSON OM
284 1 09:36:37 794 PETER STEED (TRIPLE X) OM
285 1 09:36:39 792 MICHAEL WOMBELL (TRIPLE X) OM
286 1 09:36:42 1085 JOHN GORMAN (EMUAS) OM
287 1 09:37:11 1252 ANDREW DUDLEY OM
288 1 09:38:28 897 SAM JOYNSON (HALFORDS BIKE HUT) OM
289 1 09:40:00 1351 STEPHEN OSBORNE OM
290 1 09:40:25 967 MATT FREJISZYN (WWW.BICYCLEMANIA.CO.UK) OM
291 1 09:40:27 512 ANDY HUNT (FAST AS U CAN MTB TEAM) OM
292 1 09:41:24 361 LEE WIGGINS (TEAM REAR) OM
293 1 09:41:27 621 MATTHEW WHITTLE (MOUNTAIN GOATS) OM
294 1 09:42:09 992 JOE MCKENNA (HOOF HEARTED) OM
295 1 09:50:43 1084 SEB FRY (EMUAS) OM
296 1 09:51:00 913 RICH DAVIES OM
297 1 09:52:35 955 MATTHEW GODFREY (AND FINALLY) OM
298 1 09:52:38 957 MIKE CHRISWICK (AND FINALLY) OM
299 1 09:52:40 956 GRAHAME DAVIDSON (AND FINALLY) OM
300 1 09:53:38 895 CHRIS PICKWELL OM
301 1 09:53:40 896 RICHARD NORTON (HALFORDS BIKE HUT) OM
302 1 09:53:52 1272 STEPHEN BLACK OM
303 1 09:56:08 1021 LEE HUSSEY (DIRT MONKEYS) OM
304 1 09:58:19 894 GREIG NELSON (TEAM MIXED ABILITIES) OM
305 1 09:58:20 217 JEREMY PAINES (MIXED ABILITIES) OM
306 1 10:03:18 1281 MICHAEL DAVID (GLADE CYCLES) OM
307 1 10:03:31 1104 RICHARD CHANTER (GLADE CC) OM
308 1 10:03:54 1088 GRAHAM COOKE (TEAM EMUAS) OM
309 1 10:07:07 349 DARREN MARTIN OM
310 1 10:12:35 310 SCOTT PARDOE OM
311 1 10:15:01 669 PAUL JARVIS OM
312 1 10:21:17 35 PAUL CLARK OM
313 1 10:23:16 1257 TOM WOOLLEY (USE SUB-ANTI-DIVERS) OM
314 1 10:23:22 742 EAMON BOYLE OM
315 1 10:27:10 1019 ANDREW RICHARDSON (DIRT MONKEYS) OM
316 0 00:00:00 3 LEWYS HOBBS (TEAM KONA 100) OM
317 0 00:00:00 19 GARY FOORD (TEAM Y2K) OM
318 0 00:00:00 30 SAMUEL SHONLEBEN (TOAST RACING) OM
319 0 00:00:00 53 SEAN WATSON OM
320 0 00:00:00 56 JAMES PEARCE OM
321 0 00:00:00 66 MATTHEW MILBURN (MACCLESFIELD WHEELERS) OM
322 0 00:00:00 73 ELMER CRUD OM
323 0 00:00:00 75 BO DIDDLY SQUAT OM
324 0 00:00:00 79 MALCOLM SMITH OM
325 0 00:00:00 83 ROBERT FIELD OM
326 0 00:00:00 91 MICHAEL HASLAM OM
327 0 00:00:00 92 MARTIN BENNETT OM
328 0 00:00:00 105 STEVEN ELLSMORE (TEAM NOB) OM
329 0 00:00:00 124 THOMAS IRELAND (WELLAND VALLEY CC) OM
330 0 00:00:00 127 SCOTT MANSELL OM
331 0 00:00:00 129 JAMES EMERY (BANANA FEDERATION) OM
332 0 00:00:00 186 GREG MULDOON OM
333 0 00:00:00 190 MICHAEL VINCENT OM
334 0 00:00:00 209 JON TOPE OM
335 0 00:00:00 219 DANE DIVINE OM
336 0 00:00:00 224 NIC BURRIDGE (ATB SALES/CHELTENHAM&COUNTY) OM
337 0 00:00:00 230 PATRICK WEHRIE OM
338 0 00:00:00 240 ANDY PAICE OM
339 0 00:00:00 246 MARTIN RICHARDS OM
340 0 00:00:00 260 PETER BAREFORD (ARCTIC SHORTER/ROCHFORD RT) OM
341 0 00:00:00 261 MATT FULLER (ARCTIC SHORTER/ROCHFORD RT) OM
342 0 00:00:00 262 DANIEL BUTCHER (ARCTIC SHORTER/ROCHFORD RT) OM
343 0 00:00:00 263 SCOTT DOUGALL (ARCTIC SHORTER/ROCHFORD RT) OM
344 0 00:00:00 307 CHRISTOPHER HARROP (GROOVY TRIBE MBC) OM
345 0 00:00:00 327 DAVE MEECHAM OM
346 0 00:00:00 331 DANIEL SIMS OM
347 0 00:00:00 346 TIM REGISTER OM
348 0 00:00:00 358 RICHARD WELLS OM
349 0 00:00:00 383 ANDY PRINCE OM
350 0 00:00:00 385 JOHN BOYMAN (DIRTSTREETPUB.COM) OM
351 0 00:00:00 405 MATT BOWLEY OM
352 0 00:00:00 415 GAVIN PATTEN OM
353 0 00:00:00 416 RICHARD COWEN (DIRTSTREETPUB.COM) OM
354 0 00:00:00 417 MARK WALSH (WAY UP NORTH) OM
355 0 00:00:00 455 TIMOTHY HARPER (MIXED ABILITIES) OM
356 0 00:00:00 466 CHARLEY ROBARTS-ARNOLD OM
357 0 00:00:00 481 ANDREW VAUGHAN OM
358 0 00:00:00 490 KEVIN GRIFFITHS OM
359 0 00:00:00 494 MATTHEW BEDFORD OM
360 0 00:00:00 514 MARK CHILDS (FAST AS YOU CAN MTB TEAM) OM
361 0 00:00:00 521 SEBASTIAN MORTON (WEST YORKS ROUGH RIDERS) OM
362 0 00:00:00 522 MARK JAMES (WARWICK UNI) OM
363 0 00:00:00 534 ALAN RICHARDSON OM
364 0 00:00:00 444 STEVE DUFFY (NORTHERN EXPOSURE) OM
365 0 00:00:00 539 ROBERT FAWELL OM
366 0 00:00:00 540 DAVID ROSE OM
367 0 00:00:00 541 DAVID LUTTIG OM
368 0 00:00:00 548 MATTHEW HURST (ALLENBURYS) OM
369 0 00:00:00 556 MARK MCPHILLIPS OM
370 0 00:00:00 563 WESLEY SEALE (RAWHIDE) OM
371 0 00:00:00 571 STEPHEN DAY OM
372 0 00:00:00 575 GARETH WHITTALL (BEEZ NEEZ) OM
373 0 00:00:00 589 ADRIAN HOWARD OM
374 0 00:00:00 592 SION BRACKENBURY OM
375 0 00:00:00 600 JAMES RAE OM
376 0 00:00:00 604 DAVID KANE OM
377 0 00:00:00 622 BEN DURIEZ OM
378 0 00:00:00 679 DICK SMITH OM
379 0 00:00:00 697 NEIL CARPENTER OM
380 0 00:00:00 704 ROBERT MANNING OM
381 0 00:00:00 708 DAVID GILL OM
382 0 00:00:00 719 TOM BUSS (DEESIDE OLYMPIC/VEEBOARD) OM
383 0 00:00:00 723 HOWARD STINTON OM
384 0 00:00:00 727 PAUL ROSSER (R NUTS R TITANIUM) OM
385 0 00:00:00 733 LEE HARRISON OM
386 0 00:00:00 767 CHRISTOPHER PEARSON OM
387 0 00:00:00 775 PAUL LUNT OM
388 0 00:00:00 784 TIM WIGHTMAN OM
389 0 00:00:00 793 DAVID STEED (TRIPLE X) OM
390 0 00:00:00 797 MATT ROBINSON (CAMBRIDGE UNI CC) OM
391 0 00:00:00 803 ANTHONY ALLAN (MACCLESFIELD WHEELE RS) OM
392 0 00:00:00 811 IAIN MATHEWS (ACCENTURE) OM
393 0 00:00:00 829 GRAEME LLOYD (AXIS RUGBY TRI CLUB) OM
394 0 00:00:00 846 DANIEL SMALL (LOUGHBOROUGH UNI) OM
395 0 00:00:00 879 CHRIS MARTIN OM
396 0 00:00:00 892 BRYAN MCMASTER (ANATOMIC UK) OM
397 0 00:00:00 906 ALUN THOMAS OM
398 0 00:00:00 915 IAN NEWTON (TEAM HORSE) OM
399 0 00:00:00 916 PHILIP MORGAN (TEAM HORSE) OM
400 0 00:00:00 917 SCOTT JACKSON (TEAM HORSE) OM
401 0 00:00:00 918 JOE NEWTON (TEAM HORSE) OM
402 0 00:00:00 936 LEE SUTHARD OM
403 0 00:00:00 987 GARY HIGSON (TEAM SOLENT MBC) OM
404 0 00:00:00 990 ANTONY JONES (HOOF HEARTED) OM
405 0 00:00:00 993 J P KOEZO OM
406 0 00:00:00 1014 STEVE LIGHTBURN (TEAM MUPPET) OM
407 0 00:00:00 1027 PHILIP MALL (BAD ASS BIKES) OM
408 0 00:00:00 1075 PAUL NEWNHAM (TEAM MBUK/SCOTT) OM
409 0 00:00:00 1115 WILL WHITMORE (DB MAX) OM
410 0 00:00:00 1144 JAMES HOGARTH OM
411 0 00:00:00 1145 TOM WEBSTER OM
412 0 00:00:00 1158 CHRIS HARDING (CANNONDALE CHAIN GANG) OM
413 0 00:00:00 1193 IAN PHILLIPS (STIF MTB) OM
414 0 00:00:00 1194 DICKON HEPWORTH (SANTA CRUZ) OM
415 0 00:00:00 1199 STUART TITE OM
416 0 00:00:00 1216 STEVEN SHAW (DIRTSTREETPUB) OM
417 0 00:00:00 1229 CRAIG LAMBERTON (TEAM MIXED ABILITIES) OM
418 0 00:00:00 1352 BRETT HANMER OM
419 0 00:00:00 1327 BRETT STEVENSON OM
420 0 00:00:00 1303 KEITH MCKIE (PORT SUNLIGHT WHEELERS) OM
421 0 00:00:00 982 CHRIS SMITH (PIES NOT PILL) OM
422 0 00:00:00 1371 ALFONSE CURTIS (THE COMPLETE STUNTS) OM
423 0 00:00:00 1237 NIGEL MUNTZ (SHRED) OM
424 0 00:00:00 1083 DUNCAN JAMIESON (CHELTENHAM & COUNTY CC) OM
425 0 00:00:00 1241 RICH TOZE (SHRED) OM
426 0 00:00:00 1368 PHIL OLIVER OM
427 0 00:00:00 942 TIM TANSLEY OM
428 0 00:00:00 1110 RICHARD EVANS OM
