Click here if you’re looking for pictures from the event. And scroll to the bottom of this page to find links to the other result articles. Enjoy!
Kona 100 Results: Master Men |
Laps | Time | Number | Name | Cat |
1 | 04:14:34 | 29 | NICK CRAIG (PERTEX-PLANET X) | MM |
1 | 04:32:50 | 5 | TIM DAVIES (CC ABERGAVENNY/OWEN CONSTRUCTION/DOLEQ CARPET) | MM |
1 | 04:39:39 | 1176 | ROY DAVIES (ROY DAVIES CYCLES/GARY FISHER) | MM |
1 | 04:44:25 | 197 | KEVIN JEFFERIES | MM |
1 | 04:49:35 | 4 | MARK JAMES (TEAM KONA) | MM |
1 | 04:51:30 | 1209 | GARY COLTMAN (LEICESTER OFFROAD) | MM |
1 | 04:53:32 | 763 | IAN LAMBERT (PHIL CORLEY CYCLES) | MM |
1 | 04:53:47 | 1215 | PAUL BURWELL | MM |
1 | 04:54:26 | 1330 | STEPHEN JACKSON (GLASGOW MBC/ALPINE BIKES) | MM |
1 | 04:54:48 | 1318 | ANDREW WILKINSON (PORT SUNLIGHT WHEELERS) | MM |
1 | 04:56:51 | 266 | CHRIS RATHBONE (DE MONFORT RAGE ON) | MM |
1 | 04:57:07 | 688 | KEITH DAVIES (JIF CARDIFF) | MM |
1 | 05:05:44 | 487 | TIM DAVID (WEST DRAYTON MBC/BEYOND MOUNTAINBIKES) | MM |
1 | 05:10:44 | 478 | MARK FIRTH | MM |
1 | 05:11:43 | 1211 | STEPHEN JACKSON (GLASGOW MBC/ALPINE BIKES) | MM |
1 | 05:12:36 | 359 | DENBY SINCLAIR (GLOSSOP KINDER VELO) | MM |
1 | 05:12:37 | 345 | MARK FIDLER | MM |
1 | 05:14:46 | 1213 | MARTIN WARREN (BAD ASS BIKES) | MM |
1 | 05:19:11 | 9 | GRAHAM KERRY (JOHN LLOYD RACE EVENTS LTD/CC ABERGAVENNY) | MM |
1 | 05:22:13 | 1007 | ROBERT GALLAGHER | MM |
1 | 05:26:33 | 707 | ANDY HUGHES (DEESIDE OLYMPIC/VEEBOARD) | MM |
1 | 05:26:48 | 297 | JOHN FETTIS (TYNE VELO) | MM |
1 | 05:27:11 | 216 | MATHEW WILSON | MM |
1 | 05:27:50 | 1109 | JONATHAN AYLWARD | MM |
1 | 05:30:31 | 729 | STEVE DENNIS (EAST GRINSTEAD CC) | MM |
1 | 05:31:36 | 407 | JULIAN RIDGLEY (FIRST CHARD WHEELERS) | MM |
1 | 05:32:13 | 1326 | WARREN KING | MM |
1 | 05:32:38 | 741 | ANDREW HUNT | MM |
1 | 05:33:25 | 402 | DAVID WILDE | MM |
1 | 05:34:44 | 519 | DARREN MOORE (SWINNERTON/STOKE AC) | MM |
1 | 05:35:14 | 1101 | ANDREW SHELLEY | MM |
1 | 05:37:56 | 657 | PHILIP JONES | MM |
1 | 05:39:45 | 389 | OWEN DAVIES (ABERGAVENNY RC/GOVILION GARAGE) | MM |
1 | 05:41:28 | 766 | JASON NOWELL | MM |
1 | 05:42:22 | 451 | DARREN BARKSBY | MM |
1 | 05:42:54 | 1355 | TONY CARTER | MM |
1 | 05:44:00 | 45 | MARK GOODING (BRISTOL BICYCLE WORKSHOP) | MM |
1 | 05:44:07 | 1353 | PETE BROWN (RAF CC) | MM |
1 | 05:44:22 | 862 | ALAN HAINSWORTH (WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES) | MM |
1 | 05:45:16 | 656 | ALAN GOLDSMITH | MM |
1 | 05:47:07 | 1069 | ROBERT STONE (SINGLE TRACK MIND) | MM |
1 | 05:47:37 | 620 | SIMON FOX | MM |
1 | 05:47:47 | 738 | ANDREW SELTZER (EAST GRINSTEAD CC) | MM |
1 | 05:49:22 | 543 | RAY SPATSCHECK (BEAMISH ODD SOX) | MM |
1 | 05:49:58 | 1196 | PAUL KIFF (RAF CC) | MM |
1 | 05:51:34 | 290 | CHRIS SHERRATT (BEAMISH ODD SOX) | MM |
1 | 05:52:07 | 1285 | RORY HITCHENS (USE SUB-ANTI-DIVERS) | MM |
1 | 05:54:14 | 249 | NIGEL BARUGH | MM |
1 | 05:55:09 | 904 | KEVIN BREWER | MM |
1 | 05:57:21 | 677 | DEREK FULLER | MM |
1 | 05:57:28 | 673 | MARC BURDEN (LONDON PHOENIX) | MM |
1 | 05:57:31 | 815 | RORY PARK (TEAM BIKEPARK) | MM |
1 | 05:57:42 | 1073 | JOHN PEACOCK (TEAM LUSSO) | MM |
1 | 05:59:12 | 732 | DOMINIC MCGIVERN | MM |
1 | 05:59:22 | 735 | BRUCE DINSMORE | MM |
1 | 05:59:57 | 40 | JASON LOCK (MENDIP CC/MAD COW) | MM |
1 | 06:01:22 | 1183 | CHRIS SPARKS | MM |
1 | 06:01:23 | 152 | KEIR O’DONNELL | MM |
1 | 06:01:32 | 822 | IAN RANDLE | MM |
1 | 06:01:35 | 658 | SIMON HURSE | MM |
1 | 06:02:23 | 62 | PAUL WHITTAKER (SHREDTOPIA) | MM |
1 | 06:04:49 | 527 | ROB HOWELL | MM |
1 | 06:06:23 | 1060 | GRAEME HOBSON (HIGH 5) | MM |
1 | 06:08:40 | 975 | ROBERT JONES (DAVE MELLOR CYCLES) | MM |
1 | 06:08:45 | 360 | DESMOND COYLE | MM |
1 | 06:08:49 | 844 | NEIL WRAGG (MUNKY FOPEDS RACE TEAM) | MM |
1 | 06:10:54 | 137 | DAVID WOOD (DCC) | MM |
1 | 06:11:00 | 1184 | CHRIS JONES | MM |
1 | 06:11:57 | 386 | PAUL JENKINSON | MM |
1 | 06:14:31 | 676 | ALAN PARKINSON | MM |
1 | 06:14:51 | 627 | ED MAIR (WWW.TOPBANANA.CO.UK) | MM |
1 | 06:14:58 | 857 | NEIL BLACKMAN (WREXHAM CC) | MM |
1 | 06:17:15 | 1157 | MARK HALLIWELL | MM |
1 | 06:17:45 | 858 | JOHN MURRAY CRISP (ALF JONES CYCLES) | MM |
1 | 06:17:46 | 681 | GLENN CAMPBELL | MM |
1 | 06:17:48 | 1308 | HENRY LICKORISH | MM |
1 | 06:19:56 | 648 | PAUL GILES (ERIC BURGESS CYCLES) | MM |
1 | 06:20:46 | 449 | LEE FLOYD | MM |
1 | 06:20:52 | 1147 | KEITH BYRNE | MM |
1 | 06:22:05 | 785 | NIC FIELDHOUSE (TEAM SOLENT MBC) | MM |
1 | 06:22:06 | 1108 | SIMON GARFIELD (VALLEY BOYS) | MM |
1 | 06:22:23 | 547 | MATTHEW STEWART | MM |
1 | 06:22:26 | 1016 | PAUL MAY | MM |
1 | 06:22:57 | 977 | ANDREW BUTT | MM |
1 | 06:23:03 | 919 | DAVID ROBERTS (EAST GRINSTEAD CC) | MM |
1 | 06:23:47 | 1172 | CRAIG ENTWISTLE (RIDE ON) | MM |
1 | 06:23:52 | 1156 | BEN WARBURTON | MM |
1 | 06:24:00 | 1279 | JUSTIN JEWELL (MARSHALLS CYCLES) | MM |
1 | 06:24:01 | 1099 | MIKE POWELL (VALLEY BOYS) | MM |
1 | 06:24:29 | 1111 | ALAN MURPHY (SOUTH WALES POLICE) | MM |
1 | 06:25:12 | 1074 | ANDY OLDHAM (TEAM LUSSO) | MM |
1 | 06:28:44 | 409 | ANDY MASSEY (SEAMER WHEELERS) | MM |
1 | 06:30:11 | 659 | ANDY FOLEY | MM |
1 | 06:30:33 | 293 | SIMON ALLUM | MM |
1 | 06:31:25 | 722 | JIM WINTERBORN | MM |
1 | 06:34:15 | 703 | GARY HARDIE | MM |
1 | 06:34:47 | 291 | TERRY CORNWALL | MM |
1 | 06:35:29 | 814 | ANDREW SAMANJOUL (MIDRIDGE CRT) | MM |
1 | 06:35:33 | 872 | RHYS LEWIS | MM |
1 | 06:35:41 | 1164 | STEVE LEWIS (YAT LADS) | MM |
1 | 06:36:16 | 1169 | KEVIN STEPHENS | MM |
1 | 06:36:27 | 636 | ANDY UNDERHILL | MM |
1 | 06:36:41 | 340 | STEVE LARGE | MM |
1 | 06:37:03 | 800 | JONATHAN PURSEY | MM |
1 | 06:37:39 | 37 | RICHARD ABBOTT (ASTON HILL) | MM |
1 | 06:38:25 | 12 | SIMON JAMES (JOHN LLOYD CYCLES) | MM |
1 | 06:38:56 | 1068 | NEIL CRANSTON (UNN) | MM |
1 | 06:38:57 | 1062 | JOE HANDLEY (NORTHUMBRIA UNI) | MM |
1 | 06:38:59 | 309 | JULIAN CARTER | MM |
1 | 06:39:06 | 169 | RICHARD LAW (TELFORD MUD BUMS) | MM |
1 | 06:39:57 | 1079 | IAN MUNRO (BTT) | MM |
1 | 06:40:01 | 179 | CLIFFORD STEELE (DE LAUNE CC/EVANS/SPECIALIZED) | MM |
1 | 06:40:05 | 635 | CHRIS JONES | MM |
1 | 06:40:17 | 594 | NEIL PARRY (MOUNTAIN GOATS) | MM |
1 | 06:41:41 | 406 | MIKE DAVIES | MM |
1 | 06:42:03 | 1094 | PAUL THOMAS (RAF CC) | MM |
1 | 06:42:23 | 398 | PETE WARWICK | MM |
1 | 06:42:26 | 1125 | TIMOTHY WILKES (STOURBRIDGE CC) | MM |
1 | 06:42:34 | 863 | MARK SPITTLES (CATS MBC) | MM |
1 | 06:42:43 | 148 | HENRY HARRIS | MM |
1 | 06:42:46 | 378 | STEVE LIGHTOWCER | MM |
1 | 06:42:57 | 1212 | IAN OWEN (BADGER) | MM |
1 | 06:43:03 | 387 | GARRY BOLTON | MM |
1 | 06:43:07 | 753 | ANTHONY TRIGG | MM |
1 | 06:43:32 | 1244 | STEVEN JAMES (BUILTH CYCLE CLUB) | MM |
1 | 06:43:58 | 10 | DARREN HUGHES (JOHN LLOYD RACE EVENTS LTD) | MM |
1 | 06:44:00 | 142 | PAUL REDMAN (BOGTROTTERS) | MM |
1 | 06:44:03 | 745 | PAUL DAVIES | MM |
1 | 06:46:19 | 626 | SIMON COLLIS | MM |
1 | 06:46:37 | 151 | ROBERT HEATH (MWMBA) | MM |
1 | 06:46:40 | 54 | PAUL FACER (SKID MARKS) | MM |
1 | 06:46:48 | 903 | MIKE WILLIAMS | MM |
1 | 06:49:12 | 1026 | MITCHELL DILLON | MM |
1 | 06:49:46 | 1243 | PETE QUAIFE (ROYAL SUTTON CC) | MM |
1 | 06:50:36 | 1314 | BARRY WYATT (CYTEK) | MM |
1 | 06:51:33 | 192 | ANDREW REID | MM |
1 | 06:51:41 | 837 | JUSTIN BOUWER | MM |
1 | 06:52:28 | 15 | SIMON MOLYNEUX (HANTS FIRE & RESCUE) | MM |
1 | 06:52:33 | 27 | JONATHAN KEYLOCK | MM |
1 | 06:52:53 | 827 | CHRISTOPHER MULLIS | MM |
1 | 06:53:06 | 1072 | WARREN MILES | MM |
1 | 06:53:58 | 882 | PETER MARTIN (VC VELO CUMBRIA) | MM |
1 | 06:54:07 | 255 | DAVID ROWE (PALACE) | MM |
1 | 06:54:32 | 1022 | BEN WHITTLE | MM |
1 | 06:54:36 | 860 | SIMON RIDGWAY (ASTON CLINTON) | MM |
1 | 06:54:38 | 61 | GARY LOWES | MM |
1 | 06:55:53 | 356 | MARK ALLEN | MM |
1 | 06:57:33 | 577 | GEOFFREY PIERCE (NW MBA) | MM |
1 | 07:01:07 | 893 | CHRIS HAWORTH (ABERGAVENNY RC/GOVILION GARAGE) | MM |
1 | 07:01:41 | 538 | TIM LOMAX | MM |
1 | 07:02:54 | 997 | JAMES & JULIA ANNAN/HARGREAVES | MM |
1 | 07:03:52 | 1006 | STEFAN VALDUCCI (DAVE MELLOR CYCLES) | MM |
1 | 07:04:39 | 457 | PAUL DANN | MM |
1 | 07:06:17 | 204 | DUNCAN CLARK | MM |
1 | 07:07:32 | 395 | TIM WELLMAN | MM |
1 | 07:07:43 | 325 | ANDREW SYMONS | MM |
1 | 07:07:47 | 1107 | GRANT WILTON | MM |
1 | 07:08:03 | 923 | PETER JANIK (RAF CC/RAF BENSON) | MM |
1 | 07:08:05 | 890 | STEPHEN STEWART (TREAD ATB) | MM |
1 | 07:08:45 | 330 | DAVID STEELE (LONDON PHOENIX ) | MM |
1 | 07:09:02 | 1234 | NEIL ELWIS | MM |
1 | 07:09:05 | 1333 | GRAHAM PENTNEY (MAD COW RACING) | MM |
1 | 07:09:15 | 243 | JAMES JARDINE (RATz) | MM |
1 | 07:09:46 | 181 | PAUL MIHILL (MET POLICE TRI) | MM |
1 | 07:09:56 | 251 | PETER WORSFOLD (TEAM PERKY PIG) | MM |
1 | 07:11:11 | 1175 | IAN OLIPHANT (ALDERMAN SMITH CC) | MM |
1 | 07:13:12 | 404 | MARK JOHN (SLICK 51) | MM |
1 | 07:13:17 | 736 | MARK DEMPSEY | MM |
1 | 07:13:32 | 746 | MARK WALKER | MM |
1 | 07:13:51 | 971 | DAVID WALKER | MM |
1 | 07:14:08 | 67 | MATT MANNINGS | MM |
1 | 07:14:10 | 949 | GRAHAM NORTON (CONDOR) | MM |
1 | 07:14:16 | 1367 | DAVID GALE | MM |
1 | 07:15:05 | 1197 | DAVID BRIGGS | MM |
1 | 07:15:07 | 765 | DARREN STONE (MATLOCK CC/WARDS SHOE SHOPS) | MM |
1 | 07:16:19 | 1001 | JOHN COULING | MM |
1 | 07:16:21 | 334 | JOHN GRIMWOOD (KIWIS) | MM |
1 | 07:17:05 | 273 | STEVEN METCALF (ORANGE FOREVER) | MM |
1 | 07:18:03 | 311 | JEREMY HOYLAND | MM |
1 | 07:19:07 | 175 | CHRISTOPHER BALDERSON | MM |
1 | 07:21:21 | 1037 | MARK MORAN | MM |
1 | 07:22:17 | 106 | CORIN LANE (TEAM NOB) | MM |
1 | 07:23:40 | 111 | GARY MCDANIELS | MM |
1 | 07:23:51 | 868 | DEWI JONES (THE BLUE BIRDS) | MM |
1 | 07:23:56 | 1017 | DAVID WATTASS (MOUNTAIN-EVENTS.COM) | MM |
1 | 07:24:00 | 886 | CHRIS OVENDEN | MM |
1 | 07:24:35 | 700 | ANDREW BULLOCK | MM |
1 | 07:27:21 | 115 | PHILLIP TIMMINS (MASTER BIKERS) | MM |
1 | 07:27:32 | 876 | ROBERT HORNER | MM |
1 | 07:29:47 | 1290 | TOBY WARD | MM |
1 | 07:29:49 | 170 | ANDY VAI (BROADRIBBS) | MM |
1 | 07:31:05 | 1165 | DAVE MIDDLETON (YAT LADS) | MM |
1 | 07:31:43 | 1148 | STEVE CLARKE | MM |
1 | 07:31:59 | 1112 | MARTYN WILSON | MM |
1 | 07:32:00 | 1313 | STEPHEN OFFER | MM |
1 | 07:32:17 | 397 | STEPHEN FREEMAN | MM |
1 | 07:32:27 | 1132 | ADAM REES | MM |
1 | 07:33:05 | 363 | DEAN DAHIGREN (ROSS ON WYE & DISTRICT CC) | MM |
1 | 07:35:39 | 90 | NICK POWELL | MM |
1 | 07:36:31 | 834 | JEREMY BAKER | MM |
1 | 07:37:15 | 666 | MARK EVANS | MM |
1 | 07:37:29 | 1116 | BRENDAN THOMAS | MM |
1 | 07:37:35 | 1260 | CHRIS DALY (HANTS FIRE & RESCUE) | MM |
1 | 07:37:52 | 132 | TERRY SMITH | MM |
1 | 07:38:25 | 437 | GRAHAM HILDYARD (TEAM SOLENT MBC) | MM |
1 | 07:38:29 | 1029 | DEAN EDWARDS (ARD MOUNTAINBIKES) | MM |
1 | 07:38:31 | 653 | SAM MCMURRAY | MM |
1 | 07:38:38 | 721 | GEORGIE SMITH | MM |
1 | 07:38:52 | 411 | SIMON PHIPPS | MM |
1 | 07:39:39 | 1098 | ADRIAN LEWIS (VALLEY BOYS) | MM |
1 | 07:40:00 | 726 | ANDY SMALLMAN (R NUTS R TITANIUM) | MM |
1 | 07:40:39 | 1151 | ANDY MITHAM (BEYOND THE THRESHOLD) | MM |
1 | 07:40:59 | 159 | PAUL THATCHER | MM |
1 | 07:41:38 | 920 | PAUL BOFFIN (MUNKY FOPEDS RACE TEAM) | MM |
1 | 07:42:18 | 579 | DAVID WEBSTER | MM |
1 | 07:42:23 | 496 | ANTONY CARTWRIGHT (HELLISH HANDSOME) | MM |
1 | 07:42:30 | 1297 | ANDREW BETHEL (BADGER) | MM |
1 | 07:45:04 | 1044 | DAVID HERRING (BCC) | MM |
1 | 07:46:17 | 856 | PETER WILKINSON (RAZZLE RACING) | MM |
1 | 07:46:19 | 855 | STEVE ROBERTS (RAZZLE RACING) | MM |
1 | 07:46:51 | 630 | FRANCIS COOPER (LONDON PHOENIX) | MM |
1 | 07:47:55 | 809 | TIM MARTIN (BIKE STYLE) | MM |
1 | 07:48:42 | 445 | ANDREW SHIRLEY | MM |
1 | 07:48:54 | 1360 | VICTOR ROSS | MM |
1 | 07:49:18 | 1118 | CRISPIN SMITH | MM |
1 | 07:49:42 | 289 | IAN MANSFIELD (CATS MBC) | MM |
1 | 07:50:18 | 1245 | SIMON BARNES | MM |
1 | 07:50:52 | 650 | DAVE ROYNON (COVENTRY OLYMPIC) | MM |
1 | 07:51:28 | 674 | SCOTT DICKINSON (STIRLING BIKE CLUB) | MM |
1 | 07:53:39 | 605 | NIGEL BACHE | MM |
1 | 07:53:54 | 603 | GARY HOLLAND (SOUTHDOWNS MTC) | MM |
1 | 07:54:52 | 776 | MARK MILLICHIP | MM |
1 | 07:55:03 | 1133 | SIMON DE GARE PITT | MM |
1 | 07:55:25 | 523 | SEAMUS CONSIDINE | MM |
1 | 07:55:28 | 1195 | SEAMUS MCGOWAN (RAF CC/RAF UXBRIDGE) | MM |
1 | 07:55:42 | 189 | PAUL TIMBRELL | MM |
1 | 07:56:56 | 339 | GARRY FISHER (ORANGE FOREVER) | MM |
1 | 07:57:01 | 1124 | ROGER HUGHES (ROUTES4RIDERS.COM) | MM |
1 | 07:57:02 | 709 | TERRY GRIFFITHS | MM |
1 | 07:57:29 | 472 | MIKE FISHER | MM |
1 | 07:57:38 | 1204 | CRAD LOWE (BRECON WHEELERS/BIPED CYCLES) | MM |
1 | 07:57:39 | 1264 | JASON THORNE (BIPED CYCLES) | MM |
1 | 07:57:40 | 1266 | ALAN GARDNER | MM |
1 | 07:57:41 | 1265 | CHRISTOPHER HIGGINS (BRECON WHEELERS) | MM |
1 | 07:59:28 | 1324 | ANDREW HABBICK (CENTRAL SCOTLAND WHEELERS) | MM |
1 | 07:59:31 | 287 | DAVE LEWIS (TEAM PARSLEY) | MM |
1 | 07:59:53 | 1219 | JUSTIN CROSBY (MILNER MUPPETS) | MM |
1 | 07:59:58 | 1267 | SHANE DICKENSON (CYTEK MINIVEYOR) | MM |
1 | 08:00:04 | 820 | GARY BEECH | MM |
1 | 08:00:05 | 937 | ERIC THOMAS (CWMTAWE) | MM |
1 | 08:00:09 | 48 | TOM KILNER (BRISTOL BICYCLE WORKSHOP) | MM |
1 | 08:01:38 | 1254 | DAVID PINNOCK | MM |
1 | 08:02:34 | 149 | GLENN CORBETT (MOUNTAIN GOATS MBC) | MM |
1 | 08:03:43 | 1356 | FRAZER MILES | MM |
1 | 08:03:55 | 1160 | MARK CHURCHILL | MM |
1 | 08:04:05 | 195 | SHAUN SOLARI | MM |
1 | 08:04:06 | 610 | STEVE HODGSON (TEAM BAD BACK) | MM |
1 | 08:06:22 | 1050 | STUART BRETTLE | MM |
1 | 08:07:07 | 1307 | IAN FRANKEN | MM |
1 | 08:10:13 | 28 | STEVEN THOMAS (JOHN LLOYD RACE EVENTS LTD) | MM |
1 | 08:10:26 | 960 | TONY SEGALINI | MM |
1 | 08:11:20 | 963 | CHARLIE MITCHELL | MM |
1 | 08:11:31 | 1166 | NEIL PHILLIPS (YAT LADS) | MM |
1 | 08:11:55 | 442 | PAUL FUSSELL | MM |
1 | 08:12:34 | 902 | TUDOR CROFT | MM |
1 | 08:12:46 | 525 | DAVE BRIERLEY | MM |
1 | 08:12:49 | 183 | JOHN MORTON | MM |
1 | 08:12:56 | 984 | IAN CROZIER | MM |
1 | 08:12:58 | 38 | BILL DOWLING (IT’S A SCREAM) | MM |
1 | 08:13:01 | 1188 | ANDREW WILLGOSS (BCC) | MM |
1 | 08:13:02 | 36 | TONY WAY | MM |
1 | 08:13:30 | 1025 | CHRIS SELFE (INDIVIDUAL) | MM |
1 | 08:16:49 | 972 | JEFFREY HOGAN | MM |
1 | 08:16:50 | 1043 | RICHARD MACPHERSON (TEAM MOUFLON) | MM |
1 | 08:16:51 | 1009 | MARK ROCKETT (TEAM MOUFLON) | MM |
1 | 08:17:22 | 958 | ALAN EDWARDS | MM |
1 | 08:18:22 | 774 | KEVIN LANCHESTER | MM |
1 | 08:18:24 | 354 | JAMES ROSSER | MM |
1 | 08:20:53 | 1325 | DOUG JOHNSON | MM |
1 | 08:21:12 | 202 | CHRISTOPHER STONES | MM |
1 | 08:21:47 | 17 | NEIL LANGDON (GIANT UK) | MM |
1 | 08:23:22 | 373 | ANDREW GORMAN | MM |
1 | 08:23:27 | 628 | RUSSEL COPPIN | MM |
1 | 08:23:41 | 1167 | DAVID WOODLEY | MM |
1 | 08:23:44 | 665 | DAVID HIGGS | MM |
1 | 08:23:46 | 1246 | SIMON CANNINGS | MM |
1 | 08:23:48 | 841 | IAN KEAR | MM |
1 | 08:23:53 | 912 | JOHN FEHER | MM |
1 | 08:24:35 | 1139 | SIMON MURRELL | MM |
1 | 08:25:35 | 864 | NICK GRACIE | MM |
1 | 08:25:37 | 1205 | RICKY MACGOUGH (BRECON WHEELERS/BIPED CYCLES) | MM |
1 | 08:25:55 | 1208 | IAN MORGAN | MM |
1 | 08:26:04 | 493 | ANDREW ROSE | MM |
1 | 08:26:20 | 715 | JIM HAYWARD | MM |
1 | 08:27:35 | 8 | LAURIE CLEWETT (BRECON CYCLE CENTRE) | MM |
1 | 08:27:58 | 1097 | JEREMY WILLIAMS (TEAM MIXED ABILITIES) | MM |
1 | 08:28:17 | 1186 | IAN THOMAS | MM |
1 | 08:29:53 | 353 | BEN BLACK (TEAM FAKAWI) | MM |
1 | 08:31:10 | 664 | ANDREW SMALLMAN (THE PORN STARS) | MM |
1 | 08:33:07 | 663 | RICHARD GRIFFITHS (THE PORN STARS) | MM |
1 | 08:34:08 | 871 | MARK HOBLEY | MM |
1 | 08:34:25 | 710 | ADRIAN CREES | MM |
1 | 08:34:43 | 813 | BOB SMITH (TOAST RACING) | MM |
1 | 08:35:08 | 486 | CRAIG LOCKHART (COMPLETE BULLOCKS) | MM |
1 | 08:35:10 | 483 | ANDY BULLOCK (COMPLETE BULLOCKS) | MM |
1 | 08:36:41 | 945 | MATTHEW GILLAM | MM |
1 | 08:36:44 | 1345 | STEPHEN LEGG (TEAM SLICK 51) | MM |
1 | 08:37:43 | 790 | PHIL HADLEY (HERTS FIRE & RESCUE) | MM |
1 | 08:37:47 | 143 | RICHARD THOMAS | MM |
1 | 08:39:18 | 508 | DAVE EVANS (HALFORDS) | MM |
1 | 08:40:10 | 560 | GRAHAM JONES (RAWHIDE) | MM |
1 | 08:40:19 | 435 | DAVID MONKCOM (TEAM SOLENT MBC) | MM |
1 | 08:40:40 | 712 | RICHARD CAMPBELL | MM |
1 | 08:41:28 | 165 | IAN LOVE | MM |
1 | 08:42:05 | 832 | ANDREW DOYLE (NICE LEGS SHAME ABOUT THE FACE) | MM |
1 | 08:42:06 | 798 | ROBERT SADLER (NICE LEGS SHAME ABOUT THE FACE) | MM |
1 | 08:42:46 | 643 | ANDREW WILLIAMS (X CAT SHOP) | MM |
1 | 08:43:21 | 393 | JONATHAN SEDDON | MM |
1 | 08:44:38 | 182 | ADAM SHEPHERD | MM |
1 | 08:46:13 | 649 | PHILIP REES | MM |
1 | 08:46:36 | 126 | KARL CRAWFORD (SHREDTOPIA) | MM |
1 | 08:46:42 | 1114 | ANDREW QUICK | MM |
1 | 08:47:58 | 1039 | PAUL STEVENS (STEVO MBC) | MM |
1 | 08:47:59 | 344 | MARK KIMBER | MM |
1 | 08:48:04 | 377 | ANTHONY SMITH | MM |
1 | 08:48:16 | 1247 | CLIVE SAUNDERS | MM |
1 | 08:49:21 | 550 | PETER HANSLOW (HITCHIN NOMADS CC) | MM |
1 | 08:50:11 | 134 | JONATHAN BRICKLEY (MOUNTAIN GOATS MBC) | MM |
1 | 08:50:45 | 371 | ALAN BUSHELL | MM |
1 | 08:50:53 | 259 | IAN BLABER | MM |
1 | 08:51:30 | 552 | MIKE HAYWARD | MM |
1 | 08:53:55 | 470 | DARREN PARSONS (HIGHFIELD HOPPERS) | MM |
1 | 08:54:24 | 1138 | CEFIN FRANCIS | MM |
1 | 08:54:39 | 1137 | JOHN PHILLIPS | MM |
1 | 08:56:16 | 644 | NEIL DOHERTY (X CAT SHOP) | MM |
1 | 08:57:35 | 1033 | SIMON SMITH | MM |
1 | 08:57:38 | 1163 | GARETH AYERS | MM |
1 | 08:57:51 | 369 | PAUL SMITH | MM |
1 | 08:58:34 | 221 | IAN MCKINLEY (TEAM OTTER) | MM |
1 | 08:59:37 | 510 | GARY JENNINGS (RIDE2SLIDE) | MM |
1 | 09:00:18 | 254 | MICK ASHPOOL | MM |
1 | 09:00:25 | 57 | ED PINK | MM |
1 | 09:02:07 | 819 | STEPHEN BROOKS | MM |
1 | 09:06:18 | 355 | GORDON KNOWLES | MM |
1 | 09:07:24 | 567 | RAYMOND STARKIE | MM |
1 | 09:07:28 | 996 | MARK HAYWOOD | MM |
1 | 09:07:40 | 1121 | GLENN RUDMAN | MM |
1 | 09:07:42 | 542 | JONATHAN THOMPSON (LIPHOOK CYCLES) | MM |
1 | 09:08:27 | 1302 | STEVE NEALE | MM |
1 | 09:09:06 | 97 | WILLIAM JONES (TEAM LARD RACING) | MM |
1 | 09:09:23 | 907 | THIERRY VALLE | MM |
1 | 09:10:00 | 4496 | ANTONY CARTWRIGHT (HELLISH HANDSOME) | MM |
1 | 09:10:03 | 489 | GARETH EVANS | MM |
1 | 09:10:44 | 1220 | CHRIS GROSE (MILNER MUPPETS) | MM |
1 | 09:10:46 | 188 | WAYNE CLUETT | MM |
1 | 09:10:54 | 1354 | JON SPARKS | MM |
1 | 09:10:57 | 357 | ANDREW BATE | MM |
1 | 09:11:00 | 65 | MARTIN LLOYD (TWO WHEEL ACTION TEAM) | MM |
1 | 09:11:08 | 414 | NICK HILL | MM |
1 | 09:12:17 | 595 | SEAN REYNOLDS | MM |
1 | 09:12:23 | 316 | PETER THOMPSON (TEAM LUMPY LYCRA) | MM |
1 | 09:12:24 | 791 | DAVE WILLIAMS (HERTS FIRE & RESCUE) | MM |
1 | 09:12:51 | 655 | JASON SANDERS | MM |
1 | 09:13:37 | 220 | ADRIAN JOHNSON | MM |
1 | 09:13:45 | 953 | MATTHEW COLE | MM |
1 | 09:13:47 | 413 | ROSS SALMONS | MM |
1 | 09:13:50 | 138 | IAN WARDLE | MM |
1 | 09:14:00 | 524 | NIGEL SALE (LIPHOOK CYCLES) | MM |
1 | 09:14:22 | 1319 | RICHARD YATES | MM |
1 | 09:15:11 | 422 | MARK WESTERMAN | MM |
1 | 09:15:43 | 447 | NEIL DELAFIELD (UKEPOS) | MM |
1 | 09:15:48 | 379 | MARK DELAFIELD | MM |
1 | 09:17:33 | 1320 | GARY PAGE | MM |
1 | 09:17:41 | 63 | MARCUS SMITH | MM |
1 | 09:18:27 | 782 | ROB HAMPSON | MM |
1 | 09:18:57 | 351 | DOUG THOMSON | MM |
1 | 09:19:30 | 1149 | NIK CHANDLER | MM |
1 | 09:19:35 | 3167 | DAVID WOODLEY | MM |
1 | 09:22:48 | 606 | MARTIN COTTERILL | MM |
1 | 09:23:03 | 314 | MATTHEW SMITH | MM |
1 | 09:23:36 | 113 | IAN PERRY (MASTER BIKERS) | MM |
1 | 09:26:57 | 1095 | STEWART WILLIS (MR CHOW) | MM |
1 | 09:29:11 | 114 | SHANE GREGG (MASTER BIKERS) | MM |
1 | 09:30:08 | 928 | ALLEN KRUTZ (HERTS FIRE & RESCUE) | MM |
