Click here if you’re looking for pictures from the event. And scroll to the bottom of this page to find links to the other results. Enjoy!
Kona 100 results: Fun Men |
Position | Laps | Time | Number | Name | Cat |
1 | 1 | 02:53:00 | 2072 | CHRIS EDWARDS (EXETER WHEELERS) | FM |
2 | 1 | 03:00:40 | 2000 | ROBERT BLUNDEN (DYSYNNI CC) | FM |
3 | 1 | 03:01:59 | 2187 | BEN SIMMONS (NEWPORT PHOENIX) | FM |
4 | 1 | 03:10:57 | 2196 | GARETH DAVIES (NEWPORT PHOENIX) | FM |
5 | 1 | 03:18:52 | 2066 | RICHARD ABBOTT | FM |
6 | 1 | 03:19:13 | 2085 | EDWARD RIXON (JOHN LEWIS VENTURE CLUB) | FM |
7 | 1 | 03:19:18 | 2087 | PAUL MORTIMER | FM |
8 | 1 | 03:19:19 | 2143 | ROBERT EVANS (BUILTH WELLS) | FM |
9 | 1 | 03:22:45 | 2133 | TIM RICHARDSON (HOMO PRO) | FM |
10 | 1 | 03:22:46 | 2138 | PAUL BOX (HOMO PRO) | FM |
11 | 1 | 03:24:28 | 100 | MARK BLUNDEN (DYSYNNI CC) | FM |
12 | 1 | 03:27:47 | 2029 | ANTHONY O’BOYLE (NEWPORT PHEONIX) | FM |
13 | 1 | 03:32:17 | 2088 | ROBERT ALLCOCK (JOHN LEWIS VENTURE CLUB) | FM |
14 | 1 | 03:33:49 | 2148 | PAUL WESTON | FM |
15 | 1 | 03:36:32 | 2005 | STUART SAWYER | FM |
16 | 1 | 03:37:22 | 2101 | LEE KELLAWAY | FM |
17 | 1 | 03:41:28 | 1335 | ANDRE BOURGONJE | FM |
18 | 1 | 03:41:41 | 2144 | DAVE FRANCIS (BUILTH WELLS CYCLES) | FM |
19 | 1 | 03:42:42 | 2090 | TREVOR PATEY (JOHN LEWIS VENTURE CLUB) | FM |
20 | 1 | 03:44:32 | 2163 | STEVE SIDLEY (LONDON PHOENIX) | FM |
21 | 1 | 03:45:29 | 2004 | DARREN HILL | FM |
22 | 1 | 03:45:37 | 2124 | PAUL ANDERTON | FM |
23 | 1 | 03:45:41 | 2131 | DALE HALL (TEAM KONA) | FM |
24 | 1 | 03:45:51 | 2132 | DAVID LANE (TEAM KONA) | FM |
25 | 1 | 03:46:37 | 2160 | DANIEL JOHNSON | FM |
26 | 1 | 03:47:24 | 2150 | NIGEL PARRY | FM |
27 | 1 | 03:47:25 | 2177 | STEVEN PUGH (BUILTH WELLS POLICE) | FM |
28 | 1 | 03:47:26 | 2112 | MIKE SPEAKE (BUILTH WELLS POSTIES) | FM |
29 | 1 | 03:47:34 | 2200 | JAMES WILLIAMS (BUILTH) | FM |
30 | 1 | 03:52:43 | 2012 | FREDDY GRIFFITHS | FM |
31 | 1 | 03:53:08 | 2070 | DARYL PARKER | FM |
32 | 1 | 03:55:07 | 2181 | RICHARD CRAWFORD (JUST MARRIED) | FM |
33 | 1 | 03:57:46 | 2176 | JOHN STOKES (ABERGAVENNYRC/GOVILION GARAGE) | FM |
34 | 1 | 03:57:48 | 2175 | STEPHEN STOKES (ABEGAVENNY RC/GOVILION GARAGE) | FM |
35 | 1 | 03:59:39 | 2048 | STEPHEN HODKINSON | FM |
36 | 1 | 03:59:45 | 2142 | GREG EVANS (BUILTH WELLS) | FM |
37 | 1 | 04:01:26 | 2021 | ADAM AULSEBROOK (BUILTH & DISTRICT) | FM |
38 | 1 | 04:03:00 | 2157 | DAVID WATSON (MILNER ST MUPPETS) | FM |
39 | 1 | 04:03:35 | 2126 | MIKE DAVIES (NEWPORT PHOENIX) | FM |
40 | 1 | 04:04:07 | 2198 | NEIL MURPHY | FM |
41 | 1 | 04:04:12 | 2179 | MIKE MURPHY | FM |
42 | 1 | 04:04:52 | 2229 | STUART THOMAS (BIPED) | FM |
43 | 1 | 04:04:58 | 2018 | MARK AITCHISON | FM |
44 | 1 | 04:05:10 | 2154 | MARTIN COCHRANE | FM |
45 | 1 | 04:05:48 | 2156 | CHRIS LITT (MILNER ST MUPPETS) | FM |
46 | 1 | 04:07:19 | 2076 | KELVIN O’BRIEN | FM |
47 | 1 | 04:07:34 | 2174 | GREG SIMMONS (NEWPORT PHOENIX) | FM |
48 | 1 | 04:09:20 | 2031 | NEIL LAWRENCE | FM |
49 | 1 | 04:09:25 | 2231 | GARETH REES | FM |
50 | 1 | 04:11:51 | 2185 | DAVID FLETCHER | FM |
51 | 1 | 04:11:54 | 2092 | IAN COLLINS | FM |
52 | 1 | 04:11:57 | 2093 | ALLEN BRADBURY | FM |
53 | 1 | 04:13:33 | 2228 | MARK UNDERHILL | FM |
54 | 1 | 04:15:04 | 2184 | EDWARD LUDLAM | FM |
55 | 1 | 04:15:07 | 2086 | OLIVER DREWERY (JOHN LEWIS VENTURE CLUB) | FM |
56 | 1 | 04:15:33 | 2147 | TONY HAWKINS | FM |
57 | 1 | 04:18:33 | 2180 | NEIL MURPHY | FM |
58 | 1 | 04:18:37 | 2013 | NICK ROLFE | FM |
59 | 1 | 04:19:58 | 2044 | ALAN MORRIS | FM |
60 | 1 | 04:21:25 | 2230 | NEIL WILLIAMS | FM |
61 | 1 | 04:21:57 | 2194 | GERAINT EVANS | FM |
62 | 1 | 04:22:11 | 2080 | IAN MONTAGUE (JOHN LEWIS VENTURE CLUB) | FM |
63 | 1 | 04:24:13 | 158 | KEVIN LATHAM | FM |
64 | 1 | 04:24:21 | 2077 | NEIL TAYLOR | FM |
65 | 1 | 04:25:55 | 2011 | HEDDWYN FLETCHER | FM |
66 | 1 | 04:28:39 | 2032 | LEIGH BULL | FM |
67 | 1 | 04:29:09 | 2034 | PAUL WRATE | FM |
68 | 1 | 04:30:11 | 2145 | STEPHEN THOMAS | FM |
69 | 1 | 04:30:26 | 1269 | JOHN KITCHINER (MBR) | FM |
70 | 1 | 04:35:42 | 2210 | ROB PIPER (TEAM EMVAS) | FM |
71 | 1 | 04:35:43 | 2137 | STAFFORD BELL | FM |
72 | 1 | 04:35:44 | 2136 | ALEX NEVILL | FM |
73 | 1 | 04:37:25 | 2129 | IAN HOWSE (TEAM DIP) | FM |
74 | 1 | 04:37:28 | 2130 | DAVID WILLIAMS | FM |
75 | 1 | 04:37:32 | 2128 | PETER TOMS (TEAM DIP) | FM |
76 | 1 | 04:40:09 | 2069 | MARK MILLER (SOUTHAMPTON UNI) | FM |
77 | 1 | 04:40:13 | 2188 | PHIL CHANNON | FM |
78 | 1 | 04:42:17 | 2288 | MARK UNDERHILL | FM |
79 | 1 | 04:47:01 | 2045 | JOE EDWARDS | FM |
80 | 1 | 04:47:11 | 1250 | NIGEL PARRY | FM |
81 | 1 | 04:47:49 | 2079 | GRANT NEWPORT (JOHN LEWIS VENTURE CLUB) | FM |
82 | 1 | 04:50:40 | 2059 | ALISTAIR TILLMAN | FM |
83 | 1 | 04:50:45 | 2058 | STUART BUTLER | FM |
84 | 1 | 04:50:47 | 2041 | ALISTAIR NEWTON | FM |
85 | 1 | 04:51:39 | 2118 | DANNY EMUSS | FM |
86 | 1 | 04:51:53 | 2186 | STEVEN FREESTONE | FM |
87 | 1 | 04:52:47 | 2035 | MICHAEL BOARD (RYDERS FROM HELL) | FM |
88 | 1 | 04:54:02 | 2127 | BRENDAN TRACEY | FM |
89 | 1 | 04:55:19 | 399 | DAVID BROWN | FM |
90 | 1 | 05:00:20 | 2078 | CLIVE STUBBS | FM |
91 | 1 | 05:02:15 | 2096 | JOHN MARCER | FM |
92 | 1 | 05:04:12 | 2046 | MARK BELL | FM |
93 | 1 | 05:04:41 | 2223 | DAVID EMUAS (EMUAS) | FM |
94 | 1 | 05:08:54 | 2377 | NEIL TAYLOR | FM |
95 | 1 | 05:11:36 | 2010 | STEPHEN ROE | FM |
96 | 1 | 05:13:47 | 2056 | ROBERT PIZEY | FM |
97 | 1 | 05:14:10 | 2053 | ALEX KEENAN | FM |
98 | 1 | 05:14:32 | 2055 | GLENN JEREMIAH | FM |
99 | 1 | 05:18:31 | 2193 | LARRY MORALLAN | FM |
100 | 1 | 05:21:42 | 2215 | NICK FIELDMOUSE (EMUAS) | FM |
101 | 1 | 05:21:45 | 2211 | ANTHONY MIDDLETON (EMUAS) | FM |
102 | 1 | 05:21:49 | 2206 | RICHARD TOULMAN (EMUAS) | FM |
103 | 1 | 05:22:54 | 2003 | BEN SUTHERLAND (ST EDMUNDS ABBOTTS) | FM |
104 | 1 | 05:33:24 | 2036 | JOHN EMSLEY | FM |
105 | 1 | 05:36:03 | 2197 | GERAINT EVANS | FM |
106 | 1 | 05:36:13 | 2094 | NIEL HOWELLS | FM |
107 | 1 | 05:37:17 | 2099 | STEPHEN COULSON | FM |
108 | 1 | 05:39:28 | 2164 | DAVID EVANS | FM |
109 | 1 | 05:45:50 | 2225 | JAKE BROWN | FM |
110 | 1 | 05:48:51 | 2067 | DAVE FAZAKERLEY | FM |
111 | 1 | 05:48:55 | 2183 | WYNNE STALHAM | FM |
112 | 1 | 05:54:55 | 2189 | ROBERT DEACON | FM |
113 | 1 | 05:57:37 | 2097 | MARTIN ODAMS | FM |
114 | 1 | 05:57:56 | 2098 | JASON LEE | FM |
115 | 1 | 05:58:47 | 2214 | MARK HODGEKISS (EMUAS) | FM |
116 | 1 | 05:58:49 | 2202 | GARETH JANDRELL (EMUAS) | FM |
117 | 1 | 06:00:42 | 2040 | ALLEN CHANNING | FM |
118 | 1 | 06:06:48 | 2233 | CHRIS SCOTT | FM |
119 | 1 | 06:10:30 | 2106 | MARTIN WALTERS | FM |
120 | 1 | 06:13:58 | 2107 | ASHLEY PROUT | FM |
121 | 1 | 06:23:33 | 2002 | ROB WINWOOD (ST EDMUND ABBOTS) | FM |
122 | 1 | 06:26:28 | 2108 | JIM COLLIER | FM |
123 | 1 | 06:26:29 | 2109 | TOM COLLIER | FM |
124 | 1 | 06:27:26 | 2122 | JAMIE RAMSEY | FM |
125 | 1 | 06:27:29 | 2103 | BEN GRIFFITHS | FM |
126 | 1 | 06:29:07 | 2102 | PHIL GRIFFITHS | FM |
127 | 1 | 06:48:27 | 2208 | ANDREW MURDOCH (EMUAS) | FM |
128 | 1 | 06:48:59 | 2224 | WES HEARST (EMUAS) | FM |
129 | 1 | 06:55:24 | 2064 | NEIL BATTERY | FM |
130 | 1 | 07:03:54 | 2104 | MATTHEW JAMES | FM |
131 | 1 | 07:04:05 | 2105 | PAUL JAMES | FM |
132 | 1 | 07:47:29 | 2203 | TOM HARVEY (EMUAS) | FM |
133 | 1 | 07:47:43 | 2207 | PHIL WILLIAMS (EMUAS) | FM |
134 | 1 | 07:48:42 | 2218 | TIM COLEBROOKE (EMUAS) | FM |
135 | 0 | 00:00:00 | 2001 | MATT ROBERTS | FM |
136 | 0 | 00:00:00 | 2028 | JAMES WALLSWORTH | FM |
137 | 0 | 00:00:00 | 2037 | MATTHEW EMSLEY | FM |
138 | 0 | 00:00:00 | 2038 | PAUL MOLYNEAUX | FM |
139 | 0 | 00:00:00 | 2043 | RICHARD WILLIAMS | FM |
140 | 0 | 00:00:00 | 2049 | JAY RICHARDSON | FM |
141 | 0 | 00:00:00 | 2050 | ADE WILKES | FM |
142 | 0 | 00:00:00 | 2051 | MARTIN COCHRANE | FM |
143 | 0 | 00:00:00 | 2068 | DARYL COLLIS | FM |
144 | 0 | 00:00:00 | 2071 | GRAHAM EDWARDS (EXETER WHEELERS) | FM |
145 | 0 | 00:00:00 | 2081 | DAVID JAMISON (JOHN LEWIS VENTURE CLUB) | FM |
146 | 0 | 00:00:00 | 2165 | KEVIN TURNER (EMUAS) | FM |
147 | 0 | 00:00:00 | 2166 | ANTHONY MIDDLETON (EMUAS) | FM |
148 | 0 | 00:00:00 | 2169 | MARK HODGEKISS (EMUAS) | FM |
149 | 0 | 00:00:00 | 2170 | NICK FIELDMOUSE (EMUAS) | FM |
150 | 0 | 00:00:00 | 2173 | TIM COLEBROOKE (EMUAS) | FM |
151 | 0 | 00:00:00 | 2190 | LUKE DEACON | FM |
152 | 0 | 00:00:00 | 2191 | GARETH DAVIES (NEWPORT PHOENIX) | FM |
153 | 0 | 00:00:00 | 2192 | NEIL WILLIAMS | FM |
154 | 0 | 00:00:00 | 2111 | BARRY GORMAN | FM |
155 | 0 | 00:00:00 | 2113 | DAVID SIMMONS (NEWPORT PHOENIX) | FM |
156 | 0 | 00:00:00 | 2115 | JON ROBERTS | FM |
157 | 0 | 00:00:00 | 2117 | MARK LAMPERT | FM |
158 | 0 | 00:00:00 | 2123 | JAMES WILLIAMS (BUILTH) | FM |
159 | 0 | 00:00:00 | 2125 | ERL JOHNSTON | FM |
160 | 0 | 00:00:00 | 2140 | BEN COATES (SOUTHAMPTON UNIVERSITY CC) | FM |
161 | 0 | 00:00:00 | 2149 | KEVIN JONES | FM |
162 | 0 | 00:00:00 | 2209 | JOHN MOONEY (EMUAS) | FM |
163 | 0 | 00:00:00 | 2219 | KEVIN TURNER (EMUAS) | FM |
164 | 0 | 00:00:00 | 2222 | RICHARD WRIGHT (EMUAS) | FM |
165 | 0 | 00:00:00 | 2120 | SAM BRAY | FM |
166 | 0 | 00:00:00 | 2134 | DAVID WEBBER (HALFOD DEVELOPMENT) | FM |
167 | 0 | 00:00:00 | 2007 | NIGEL BEYNON (TEAM HIGHWAY-WARE) | FM |
Share