Here’s the second half, 700+, of the overall results.
Click here if you’re looking for pictures from the event. And scroll to the bottom of this page to find links to the other result articles. Enjoy!
Kona 100 overall results 701+ |
Position | Time | Number | Name | Cat |
701 | 08:23:44 | 665 | DAVID HIGGS | MM |
702 | 08:23:46 | 1246 | SIMON CANNINGS | MM |
703 | 08:23:48 | 841 | IAN KEAR | MM |
704 | 08:23:49 | 994 | PETER JEWELL | OM |
705 | 08:23:53 | 912 | JOHN FEHER | MM |
706 | 08:24:35 | 1139 | SIMON MURRELL | MM |
707 | 08:25:00 | 76 | TONY TUCKER | OM |
708 | 08:25:35 | 864 | NICK GRACIE | MM |
709 | 08:25:37 | 1205 | RICKY MACGOUGH (BRECON WHEELERS/BIPED CYCLES) | MM |
710 | 08:25:48 | 865 | JAMIE HOUSDEN THOMAS | OM |
711 | 08:25:50 | 926 | DAVID NEWELL (WAY UP NORTH) | OM |
712 | 08:25:55 | 1208 | IAN MORGAN | MM |
713 | 08:25:59 | 420 | MATTHEW SCHOFIELD (WAY UP NORTH) | OM |
714 | 08:26:00 | 81 | NEIL TUNNICLIFFE | VM |
715 | 08:26:04 | 493 | ANDREW ROSE | MM |
716 | 08:26:20 | 715 | JIM HAYWARD | MM |
717 | 08:26:23 | 711 | HENRIETTA PAGET | MW |
718 | 08:27:35 | 8 | LAURIE CLEWETT (BRECON CYCLE CENTRE) | MM |
719 | 08:27:58 | 1097 | JEREMY WILLIAMS (TEAM MIXED ABILITIES) | MM |
720 | 08:28:17 | 1186 | IAN THOMAS | MM |
721 | 08:28:19 | 1287 | PHILIP KITCHIN (ACME RHONDDA) | VM |
722 | 08:28:34 | 1087 | RUSS BARNES (EMUAS) | OM |
723 | 08:28:38 | 1086 | STEVE TONKS (EMUAS) | OM |
724 | 08:29:53 | 353 | BEN BLACK (TEAM FAKAWI) | MM |
725 | 08:29:58 | 505 | MAREE HEGARTY (TEAM FAKAWI) | MW |
726 | 08:31:10 | 664 | ANDREW SMALLMAN (THE PORN STARS) | MM |
727 | 08:31:17 | 662 | JAMES GITTOES (THE PORN STARS) | OM |
728 | 08:32:41 | 1240 | RICARDO ROWLANIOUS (SHRED) | OM |
729 | 08:32:47 | 1238 | STEVE TOZE (SHRED) | OM |
730 | 08:33:07 | 663 | RICHARD GRIFFITHS (THE PORN STARS) | MM |
731 | 08:34:08 | 871 | MARK HOBLEY | MM |
732 | 08:34:25 | 710 | ADRIAN CREES | MM |
733 | 08:34:43 | 813 | BOB SMITH (TOAST RACING) | MM |
734 | 08:35:07 | 484 | STEPHEN BULLOCK (COMPLETE BULLOCKS) | VM |
735 | 08:35:08 | 486 | CRAIG LOCKHART (COMPLETE BULLOCKS) | MM |
736 | 08:35:10 | 483 | ANDY BULLOCK (COMPLETE BULLOCKS) | MM |
737 | 08:35:12 | 1129 | DEREK SNOWDEN | OM |
738 | 08:35:23 | 121 | WAYNE EVANS | VM |
739 | 08:35:42 | 1103 | BRIGITTA KIRCHMAN | OW |
740 | 08:35:46 | 174 | GARY ARMER | OM |
741 | 08:36:04 | 938 | MEDWYN WILLIAMS | OM |
742 | 08:36:41 | 945 | MATTHEW GILLAM | MM |
743 | 08:36:43 | 568 | PHIL ASPIN | VM |
744 | 08:36:44 | 1345 | STEPHEN LEGG (TEAM SLICK 51) | MM |
745 | 08:36:54 | 1162 | CHRIS DAVIES (NEWPORT PHOENIX CC) | VM |
746 | 08:37:43 | 790 | PHIL HADLEY (HERTS FIRE & RESCUE) | MM |
747 | 08:37:44 | 706 | STEVE TARNER | VM |
748 | 08:37:47 | 143 | RICHARD THOMAS | MM |
749 | 08:38:53 | 1051 | TERRY MASON (MINCE) | GVM |
750 | 08:38:55 | 1053 | GORDON NORTON (MINCE) | VM |
751 | 08:39:18 | 508 | DAVE EVANS (HALFORDS) | MM |
752 | 08:39:57 | 557 | STEPHEN BARSTOW | VM |
753 | 08:39:58 | 561 | STEVE BARNES (RAWHIDE) | OM |
754 | 08:39:59 | 559 | DEAN LAMBERTON (RAWHIDE) | VM |
755 | 08:40:10 | 560 | GRAHAM JONES (RAWHIDE) | MM |
756 | 08:40:18 | 436 | HEATHER MONKCOM (TEAM SOLENT MBC) | MW |
757 | 08:40:19 | 435 | DAVID MONKCOM (TEAM SOLENT MBC) | MM |
758 | 08:40:37 | 245 | GRAHAM ASHCROFT | VM |
759 | 08:40:40 | 712 | RICHARD CAMPBELL | MM |
760 | 08:40:47 | 74 | DAI DOWNHILL | OM |
761 | 08:40:48 | 77 | MUCOUS GREENIE | OM |
762 | 08:41:27 | 520 | ALISON MOORE (SWINNERTON/STOKE AC) | MW |
763 | 08:41:28 | 165 | IAN LOVE | MM |
764 | 08:42:05 | 832 | ANDREW DOYLE (NICE LEGS SHAME ABOUT THE FACE) | MM |
765 | 08:42:06 | 798 | ROBERT SADLER (NICE LEGS SHAME ABOUT THE FACE) | MM |
766 | 08:42:23 | 558 | DENIS SHACKLETON | GVM |
767 | 08:42:46 | 643 | ANDREW WILLIAMS (X CAT SHOP) | MM |
768 | 08:43:21 | 393 | JONATHAN SEDDON | MM |
769 | 08:44:05 | 562 | PAUL WHITEHEAD (RAWHIDE) | VM |
770 | 08:44:22 | 191 | SCOTT MARTIN | OM |
771 | 08:44:25 | 964 | MARTIN ROSS | OM |
772 | 08:44:38 | 182 | ADAM SHEPHERD | MM |
773 | 08:44:48 | 640 | JAMES TREZONA | OM |
774 | 08:44:50 | 639 | BRUNO COMBART | OM |
775 | 08:44:53 | 757 | PAUL MILLER | VM |
776 | 08:45:01 | 80 | JOHN HOMER | VM |
777 | 08:46:13 | 649 | PHILIP REES | MM |
778 | 08:46:14 | 1076 | JAMES MICHELL (RED STRIPE RACING) | GVM |
779 | 08:46:36 | 126 | KARL CRAWFORD (SHREDTOPIA) | MM |
780 | 08:46:42 | 1114 | ANDREW QUICK | MM |
781 | 08:46:56 | 236 | HUW ELLIS | VM |
782 | 08:46:59 | 652 | ANDREW LUDBROOK | OM |
783 | 08:47:01 | 235 | SARAH WINDRIDGE | MW |
784 | 08:47:08 | 847 | RICHARD BOWLEY | OM |
785 | 08:47:46 | 569 | AUSTIN COOK | VM |
786 | 08:47:58 | 1039 | PAUL STEVENS (STEVO MBC) | MM |
787 | 08:47:59 | 344 | MARK KIMBER | MM |
788 | 08:48:04 | 377 | ANTHONY SMITH | MM |
789 | 08:48:16 | 1247 | CLIVE SAUNDERS | MM |
790 | 08:48:46 | 473 | ROB STOKES | OM |
791 | 08:49:21 | 550 | PETER HANSLOW (HITCHIN NOMADS CC) | MM |
792 | 08:50:11 | 134 | JONATHAN BRICKLEY (MOUNTAIN GOATS MBC) | MM |
793 | 08:50:45 | 371 | ALAN BUSHELL | MM |
794 | 08:50:53 | 259 | IAN BLABER | MM |
795 | 08:50:56 | 601 | LEE BARNFIELD | OM |
796 | 08:51:30 | 552 | MIKE HAYWARD | MM |
797 | 08:51:33 | 1344 | ADRIAN LOVETT (TEAM HOGBELLY/SLICK51) | OM |
798 | 08:51:34 | 599 | STEPHEN GRIFFITHS | OM |
799 | 08:51:35 | 1105 | PAUL HARRELL (GLADE CC) | OM |
800 | 08:51:40 | 177 | ADAM WRIGHT | OM |
801 | 08:52:17 | 1135 | STEPHEN WOODHEN (TOAST RACING) | OM |
802 | 08:52:25 | 1359 | TONY WILKINSON | VM |
803 | 08:52:30 | 234 | JON BEYNON (TEAM HIGHWAY CYCLES) | OM |
804 | 08:52:31 | 1136 | RUSSELL BEARDSLEY (TOAST RACING) | OM |
805 | 08:53:52 | 888 | STEPHEN ROGERSON | OM |
806 | 08:53:55 | 470 | DARREN PARSONS (HIGHFIELD HOPPERS) | MM |
807 | 08:54:14 | 583 | JAYNE WINGAD | OW |
808 | 08:54:24 | 1138 | CEFIN FRANCIS | MM |
809 | 08:54:39 | 1137 | JOHN PHILLIPS | MM |
810 | 08:54:40 | 460 | KEVIN CUNNIFFE (DERBY MERCURY RC) | VM |
811 | 08:55:40 | 1091 | ALEX ELTON FARR (CUTHBERT WARE ARMITAGE EXPERIE | OM |
812 | 08:55:52 | 1334 | RICHARD PRATT (CATS MBC) | OM |
813 | 08:55:58 | 632 | MATTHEW BOLSOVER | OM |
814 | 08:56:14 | 641 | DAVID WILLIAMS (X CAT SHOP) | VM |
815 | 08:56:16 | 644 | NEIL DOHERTY (X CAT SHOP) | MM |
816 | 08:56:19 | 705 | DANIEL GIFFIN | OM |
817 | 08:56:20 | 365 | ADAM LEWIS (TEAM REAR) | OM |
818 | 08:56:27 | 392 | JAMES CLEGG (TEAM REAR) | OM |
819 | 08:57:01 | 1235 | DAVE EVANS (HALFORDS) | OM |
820 | 08:57:35 | 1033 | SIMON SMITH | MM |
821 | 08:57:38 | 1163 | GARETH AYERS | MM |
822 | 08:57:51 | 369 | PAUL SMITH | MM |
823 | 08:58:34 | 221 | IAN MCKINLEY (TEAM OTTER) | MM |
824 | 08:59:07 | 95 | JENNY MAYHEW | MW |
825 | 08:59:19 | 1369 | NIGEL HALL (RUGBY VELO) | OM |
826 | 08:59:19 | 157 | STEVE FELLOWES (DOUBLEARD) | OM |
827 | 08:59:37 | 511 | CLAIRE JENNINGS (RIDE2SLIDE) | MW |
828 | 08:59:37 | 510 | GARY JENNINGS (RIDE2SLIDE) | MM |
829 | 09:00:14 | 780 | TIM ANSELL | VM |
830 | 09:00:18 | 254 | MICK ASHPOOL | MM |
831 | 09:00:19 | 131 | TONY WOOD (TWO WHEEL ACTION TEAM) | OM |
832 | 09:00:21 | 787 | DAVID ASHPOOL | VM |
833 | 09:00:23 | 873 | DAVE EVANS | OM |
834 | 09:00:25 | 57 | ED PINK | MM |
835 | 09:01:29 | 637 | BRIAN BUNN | VM |
836 | 09:01:38 | 638 | MARTIN HOLLAND | VM |
837 | 09:02:07 | 819 | STEPHEN BROOKS | MM |
838 | 09:04:28 | 425 | LEON SAVAGE (THE COMPLETE STUNTS) | OM |
839 | 09:04:48 | 1182 | HENRY HILL | OM |
840 | 09:05:08 | 1038 | ROY FOWLER (CANNONDALE CHAIN GANG) | GVM |
841 | 09:05:33 | 268 | PHILIP COOCH | VM |
842 | 09:05:40 | 296 | PAUL BUTLAND | OM |
843 | 09:06:18 | 355 | GORDON KNOWLES | MM |
844 | 09:07:24 | 567 | RAYMOND STARKIE | MM |
845 | 09:07:28 | 996 | MARK HAYWOOD | MM |
846 | 09:07:32 | 1221 | MARIA BRYANT | OW |
847 | 09:07:37 | 998 | DAVID GIBBINS | OM |
848 | 09:07:40 | 1121 | GLENN RUDMAN | MM |
849 | 09:07:42 | 542 | JONATHAN THOMPSON (LIPHOOK CYCLES) | MM |
850 | 09:08:27 | 1302 | STEVE NEALE | MM |
851 | 09:09:06 | 97 | WILLIAM JONES (TEAM LARD RACING) | MM |
852 | 09:09:12 | 200 | JOHN BUNN | GVM |
853 | 09:09:23 | 907 | THIERRY VALLE | MM |
854 | 09:10:00 | 4496 | ANTONY CARTWRIGHT (HELLISH HANDSOME) | MM |
855 | 09:10:03 | 489 | GARETH EVANS | MM |
856 | 09:10:16 | 141 | ADRIAN WOOD (TWO WHEEL ACTION TEAM) | OM |
857 | 09:10:44 | 1220 | CHRIS GROSE (MILNER MUPPETS) | MM |
858 | 09:10:46 | 188 | WAYNE CLUETT | MM |
859 | 09:10:50 | 231 | STEPHEN SALT | VM |
860 | 09:10:54 | 1354 | JON SPARKS | MM |
861 | 09:10:57 | 357 | ANDREW BATE | MM |
862 | 09:11:00 | 65 | MARTIN LLOYD (TWO WHEEL ACTION TEAM) | MM |
863 | 09:11:04 | 1150 | DAVID HARRIS | OM |
864 | 09:11:07 | 1332 | PHIL EMUAS | OM |
865 | 09:11:08 | 414 | NICK HILL | MM |
866 | 09:11:30 | 412 | DONALD PHIPPS | VM |
867 | 09:11:36 | 1341 | JAMES OLSEN (CYTEK) | OM |
868 | 09:11:50 | 739 | OWAIN HUGHES | OM |
869 | 09:12:17 | 595 | SEAN REYNOLDS | MM |
870 | 09:12:20 | 1082 | PHIL PAYTER | VM |
871 | 09:12:23 | 316 | PETER THOMPSON (TEAM LUMPY LYCRA) | MM |
872 | 09:12:24 | 791 | DAVE WILLIAMS (HERTS FIRE & RESCUE) | MM |
873 | 09:12:51 | 655 | JASON SANDERS | MM |
874 | 09:13:36 | 323 | DAVID HALIFAX | OM |
875 | 09:13:37 | 220 | ADRIAN JOHNSON | MM |
876 | 09:13:40 | 233 | JIM ROBINSON | OM |
877 | 09:13:45 | 953 | MATTHEW COLE | MM |
878 | 09:13:47 | 413 | ROSS SALMONS | MM |
879 | 09:13:50 | 138 | IAN WARDLE | MM |
880 | 09:14:00 | 524 | NIGEL SALE (LIPHOOK CYCLES) | MM |
881 | 09:14:01 | 471 | CHRIS ASHTON | OM |
882 | 09:14:04 | 428 | CEDRIC HINDMARCH (THE COMPLETE STUNTS) | OM |
883 | 09:14:22 | 1319 | RICHARD YATES | MM |
884 | 09:14:49 | 431 | STEVE DINVERNO (THE COMPLETE STUNTS) | OM |
885 | 09:15:03 | 1342 | COLIN REVELS (TEAM CAKE-HOLE) | OM |
886 | 09:15:08 | 1343 | KATE MORTON-HOLMES (TEAM CAKE-HOLE) | OW |
887 | 09:15:11 | 422 | MARK WESTERMAN | MM |
888 | 09:15:43 | 447 | NEIL DELAFIELD (UKEPOS) | MM |
889 | 09:15:48 | 379 | MARK DELAFIELD | MM |
890 | 09:17:33 | 1320 | GARY PAGE | MM |
891 | 09:17:41 | 63 | MARCUS SMITH | MM |
892 | 09:18:27 | 782 | ROB HAMPSON | MM |
893 | 09:18:30 | 423 | AMANDA MURPHY | MW |
894 | 09:18:50 | 999 | ROBBIE GIBBINS | GVM |
895 | 09:18:53 | 1350 | RICHARD WILCOX | JM |
896 | 09:18:57 | 351 | DOUG THOMSON | MM |
897 | 09:19:30 | 1149 | NIK CHANDLER | MM |
898 | 09:19:35 | 3167 | DAVID WOODLEY | MM |
899 | 09:22:46 | 573 | GRAEME SCOTT | OM |
900 | 09:22:48 | 606 | MARTIN COTTERILL | MM |
901 | 09:23:03 | 314 | MATTHEW SMITH | MM |
902 | 09:23:36 | 113 | IAN PERRY (MASTER BIKERS) | MM |
903 | 09:23:41 | 116 | KEN MORRIS (MASTER BIKERS) | GVM |
904 | 09:26:57 | 1095 | STEWART WILLIS (MR CHOW) | MM |
905 | 09:27:37 | 210 | SUZANNE DUKE (AC LA HERRADURA) | OW |
906 | 09:28:24 | 410 | TIM RUTHERFORD | VM |
907 | 09:28:51 | 424 | GUY FISKE (THE COMPLETE STUNTS) | OM |
908 | 09:29:11 | 114 | SHANE GREGG (MASTER BIKERS) | MM |
909 | 09:29:39 | 430 | ANTHONY VANDE GRINNER (THE COMPLETE STUNTS) | OM |
910 | 09:29:49 | 70 | MELANIE HEARN | OW |
911 | 09:29:50 | 69 | STUART DUCKWORTH | OM |
912 | 09:30:03 | 153 | JILL DYER (TEAM TASSEL) | MW |
913 | 09:30:06 | 929 | TOM DAVIES (HERTS FIRE & RESCUE SERVICE) | OM |
914 | 09:30:08 | 928 | ALLEN KRUTZ (HERTS FIRE & RESCUE) | MM |
915 | 09:34:01 | 282 | RICHARD INSALL JONES (TEAM FAKAWI) | MM |
916 | 09:34:04 | 983 | TOM HEMPSHALL | GVM |
917 | 09:34:16 | 884 | HELEN TENCH | OW |
918 | 09:34:18 | 836 | DAVE POWELL | VM |
919 | 09:34:27 | 1282 | KATE HARMAN | MW |
920 | 09:34:38 | 947 | ANDREA LUTHE (DIZZY SLACK TARTS) | MW |
921 | 09:34:40 | 950 | JAMES CONNOLLY | OM |
922 | 09:34:42 | 692 | ADAM HENRY (TEAM BEAN) | JM |
923 | 09:34:47 | 986 | RICHARD SURCOUF (CAESAREAN CC) | OM |
924 | 09:34:54 | 370 | JONATHAN PEARSON | OM |
925 | 09:34:58 | 618 | GARY FLINN (DVATC) | MM |
926 | 09:35:02 | 619 | REG CARTER (DERWENT VALLEY ALL TERR CLUB) | GVM |
927 | 09:35:14 | 82 | ANDREW CHAPMAN | MM |
928 | 09:36:37 | 794 | PETER STEED (TRIPLE X) | OM |
929 | 09:36:39 | 792 | MICHAEL WOMBELL (TRIPLE X) | OM |
930 | 09:36:42 | 1085 | JOHN GORMAN (EMUAS) | OM |
931 | 09:37:11 | 1252 | ANDREW DUDLEY | OM |
932 | 09:37:21 | 861 | RICHARD WADE (PEMBS TRAIL BLAZERS) | MM |
933 | 09:37:51 | 596 | FRANCOIS WESSELS | MM |
934 | 09:38:07 | 500 | BOB STRONG | VM |
935 | 09:38:12 | 946 | SHEILA HORBERRY (DIZZY SLACK TARTS) | GVW |
936 | 09:38:28 | 897 | SAM JOYNSON (HALFORDS BIKE HUT) | OM |
937 | 09:38:39 | 497 | JOY ROUTLEDGE | OW |
938 | 09:40:00 | 1351 | STEPHEN OSBORNE | OM |
939 | 09:40:12 | 771 | ERNIE BLABER | GVM |
940 | 09:40:25 | 967 | MATT FREJISZYN (WWW.BICYCLEMANIA.CO.UK) | OM |
941 | 09:40:27 | 512 | ANDY HUNT (FAST AS U CAN MTB TEAM) | OM |
942 | 09:40:29 | 380 | LEE PLATT | MM |
943 | 09:40:31 | 965 | MARK BOURKE | MM |
944 | 09:41:24 | 361 | LEE WIGGINS (TEAM REAR) | OM |
945 | 09:41:27 | 621 | MATTHEW WHITTLE (MOUNTAIN GOATS) | OM |
946 | 09:41:32 | 283 | DAVID HIRST | VM |
947 | 09:42:03 | 136 | STUART PAYNE (PEMBROKESHIRE TRAILBLAZERS) | VM |
948 | 09:42:09 | 992 | JOE MCKENNA (HOOF HEARTED) | OM |
949 | 09:45:30 | 300 | SUE JACKSON (TEAM PHAFF) | VW |
950 | 09:47:34 | 1003 | CHRIS JENVEY | VM |
951 | 09:47:37 | 1002 | JANEY PARKER | MW |
952 | 09:47:42 | 1228 | STEVE OLIPHANT | MM |
953 | 09:49:33 | 1018 | CARL LINDOP | MM |
954 | 09:49:34 | 968 | STEFAN CSEH | MM |
955 | 09:50:43 | 1084 | SEB FRY (EMUAS) | OM |
956 | 09:51:00 | 913 | RICH DAVIES | OM |
957 | 09:52:19 | 747 | MARK SULLIVAN | VM |
958 | 09:52:35 | 955 | MATTHEW GODFREY (AND FINALLY) | OM |
959 | 09:52:38 | 957 | MIKE CHRISWICK (AND FINALLY) | OM |
960 | 09:52:40 | 956 | GRAHAME DAVIDSON (AND FINALLY) | OM |
961 | 09:53:36 | 1226 | VIC DARLING | GVM |
962 | 09:53:38 | 895 | CHRIS PICKWELL | OM |
963 | 09:53:40 | 896 | RICHARD NORTON (HALFORDS BIKE HUT) | OM |
964 | 09:53:52 | 1272 | STEPHEN BLACK | OM |
965 | 09:55:01 | 749 | DEBRA PEGRAM MILLS | MW |
966 | 09:55:02 | 748 | SIMON READ | MM |
967 | 09:55:07 | 3282 | GILES CREASE | MM |
968 | 09:55:11 | 71 | SIMON SMITH | MM |
969 | 09:55:46 | 433 | JASON EVANS (EXLIPSE MTB) | MM |
970 | 09:56:08 | 1021 | LEE HUSSEY (DIRT MONKEYS) | OM |
971 | 09:58:17 | 321 | MARTIN EVANS (MIXED ABILITIES) | MM |
972 | 09:58:19 | 894 | GREIG NELSON (TEAM MIXED ABILITIES) | OM |
973 | 09:58:20 | 217 | JEREMY PAINES (MIXED ABILITIES) | OM |
974 | 09:58:25 | 446 | DAVID CHRISTIE (MIXED ABILITIES) | GVM |
975 | 09:59:27 | 1348 | RICHARD INSALL JONES (TEAM FAKAWI) | MM |
976 | 09:59:28 | 1262 | STEPHEN DANIELS (TEAM BONESHAKERS) | VM |
977 | 09:59:36 | 875 | TONY GIBSON (BONESHAKERS) | VM |
978 | 09:59:38 | 874 | DAVE CHEETHAM (BONESHAKERS) | MM |
979 | 09:59:47 | 675 | DAVID WEBB (BONESHAKERS) | VM |
980 | 10:00:34 | 178 | MATTHEW WINWOOD | JM |
981 | 10:02:19 | 1331 | NICK GARNELL | VM |
982 | 10:02:46 | 401 | RACHEL DAVEY | MW |
983 | 10:02:47 | 400 | ALLAN DAVEY (RAF CC) | MM |
984 | 10:03:18 | 1281 | MICHAEL DAVID (GLADE CYCLES) | OM |
985 | 10:03:31 | 1104 | RICHARD CHANTER (GLADE CC) | OM |
986 | 10:03:54 | 1088 | GRAHAM COOKE (TEAM EMUAS) | OM |
987 | 10:05:47 | 43 | DESMOND TWYFORD | MM |
988 | 10:06:32 | 41 | DEBBIE HOLMES | MW |
989 | 10:06:47 | 590 | RICHARD WOOTTON | MM |
990 | 10:07:07 | 349 | DARREN MARTIN | OM |
991 | 10:07:27 | 495 | MARTIN HUTCHINS | GVM |
992 | 10:08:11 | 546 | COLIN MYTTON | MM |
993 | 10:10:10 | 654 | VINCE HILL | VM |
994 | 10:10:34 | 130 | MALCOLM SPOONER | VM |
995 | 10:12:35 | 310 | SCOTT PARDOE | OM |
996 | 10:15:01 | 669 | PAUL JARVIS | OM |
997 | 10:17:33 | 507 | ED WILLETT (MUD LIFE CRISIS) | MM |
998 | 10:17:56 | 714 | STEPHEN BARRACLOUGH (BLACK REBEL MBC) | MM |
999 | 10:17:58 | 713 | GISELA MAHISTEIBL | MW |
1000 | 10:18:07 | 1057 | TOM ROBINSON (ROLY MOLY) | GVM |
1001 | 10:18:19 | 33 | ANDREW DARKE | VM |
1002 | 10:18:21 | 615 | ROBBIE WEBB | GVM |
1003 | 10:19:57 | 509 | WILL WILLETT (MUD LIFE CRISIS) | MM |
1004 | 10:21:17 | 35 | PAUL CLARK | OM |
1005 | 10:21:18 | 39 | PAUL LATCHEM | MM |
1006 | 10:23:16 | 1257 | TOM WOOLLEY (USE SUB-ANTI-DIVERS) | OM |
1007 | 10:23:22 | 742 | EAMON BOYLE | OM |
1008 | 10:25:37 | 506 | ROBERT EDWARDS (MUD LIFE CRISIS) | MM |
1009 | 10:25:50 | 1185 | KIRSTY WALLIS | OW |
1010 | 10:25:52 | 317 | NICHOLAS WALLIS | MM |
1011 | 10:27:10 | 1019 | ANDREW RICHARDSON (DIRT MONKEYS) | OM |
1012 | 00:00:00 | 26 | KIM WILLIAMS (JOHN LLOYD RACE EVENTS LTD) | VW |
1013 | 00:00:00 | 160 | HELEN COOPER (TEAM TASSEL) | VW |
1014 | 00:00:00 | 162 | THERESA GOSS | VW |
1015 | 00:00:00 | 376 | VAL BELTON (GMBC) | VW |
1016 | 00:00:00 | 1300 | LINDA HOLT (PORT SUNLIGHT WHEELERS) | VW |
1017 | 00:00:00 | 717 | LISA PURNELL | VW |
1018 | 00:00:00 | 32 | RICHARD DALE (THE DT’S) | VM |
1019 | 00:00:00 | 58 | PETER DAVIES (CLUB LA SANTA UK) | VM |
1020 | 00:00:00 | 72 | ANDREW BRIDGER | VM |
1021 | 00:00:00 | 118 | PAUL ANDREWS | VM |
1022 | 00:00:00 | 120 | MIKE JONES | VM |
1023 | 00:00:00 | 135 | JONATHAN POTTS (J C COOKS RACING) | VM |
1024 | 00:00:00 | 167 | JOHN TURNEY | VM |
1025 | 00:00:00 | 168 | PAUL MADDOX (BLACKFEN CYCLES) | VM |
1026 | 00:00:00 | 201 | RICHARD FOSTER | VM |
1027 | 00:00:00 | 226 | ROBERT BENJAMIN (DAI CARN) | VM |
1028 | 00:00:00 | 232 | SIMON GREEN | VM |
1029 | 00:00:00 | 250 | SIMON REID | VM |
1030 | 00:00:00 | 252 | RICHARD DURK | VM |
1031 | 00:00:00 | 274 | JOHN WHEATLEY | VM |
1032 | 00:00:00 | 302 | CLIVE EVANS (WEST DRAYTON MBC/BEYOND MOIUNTAIN BIKES) | VM |
1033 | 00:00:00 | 350 | PHIL HARRIES (CARDIFF AJAX) | VM |
1034 | 00:00:00 | 375 | MARK ELDER (GMBC) | VM |
1035 | 00:00:00 | 384 | TIM ROSENBERG | VM |
1036 | 00:00:00 | 463 | DAVE PADWICK | VM |
1037 | 00:00:00 | 465 | ANDY ELSON | VM |
1038 | 00:00:00 | 469 | JIMMY STAWL | VM |
1039 | 00:00:00 | 531 | MALCOLM HULME (STOKE MBC) | VM |
1040 | 00:00:00 | 591 | JON NEWELL (TELFORD MUDDY BUMS) | VM |
1041 | 00:00:00 | 612 | STUART LAWRENCE | VM |
1042 | 00:00:00 | 616 | JEAN SEBASTIEN CHAMPEAU | VM |
1043 | 00:00:00 | 617 | STEPHEN JONES | VM |
1044 | 00:00:00 | 661 | RUSSELL STEPHENS | VM |
1045 | 00:00:00 | 696 | TERRY DAWSON (HORSFORTH HARRIERS) | VM |
1046 | 00:00:00 | 737 | JOHN BRACKSTON | VM |
1047 | 00:00:00 | 758 | DEAN HARRIS | VM |
1048 | 00:00:00 | 795 | IAN POLLENDINE (STOKE MBC) | VM |
1049 | 00:00:00 | 830 | TREVOR GREENWOOD (AJAX) | VM |
1050 | 00:00:00 | 848 | JOHN THORPE | VM |
1051 | 00:00:00 | 852 | ALISTAIR DOW (MIDLOTHIAN RT) | VM |
1052 | 00:00:00 | 853 | JEREMY COOPER (SP SYSTEMS/WIGHTLINK RT) | VM |
1053 | 00:00:00 | 867 | JOHN METCALFE | VM |
1054 | 00:00:00 | 877 | MARK THATCHER | VM |
1055 | 00:00:00 | 889 | ROBERT MCLAUGHUN (X CAT SHOP) | VM |
1056 | 00:00:00 | 921 | ANDREW FORTY | VM |
1057 | 00:00:00 | 981 | LEE SMITH | VM |
1058 | 00:00:00 | 1013 | ROBB REEVES (TEAM MUPPET) | VM |
1059 | 00:00:00 | 1171 | PATRICK KENNEDY | VM |
1060 | 00:00:00 | 1270 | ROBERT SPENCER | VM |
1061 | 00:00:00 | 1280 | MIKE CROSSETT (CENTRAL SUSSEX) | VM |
1062 | 00:00:00 | 1337 | DAVID HIRST | VM |
1063 | 00:00:00 | 1299 | MARK HOLT (PORT SUNLIGHT WHEELERS) | VM |
1064 | 00:00:00 | 1242 | PAUL VINCENT (TEAM ALCAN) | VM |
1065 | 00:00:00 | 1357 | MATTHEW MORRIS | VM |
1066 | 00:00:00 | 806 | JIM RUDDER | VM |
1067 | 00:00:00 | 498 | NADIA DURRANT | OW |
1068 | 00:00:00 | 499 | SHARLENE COLLINS | OW |
1069 | 00:00:00 | 718 | JENNIFER O’CONNOR (CYCLE CENTRE RT/SPECIALIZED) | OW |
1070 | 00:00:00 | 801 | BASAK TUFEKCI | OW |
1071 | 00:00:00 | 1047 | ZOE CARTER (TWO POOS) | OW |
1072 | 00:00:00 | 1059 | ISLA GLAISTER | OW |
1073 | 00:00:00 | 1071 | RUTH FELTON | OW |
1074 | 00:00:00 | 1127 | CAROLINE GAY (LONDON PHOENIX CC) | OW |
1075 | 00:00:00 | 570 | SHEILA HART | OW |
1076 | 00:00:00 | 828 | RACHEL ROWAN (AXIS RUGBY TRI CLUB) | OW |
1077 | 00:00:00 | 1304 | LYNNE MCKIE (PORT SUNLIGHT WHEELERS) | OW |
1078 | 00:00:00 | 1223 | MARIE BROWN (HALFORDS BIKE HUT DEV SQUAD) | OW |
1079 | 00:00:00 | 3 | LEWYS HOBBS (TEAM KONA 100) | OM |
1080 | 00:00:00 | 19 | GARY FOORD (TEAM Y2K) | OM |
1081 | 00:00:00 | 30 | SAMUEL SHONLEBEN (TOAST RACING) | OM |
1082 | 00:00:00 | 53 | SEAN WATSON | OM |
1083 | 00:00:00 | 56 | JAMES PEARCE | OM |
1084 | 00:00:00 | 66 | MATTHEW MILBURN (MACCLESFIELD WHEELERS) | OM |
1085 | 00:00:00 | 73 | ELMER CRUD | OM |
1086 | 00:00:00 | 75 | BO DIDDLY SQUAT | OM |
1087 | 00:00:00 | 79 | MALCOLM SMITH | OM |
