Diesel DH Final Rankings - Bike Magic

Bike Magic - Mountain Bike News, Videos and Reviews. Keep up with the latest Biking Gear, Events and Trail Guides at BikeMagic.

Share

News

Diesel DH Final Rankings



























































































































































































































































































































































































































































































































































































































































































































rank UCIcode name nom nat team #1 #2 #3 #4 #5 #6 #7 #8 total
                             
1 FRA19760208 VOUILLOZ NICOLAS FRA TEAM SUNN 170 250 250 95 250 200 250 28 1493
2 GBR19740617 PEAT STEVE GBR TEAM GT 250 200 170 200 95 250 52 59 1276
3 NED19770409 PETERS GERWIN NED BE-ONE TEAM 80 170 150 170 150 63 67 250 1100
4 FRA19791011 PASCAL MICKAEL FRA TEAM SUNN 95 90 200 90 85 170 200 75 1005
5 FRA19780323 GRACIA CÉDRIC FRA VOLVO CANNONDALE 200 46 85 43 59 95 150 95 773
6 USA19681114 PALMER SHAUN USA MT DEW SPECIALIZ 150 71 0 250 63 22 63 19 638
7 ESP19790210 VAZQUEZ DAVID ESP MT DEW SPECIALIZ 0 43 90 150 170 71 71 30 625
8 SWE19770802 ENGSTRÖM JOHAN SWE VOLVO CANNONDALE 90 85 67 40 80 25 21 200 608
9 USA19700306 CARTER ERIC USA TEAM GT 52 0 19 52 9 150 170 67 519
10 USA19720822 ROCKWELL MYLES USA GIANT 21 80 130 63 90 130 0 0 514
11 FRA19730605 KOCH GUILLAUME FRA SCOTT ONE LIFE L 130 63 32 67 0 34 130 55 511
12 USA19740531 VOREIS KIRT USA MT DEW SPECIALIZ 34 130 24 130 71 12 49 24 474
13 SWE19761026 ERIKSSON KRISTIAN SWE SCOTT ONE LIFE L 30 75 63 18 0 55 95 71 407
14 SWE19780312 LUNDMAN JAN SWE   0 49 80 0 28 40 55 150 402
15 NED19680416 DE BEVER BAS NED BE-ONE TEAM 71 67 0 32 130 90 4 0 394
16 GER19770808 KLAUSMANN MARKUS GER BE-ONE TEAM 12 95 59 0 0 30 24 170 390
17 GBR19700916 WARNER ROBERT GBR GIANT 0 55 95 75 0 49 80 21 375
18 AUS19771105 MCCARROLL SEAN AUS GIANT 63 34 40 71 55 85 3 18 369
19 GBR19700526 CARRICK ANDERSON CRAWFORD GBR GIANT UK DOWN HI 55 52 3 30 46 6 90 85 367
20 ESP19730828 SAIZ OSCAR ESP MT DEW SPECIALIZ 0 150 75 37 0 80 0 0 342
21 NZL19760430 KIRKCALDIE JOHN NZL SCHWINN TOYOTA R 75 18 28 55 37 28 0 80 321
22 AUS19780301 KOVARIK CHRISTOPHER AUS QRANC/GT PRO JRX 0 0 0 28 200 0 75 0 303
23 BRA19800209 BERCHTOLD MARKOLF ERASMU BRA SCOTT-MERCEDES 67 40 8 0 49 24 85 26 299
24 ITA19660804 HERIN CORRADO ITA SINTESI VERLICCH 37 8 71 13 25 59 30 52 295
25 USA19690630 KING MIKE USA HARO 0 30 49 59 67 23 14 40 282
26 RSA19811113 MINNAAR GREG RSA KONA 0 19 20 85 34 32 0 23 213
27 ESP19760807 MISSER PAU ESP MISSER BROS 49 59 0 0 23 0 40 27 198
28 ESP19740930 MISSER TOMAS ESP MISSER BROS 24 0 55 0 0 52 0 63 194
29 ESP19760604 OULEGO MORENO IVAN ESP KASTLE 46 23 52 0 0 37 18 13 189
30 AUS19750623 RONNING MICHAEL AUS OAKLEY, TROY LEE 0 0 0 34 75 43 28 0 180
31 AUS19810531 RENNIE NATHAN AUS QRANC/GT PRO JRX 0 0 0 10 30 67 59 0 166
32 GER19720223 BENEKE JÜRGEN GER GIANT 85 0 25 0 40 0 0 0 150
33 FRA19770306 POUSSIN FLORENT FRA TEAM SUNN 19 0 0 0 0 0 0 130 149
34 SVK19820410 POLC FILIP SVK SEAT MERIDA KCK 0 20 18 0 24 17 23 43 145
35 FRA19750118 AMOUR KARIM FRA GT FRANCE 4 32 46 23 0 0 0 32 137
36 FRA19760719 LAGNEAU CYRIL FRA SCOTT/ONE LIFE L 0 28 7 0 10 0 0 90 135
37 USA19790809 BAILEY COLIN USA DANGER ULTD TROY 0 0 0 80 43 0 0 0 123
38 USA19710909 LOPES BRIAN USA VOLVO CANNONDALE 59 15 0 24 7 16 0 0 121
39 AUS19671023 SHARPLES SCOTT AUS TREK/VOLKSWAGEN 5 0 22 49 18 13 0 0 107

Share

Newsletter Terms & Conditions

Please enter your email so we can keep you updated with news, features and the latest offers. If you are not interested you can unsubscribe at any time. We will never sell your data and you'll only get messages from us and our partners whose products and services we think you'll enjoy.

Read our full Privacy Policy as well as Terms & Conditions.

production