Results Senior Elite Men
1.| 1|VOUILLOZ Nicolas |FRA| 5:03.49| | 0| |
2.| 5|PASCAL Mickael |FRA| 5:09.91| + 6.41| 0| |
3.| 6|CARTER Eric |USA| 5:11.37| + 7.88| 0| |
4.| 12|VAZQUEZ David |ESP| 5:14.11| + 10.62| 0| |
5.| 4|GRACIA Cedric |FRA| 5:15.26| + 11.76| 0| |
6.| 25|ERIKSSON Kristian |SWE| 5:16.29| + 12.79| 0| |
7.| 7|PALMER Shaun |USA| 5:16.55| + 13.06| 0| |
8.| 99|BAREL Fabien |FRA| 5:16.69| + 13.20| 0| |
9.| 18|CARRICK-A. Crawford |GBR| 5:18.39| + 14.90| 0| |
10.| 61|DELDYCKE Mickael |FRA| 5:18.39| + 14.90| 0| |
11.| 3|PETERS Gerwin |NED| 5:19.51| + 16.01| 0| |
12.| 24|KING Mike |USA| 5:19.85| + 16.35| 0| |
13.| 13|DE BEWER Bas |NED| 5:20.34| + 16.84| 0| |
14.| 9|ENGSTROM Johan |SWE| 5:21.03| + 17.53| 0| |
15.| 19|BENEKE Jurgen |GER| 5:21.85| + 18.36| 0| |
16.| 10|MCCARROLL Sean |AUS| 5:22.31| + 18.82| 0| |
17.| 8|KOCH Guillaume |FRA| 5:22.32| + 18.83| 0| |
18.| 21|LUNDMANN Jan |SWE| 5:22.64| + 19.15| 0| |
19.| 14|WARNER Rob |GBR| 5:23.31| + 19.82| 0| |
20.| 37|POUSSIN Florent |FRA| 5:25.00| + 21.50| 0| |
21.| 33|BERCHTOLD Markoff |BRA| 5:25.61| + 22.12| 0| |
22.| 51|MARCH Shaums |USA| 5:25.86| + 22.37| 0| |
23.| 34|LOPES Brian |USA| 5:26.62| + 23.13| 0| |
24.| 17|KIRKCALDIE John |NZL| 5:27.05| + 23.55| 0| |
25.| 28|MISSER Tomi |ESP| 5:27.22| + 23.73| 0| |
26.| 22|MISSER Pau |ESP| 5:27.78| + 24.28| 0| |
27.| 52|CSEFF Eric |CAN| 5:29.13| + 25.63| 0| |
28.| 32|PONTING Tim |GBR| 5:29.58| + 26.09| 0| |
29.| 55|SANTANA Jacobo |ESP| 5:31.10| + 27.61| 0| |
30.| 20|HERIN Corrado |ITA| 5:31.69| + 28.20| 0| |
31.| 23|OULEGO Ivan |ESP| 5:33.23| + 29.73| 0| |
32.| 31|LONGDEN Will |GBR| 5:33.27| + 29.78| 0| |
33.| 63|LAIHO Antti-Pekka |FIN| 5:33.41| + 29.91| 0| |
34.| 44|WESTMAN Tobias |SWE| 5:33.44| + 29.95| 0| |
35.| 68|MAROSI Michal |CZE| 5:34.43| + 30.93| 0| |
36.| 62|DOVEMARK Johan |SWE| 5:34.98| + 31.49| 0| |
37.| 97|EVENSEN Tommy |NOR| 5:35.29| + 31.79| 0| |
38.| 81|HEWITT Rob |CAN| 5:35.92| + 32.43| 0| |
39.| 26|ZANCHI Bruno |ITA| 5:36.05| + 32.55| 0| |
40.| 15|KLAUSMANN Marcus |GER| 5:37.72| + 34.23| 0| |
41.| 67|LAWLOR John |IRL| 5:37.91| + 34.41| 0| |
42.| 29|SHARPLES Scott |AUS| 5:37.91| + 34.41| 0| |
43.| 74|NABESHIMA Kenichi |JPN| 5:38.29| + 34.80| 0| |
44.| 65|GRASIC Janez |SLO| 5:39.75| + 36.26| 0| |
45.| 35|KRUIPER Michel |NED| 5:40.89| + 37.40| 0| |
46.| 48|O’BRIEN Glyn |IRL| 5:41.01| + 37.51| 0| |
47.| 58|SIMCIK Daniel |CZE| 5:41.20| + 37.70| 0| |
48.| 82|THOLEN Gertje |NED| 5:41.48| + 37.99| 0| |
49.| 36|JOSEPH Michel |SUI| 5:41.60| + 38.11| 0| |
50.| 73|PORTER Trevor |CAN| 5:41.98| + 38.49| 0| |
51.| 56|PETSCHENIG Markus |AUT| 5:45.72| + 42.22| 0| |
52.| 47|CALUORI Claudio |SUI| 5:46.18| + 42.68| 0| |
53.| 42|VAN DER HATERD Wilfred |NED| 5:46.55| + 43.06| 0| |
54.| 89|SALIEN Werner |BEL| 5:49.07| + 45.57| 0| |
55.| 92|RYSER Thomas |SUI| 5:49.69| + 46.20| 0| |
56.| 76|TSUKAMOTO Takashi |JPN| 5:49.74| + 46.25| 0| |
57.| 16|VOREIS Kirt |USA| 5:50.04| + 46.54| 0| |
58.| 49|MOSELEY Ed |GBR| 5:50.42| + 46.92| 0| |
59.| 46|VESENBECK Adrian |GER| 5:50.48| + 46.98| 0| |
60.| 115|HANHILAHTI Antti |FIN| 5:50.58| + 47.08| 0| |
61.| 64|HYNCICA Vlastimil |CZE| 5:51.05| + 47.56| 0| |
62.| 72|DEUTSCHMANN Harald |AUT| 5:51.22| + 47.72| 0| |
63.| 45|SHANDRO Andrew |CAN| 5:52.01| + 48.52| 0| |
64.| 86|FELC Bostjan |SLO| 5:53.37| + 49.87| 0| |
65.| 106|CARLSON Emil |NOR| 5:53.68| + 50.18| 0| |
66.| 98|DRABIK Peter |SVK| 5:56.68| + 53.19| 0| |
67.| 54|BAILEY Colin |USA| 5:57.16| + 53.66| 0| |
68.| 103|YOONG Andrew |IRL| 5:57.97| + 54.47| 0| |
69.| 79|DEFERM Stijn |BEL| 5:57.98| + 54.49| 0| |
70.| 113|DEL HOYO Inigo |ESP| 6:05.15| + 1:01.65| 0| |
71.| 91|KILROE Sheldon |RSA| 6:07.07| + 1:03.57| 0| |
72.| 78|PEREZ Jose Luis |MEX| 6:07.58| + 1:04.09| 0| |
73.| 80|PYFFRADER Martin |AUT| 6:10.92| + 1:07.42| 0| |
74.| 85|GILSENAN Paul |IRL| 6:13.04| + 1:09.55| 0| |
75.| 109|RUMBELOW Tyronne |RSA| 6:13.16| + 1:09.67| 0| |
76.| 43|WILDHABER Rene |SUI| 6:15.01| + 1:11.51| 0| |
77.| 87|TAKEMOTO Masashi |JPN| 6:25.03| + 1:21.53| 0| |
78.| 96|ROURA Daniel |ECU| 6:26.95| + 1:23.45| 0| |
79.| 75|MARTINJAS Aljosa |SLO| 6:28.22| + 1:24.73| 0| |
80.| 83|GOODWIN Tim |RSA| 6:30.94| + 1:27.44| 0| |
81.| 53|SCHNEIDER Frank |GER| 6:32.20| + 1:28.71| 0| |
82.| 122|O’HARA David |IRL| 6:38.88| + 1:35.39| 0| |
83.| 50|WATSON David |CAN| 6:59.31| + 1:55.81| 0| |
84.| 102|GOLMAJER Janez |SLO| 7:01.39| + 1:57.89| 0| |
85.| 129|SERRA Antonio Carlos |BRA| 7:10.16| + 2:06.67| 0| |
86.| 94|BARNARD Gary |RSA| 7:19.59| + 2:16.10| 0| |
87.| 130|ALBERT Julien |BRA| 7:22.57| + 2:19.08| 0| |
88.| 120|BRUEN Stephen |IRL| 7:58.41| + 2:54.91| 0| |
89.| 119|VESIKKO Jani |FIN| 8:34.87| + 3:31.38| 0| |
90.| 127|ENRIQUEZ Cesar |MEX| 8:52.60| + 3:49.10| 0| |
91.| 125|AALTONEN Ari |FIN|14:14.16| + 9:10.67| 0| |
Share