Rk | Name | Nat. | Gap |
| | | |
1 | FREIRE GOMEZ Osca | ESP | 6h19’29” |
2 | ZBERG Marcus | SUI | 4 |
3 | ROBIN Jean-Cyril | FRA | 4 |
4 | CASAGRANDE Francesco | ITA | 4 |
5 | MCRAE William Chann | USA | 4 |
6 | CAMENZIND Oscar | SUI | 4 |
7 | VANDENBROUCKE Frank | BEL | 4 |
8 | ULLRICH Jan | GER | 4 |
9 | KONYSHEV Dmitri | RUS | 4 |
10 | NARDELLO Daniele | ITA | 59 |
11 | TAFI Andrea | ITA | 59 |
12 | MUSEEUW Johan | BEL | 59 |
13 | SORENSEN Rolf | DEN | 59 |
14 | BOOGERD Michael | NED | 59 |
15 | SERPELLINI Marco | ITA | 01:08 |
16 | ZBERG Beat | SUI | 01:09 |
17 | WADECKI Piotr | POL | 01:09 |
18 | TONKOV Pavel | RUS | 01:09 |
19 | DEN BAKKER Maarten | NED | 01:09 |
20 | RICHARD Pascal | SUI | 01:09 |
21 | VELO Marco | ITA | 01:09 |
22 | AEBERSOLD Niki | SUI | 01:09 |
23 | MOREAU Christophe | FRA | 01:09 |
24 | BLANCO Gil Santiago | ESP | 01:09 |
25 | CELESTINO Mirko | ITA | 01:26 |
26 | RUMSAS Raimondas | LTU | 01:43 |
27 | GIANNETTI Mauro | SUI | 02:40 |
28 | MARTIN PERDIGUERO Miguel Angel | ESP | 04:16 |
29 | VAINSTEINS Romans | LAT | 08:02 |
30 | FARESIN Gianni | ITA | 08:15 |
31 | PIATEK Zbigniew | POL | 08:15 |
32 | BELTRAN MARTINEZ Manuel | ESP | 08:15 |
33 | MAGNUSSON Glenn | SWE | 08:15 |
34 | BROCHARD Laurent | FRA | 08:15 |
35 | PUTTINI Felice | SUI | 08:17 |
36 | RUBIERA VIGIL José Luis | ESP | 08:18 |
37 | LAISEKA JAIO Roberto | ESP | 08:18 |
38 | DONATI Massimo | ITA | 08:18 |
39 | ZANETTI Mauro | ITA | 08:18 |
40 | FARAZIJN Peter | BEL | 08:18 |
41 | TCHMIL Andrei | BEL | 08:18 |
42 | BELOHVOSCIKS Raivis | LAT | 16:01 |
43 | CHAURREAU BERNADEZ Inigo | ESP | 16:01 |
44 | SORENSEN Nicki | DEN | 16:01 |
45 | STANGELJ Gorazd | SLO | 16:01 |
46 | TOTSCHNIG Georg | AUT | 16:01 |
47 | KIVILEV Andrei | KAZ | 16:01 |
48 | LOTZ Marc | NED | 16:01 |
49 | LELEKIN Sergei | RUS | 16:01 |
For all the road info you need go visit the official UCI website.
Share